Hills of Britain and Ireland
English Hills
C |
County |
Area |
Id. |
Name |
Feet |
Metres |
Drop |
Relative |
Notes |
---|---|---|---|---|---|---|---|---|---|
E | Blackburn with Darwen/Lancashire | 2819 | Winter Hill | 1498 | 457 | 215 | Marilyn | County top | |
E | Bradford | Yorkshire Dales - Southern Fells | 2804 | Rombalds Moor | 1321 | 403 | 246 | Marilyn | |
E | Buckinghamshire | 2874 | Wendover Woods | 878 | 268 | 180 | Marilyn | County top | |
E | Calderdale | 2820 | Freeholds Top | 1490 | 454 | 155 | Marilyn | ||
E | Cheshire East/Derbyshire | The Peak District | 2812 | Shining Tor | 1834 | 559 | 236 | Marilyn | County top |
E | Cheshire East/Staffordshire | The Peak District | 2825 | The Cloud | 1127 | 343 | 181 | Marilyn | |
E | Cornwall | 2886 | Carnmenellis | 825 | 252 | 167 | Marilyn | ||
E | Cornwall | 2887 | Watch Croft | 830 | 253 | 227 | Marilyn | ||
E | Cornwall | 2883 | Kit Hill | 1096 | 334 | 171 | Marilyn | ||
E | Cornwall | 19290 | Hensbarrow Downs | 1196 | 365 | 250 | Marilyn | ||
E | Cornwall | 2881 | Brown Willy | 1378 | 420 | 322 | Marilyn | County top | |
E | Cumberland | Lake District - Central Fells | 2627 | High Rigg | 1167 | 356 | 187 | Marilyn | Wainwright |
E | Cumberland | Lake District - Central Fells | 2455 | High Seat | 1998 | 609 | 139 | Hump | Wainwright |
E | Cumberland | Lake District - Central Fells | 2412 | Ullscarf | 2372 | 723 | 114 | Hump | Wainwright |
E | Cumberland | Lake District - Central Fells | 2396 | High Raise | 2502 | 763 | 284 | Marilyn | Wainwright |
E | Cumberland | Lake District - Eastern Fells | 2547 | Clough Head | 2382 | 726 | 108 | Hump | Wainwright |
E | Cumberland | Lake District - Eastern Fells | 2525 | Great Dodd | 2812 | 857 | 109 | Hump | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2513 | Swinside | 803 | 245 | 152 | Marilyn | |
E | Cumberland | Lake District - North Western Fells | 2355 | Watch Hill | 838 | 255 | 158 | Marilyn | Wainwright (outlying) |
E | Cumberland | Lake District - North Western Fells | 2345 | Lord's Seat | 1811 | 552 | 237 | Marilyn | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2442 | Causey Pike | 2090 | 637 | 40 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2436 | High Spy | 2143 | 653 | 148 | Hump | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2434 | Whiteless Pike | 2165 | 660 | 36 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2432 | Scar Crags | 2205 | 672 | 54 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2415 | Whiteside East Top | 2360 | 719 | 39 | ||
E | Cumberland | Lake District - North Western Fells | 2411 | Hindscarth | 2385 | 727 | 71 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2405 | Robinson | 2420 | 738 | 162 | Marilyn | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2404 | Hobcarton Crag | 2420 | 738 | 36 | ||
E | Cumberland | Lake District - North Western Fells | 2400 | Dale Head | 2474 | 754 | 398 | Marilyn | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2395 | Hopegill Head | 2525 | 770 | 97 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2393 | Sail | 2536 | 773 | 32 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2394 | Wandope | 2539 | 774 | 31 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2386 | Grisedale Pike | 2593 | 790 | 191 | Marilyn | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2374 | Crag Hill | 2753 | 839 | 117 | Hump | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2372 | Grasmoor | 2794 | 852 | 518 | Marilyn | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2351 | Binsey | 1466 | 447 | 242 | Marilyn | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2337 | High Pike (Caldbeck) | 2159 | 658 | 68 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2331 | Great Calva | 2267 | 691 | 142 | Hump | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2328 | Knott | 2330 | 710 | 242 | Marilyn | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2327 | Lonscale Fell | 2346 | 715 | 52 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2326 | Long Side | 2408 | 734 | 39 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2321 | Skiddaw Little Man | 2838 | 865 | 61 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2319 | Skiddaw | 3052 | 930 | 706 | Marilyn | Wainwright |
E | Cumberland | Lake District - Southern Fells | 19242 | Muncaster Fell | 761 | 232 | 193 | Marilyn | |
E | Cumberland | Lake District - Southern Fells | 2469 | Hard Knott | 1803 | 550 | 156 | Marilyn | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2647 | Whitfell | 1881 | 573 | 223 | Marilyn | Wainwright (outlying) |
E | Cumberland | Lake District - Southern Fells | 2646 | Black Combe | 1969 | 600 | 362 | Marilyn | Wainwright (outlying) |
E | Cumberland | Lake District - Southern Fells | 2454 | Illgill Head | 1997 | 609 | 312 | Marilyn | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2446 | Seathwaite Fell | 2070 | 631 | 31 | ||
E | Cumberland | Lake District - Southern Fells | 2447 | Dovenest Top | 2078 | 633 | 40 | ||
E | Cumberland | Lake District - Southern Fells | 2437 | Rossett Pike | 2136 | 651 | 42 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2643 | Harter Fell (Eskdale) | 2143 | 653 | 274 | Marilyn | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2414 | Red Beck Top | 2361 | 720 | 36 | ||
E | Cumberland | Lake District - Southern Fells | 2408 | Combe Head | 2412 | 735 | 31 | ||
E | Cumberland | Lake District - Southern Fells | 2389 | Glaramara | 2568 | 783 | 122 | Hump | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2388 | Allen Crags | 2575 | 785 | 61 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2382 | Lingmell | 2648 | 807 | 72 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2380 | Shelter Crags | 2674 | 815 | 31 | ||
E | Cumberland | Lake District - Southern Fells | 2369 | Esk Pike | 2904 | 885 | 112 | Hump | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2364 | Great End | 2984 | 910 | 56 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2362 | Ill Crag | 3054 | 931 | 49 | ||
E | Cumberland | Lake District - Southern Fells | 2363 | Broad Crag | 3069 | 935 | 58 | ||
E | Cumberland | Lake District - Southern Fells | 2360 | Scafell | 3162 | 964 | 132 | Hump | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2359 | Scafell Pike | 3209 | 978 | 912 | Marilyn | Wainwright County top |
E | Cumberland | Lake District - Western Fells | 2504 | Dent | 1153 | 351 | 175 | Marilyn | |
E | Cumberland | Lake District - Western Fells | 2493 | Low Fell | 1386 | 423 | 267 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2479 | Mellbreak | 1677 | 511 | 259 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2462 | Blake Fell | 1879 | 573 | 163 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2451 | Great Borne | 2021 | 616 | 113 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2452 | Yewbarrow North Top | 2023 | 617 | 33 | ||
E | Cumberland | Lake District - Western Fells | 2450 | Yewbarrow | 2063 | 629 | 144 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2445 | Starling Dodd | 2077 | 633 | 72 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2440 | Iron Crag | 2100 | 640 | 54 | ||
E | Cumberland | Lake District - Western Fells | 2439 | Base Brown | 2119 | 646 | 38 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2438 | Fleetwith Pike | 2129 | 649 | 118 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2427 | Seatallan | 2274 | 693 | 193 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2416 | Brandreth | 2346 | 715 | 60 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2401 | High Crag (Buttermere) | 2444 | 745 | 35 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2399 | Red Pike (Buttermere) | 2478 | 755 | 41 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2387 | Kirk Fell East Top | 2582 | 787 | 36 | ||
E | Cumberland | Lake District - Western Fells | 2385 | Haycock | 2615 | 797 | 94 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2384 | Green Gable | 2628 | 801 | 50 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2383 | Kirk Fell | 2631 | 802 | 183 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2381 | High Stile | 2646 | 807 | 362 | Marilyn | |
E | Cumberland | Lake District - Western Fells | 2378 | Red Pike (Wasdale) | 2710 | 826 | 64 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2377 | Black Crag | 2717 | 828 | 34 | ||
E | Cumberland | Lake District - Western Fells | 2373 | Scoat Fell | 2759 | 841 | 85 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2368 | Pillar | 2928 | 892 | 349 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2367 | Great Gable | 2949 | 899 | 426 | Marilyn | Wainwright |
E | Cumberland | North Pennines - Western Fells | 2761 | Cold Fell | 2037 | 621 | 168 | Marilyn | |
E | Cumberland | 2313 | Sighty Crag | 1706 | 520 | 297 | Marilyn | ||
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2526 | Stybarrow Dodd | 2768 | 844 | 69 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2523 | White Side | 2832 | 863 | 43 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2520 | Raise | 2896 | 883 | 92 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2515 | Helvellyn | 3116 | 950 | 713 | Marilyn | Wainwright County top |
E | Cumberland/Westmorland and Furness | Lake District - Northern Fells | 2336 | Carrock Fell | 2173 | 662 | 90 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Southern Fells | 2422 | Cold Pike | 2297 | 700 | 46 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Southern Fells | 2376 | Crinkle Crags South Top | 2736 | 834 | 32 | ||
E | Cumberland/Westmorland and Furness | Lake District - Southern Fells | 2365 | Bowfell | 2962 | 903 | 148 | Hump | Wainwright |
E | Derbyshire | The Peak District | 2808 | Bleaklow Head | 2077 | 633 | 128 | Hump | |
E | Derbyshire | The Peak District | 2807 | Kinder Scout | 2088 | 636 | 497 | Marilyn | County top |
E | Derbyshire/Kirklees | The Peak District | 2810 | Black Hill | 1906 | 581 | 165 | Marilyn | County top |
E | Devon | Dartmoor | 2879 | Cut Hill | 1981 | 604 | 44 | ||
E | Devon | Dartmoor | 2880 | Hangingstone Hill | 1984 | 605 | 90 | ||
E | Devon | Dartmoor | 2877 | High Willhays | 2041 | 622 | 537 | Marilyn | County top |
E | Devon | 2885 | Christ Cross | 860 | 262 | 173 | Marilyn | ||
E | Dorset | 2903 | Nine Barrow Down | 656 | 200 | 152 | Marilyn | ||
E | Dorset | 2902 | Hardown Hill | 679 | 207 | 153 | Marilyn | ||
E | Dorset | 2896 | Lewesdon Hill | 914 | 279 | 187 | Marilyn | County top | |
E | Durham | North Pennines - Eastern Fells | 2750 | Three Pikes | 2134 | 650 | 32 | ||
E | Durham | North Pennines - Eastern Fells | 2736 | Westernhope Moor | 2215 | 675 | 67 | ||
E | Durham | North Pennines - Eastern Fells | 2722 | Chapelfell Top | 2298 | 700 | 142 | Hump | |
E | Durham | North Pennines - Eastern Fells | 2721 | Great Stony Hill | 2323 | 708 | 54 | ||
E | Durham | North Pennines - Western Fells | 2764 | Bink Moss | 2031 | 619 | 42 | ||
E | Durham | North Pennines - Western Fells | 2752 | Viewing Hill | 2129 | 649 | 67 | ||
E | Durham | North Pennines - Western Fells | 2711 | Mickle Fell | 2593 | 790 | 212 | Marilyn | County top |
E | Durham/Northumberland | North Pennines - Eastern Fells | 2768 | Middlehope Moor | 2008 | 612 | 38 | ||
E | Durham/Northumberland | North Pennines - Eastern Fells | 2738 | Killhope Law | 2208 | 673 | 47 | ||
E | Durham/Westmorland and Furness | North Pennines - Eastern Fells | 2717 | Dead Stones | 2329 | 710 | 34 | ||
E | East Riding of Yorkshire | 2833 | Bishop Wilton Wold | 813 | 248 | 207 | Marilyn | County top | |
E | East Sussex | 2922 | Cliffe Hill | 539 | 164 | 150 | Marilyn | ||
E | East Sussex | 2919 | Wilmington Hill | 704 | 215 | 195 | Marilyn | ||
E | East Sussex | 2917 | Firle Beacon | 717 | 218 | 198 | Marilyn | ||
E | East Sussex | 2913 | Crowborough | 794 | 242 | 159 | Marilyn | ||
E | East Sussex | 2912 | Ditchling Beacon | 814 | 248 | 213 | Marilyn | County top | |
E | Gloucestershire | 2862 | Ruardean Hill | 954 | 291 | 175 | Marilyn | ||
E | Gloucestershire | 2860 | May Hill | 972 | 296 | 217 | Marilyn | ||
E | Gloucestershire | 2869 | Cleeve Hill | 1083 | 330 | 237 | Marilyn | County top | |
E | Hampshire | 2909 | Butser Hill | 887 | 270 | 157 | Marilyn | ||
E | Herefordshire | 2867 | Hegdon Hill | 837 | 255 | 155 | Marilyn | ||
E | Herefordshire | 2866 | Seager Hill | 892 | 272 | 167 | Marilyn | ||
E | Herefordshire | 2864 | Aconbury Hill | 904 | 276 | 159 | Marilyn | ||
E | Herefordshire | 2861 | Burton Hill | 966 | 295 | 198 | Marilyn | ||
E | Herefordshire | 2859 | Shobdon Hill | 1075 | 328 | 174 | Marilyn | ||
E | Herefordshire | 2858 | Wapley Hill | 1092 | 333 | 160 | Marilyn | ||
E | Herefordshire | 2857 | Garway Hill | 1203 | 367 | 266 | Marilyn | ||
E | Herefordshire | 2856 | High Vinnalls | 1235 | 376 | 249 | Marilyn | ||
E | Herefordshire | 2855 | Bradnor Hill | 1284 | 392 | 179 | Marilyn | ||
E | Herefordshire | 2853 | Hergest Ridge | 1401 | 427 | 158 | Marilyn | ||
E | Isle of Wight | 2918 | Brighstone Down | 701 | 214 | 151 | Marilyn | ||
E | Isle of Wight | 2914 | St Boniface Down | 794 | 242 | 242 | Marilyn | Island County top | |
E | Kent | 2920 | Detling Hill | 663 | 202 | 164 | Marilyn | ||
E | Lancashire | Yorkshire Dales - Southern Fells | 2793 | Gragareth | 2060 | 628 | 33 | County top | |
E | Lancashire | 2824 | Longridge Fell - Spire Hill | 1148 | 350 | 240 | Marilyn | ||
E | Lancashire | 2822 | Easington Fell | 1300 | 396 | 194 | Marilyn | ||
E | Lancashire | 2817 | Hail Storm Hill | 1564 | 477 | 248 | Marilyn | ||
E | Lancashire | 2816 | Boulsworth Hill - Lad Law | 1698 | 518 | 335 | Marilyn | ||
E | Lancashire | 2815 | Fair Snape Fell | 1712 | 522 | 226 | Marilyn | ||
E | Lancashire | 2814 | White Hill | 1788 | 545 | 162 | Marilyn | ||
E | Lancashire | 2813 | Pendle Hill | 1827 | 557 | 395 | Marilyn | ||
E | Lancashire | 2811 | Ward's Stone | 1845 | 562 | 401 | Marilyn | ||
E | Leicestershire | 2873 | Bardon Hill | 918 | 280 | 172 | Marilyn | County top | |
E | Lincolnshire | 2836 | Normanby Top | 551 | 168 | 162 | Marilyn | County top | |
E | North Somerset | 2900 | Dundry Down | 764 | 233 | 171 | Marilyn | ||
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2774 | Kisdon | 1636 | 499 | 186 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2773 | Hoove | 1820 | 555 | 177 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2931 | Sails | 2187 | 667 | 49 | ||
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2740 | Rogan's Seat | 2203 | 672 | 193 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2734 | Lovely Seat | 2214 | 675 | 149 | Hump | |
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2716 | Great Shunner Fell | 2348 | 716 | 295 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2805 | Sharp Haw | 1170 | 357 | 169 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 3682 | Cracoe Fell | 1666 | 508 | 310 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2801 | High Green Field Knott | 1979 | 603 | 67 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2800 | Little Whernside | 1985 | 605 | 79 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2798 | Horse Head Moor | 1999 | 609 | 31 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2799 | Birks Fell | 2003 | 610 | 158 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2796 | Drumaldrace | 2014 | 614 | 67 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2795 | Darnbrook Fell | 2047 | 624 | 41 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2791 | Yockenthwaite Moor | 2110 | 643 | 89 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2790 | Simon Fell | 2129 | 649 | 32 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2788 | Fountains Fell | 2191 | 668 | 243 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2787 | Dodd Fell Hill | 2192 | 668 | 232 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2785 | Plover Hill | 2231 | 680 | 59 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2783 | Pen-y-ghent | 2277 | 694 | 305 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2782 | Buckden Pike | 2302 | 702 | 209 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2781 | Great Whernside | 2310 | 704 | 288 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2780 | Ingleborough | 2373 | 723 | 427 | Marilyn | |
E | North Yorkshire | 2831 | Cringle Moor - Drake Howe | 1426 | 435 | 176 | Marilyn | ||
E | North Yorkshire | 2830 | Urra Moor - Round Hill | 1491 | 455 | 409 | Marilyn | ||
E | North Yorkshire/Westmorland and Furness | Yorkshire Dales - Northern Fells | 2719 | High Seat | 2326 | 709 | 114 | Hump | |
E | North Yorkshire/Westmorland and Furness | Yorkshire Dales - Southern Fells | 2786 | Great Knoutberry Hill | 2206 | 673 | 253 | Marilyn | |
E | North Yorkshire/Westmorland and Furness | Yorkshire Dales - Southern Fells | 2779 | Whernside | 2417 | 737 | 408 | Marilyn | County top |
E | Northumberland | North Pennines - Eastern Fells | 2766 | The Dodd | 2014 | 614 | 31 | ||
E | Northumberland | North Pennines - Western Fells | 2747 | Grey Nag | 2152 | 656 | 40 | ||
E | Northumberland | The Cheviots | 2315 | Tosson Hill | 1449 | 442 | 249 | Marilyn | |
E | Northumberland | The Cheviots | 2314 | Shillhope Law | 1644 | 501 | 159 | Marilyn | |
E | Northumberland | The Cheviots | 2311 | Peel Fell | 1977 | 603 | 195 | Marilyn | |
E | Northumberland | The Cheviots | 2310 | Bloodybush Edge | 2001 | 610 | 114 | Hump | |
E | Northumberland | The Cheviots | 2309 | Cushat Law | 2022 | 616 | 149 | Hump | |
E | Northumberland | The Cheviots | 2307 | Comb Fell | 2142 | 653 | 70 | ||
E | Northumberland | The Cheviots | 2306 | Hedgehope Hill | 2344 | 714 | 147 | Hump | |
E | Northumberland | The Cheviots | 2302 | The Cheviot | 2677 | 816 | 558 | Marilyn | County top |
E | Northumberland | 2318 | Housedon Hill | 880 | 268 | 183 | Marilyn | ||
E | Northumberland | 2317 | Ros Castle | 1037 | 316 | 222 | Marilyn | ||
E | Northumberland | 2316 | Long Crag | 1048 | 319 | 170 | Marilyn | ||
E | Redcar and Cleveland | 2832 | Gisborough Moor | 1078 | 329 | 151 | Marilyn | County top | |
E | Shropshire | 2848 | View Edge | 1055 | 322 | 168 | Marilyn | ||
E | Shropshire | 2847 | Callow Hill | 1114 | 340 | 157 | Marilyn | ||
E | Shropshire | 2846 | Burrow | 1175 | 358 | 188 | Marilyn | ||
E | Shropshire | 2842 | Heath Mynd | 1485 | 453 | 191 | Marilyn | ||
E | Shropshire | 2841 | Caer Caradoc Hill | 1508 | 460 | 274 | Marilyn | ||
E | Shropshire | 2840 | Long Mynd - Pole Bank | 1695 | 517 | 191 | Marilyn | ||
E | Shropshire | 2839 | Titterstone Clee Hill | 1749 | 533 | 233 | Marilyn | ||
E | Shropshire | 2838 | Stiperstones | 1761 | 537 | 357 | Marilyn | ||
E | Shropshire | 2837 | Brown Clee Hill | 1773 | 541 | 375 | Marilyn | County top | |
E | Somerset | 2894 | Periton Hill | 976 | 297 | 179 | Marilyn | ||
E | Somerset | 2893 | Selworthy Beacon | 1012 | 309 | 192 | Marilyn | ||
E | Somerset | 2892 | Staple Hill | 1036 | 316 | 214 | Marilyn | ||
E | Somerset | 2891 | Beacon Batch | 1062 | 324 | 235 | Marilyn | ||
E | Somerset | 2890 | Wills Neck | 1262 | 385 | 268 | Marilyn | ||
E | Somerset | 2889 | Dunkery Beacon | 1706 | 520 | 414 | Marilyn | County top | |
E | St Helens | 2829 | Billinge Hill | 588 | 179 | 152 | Marilyn | County top | |
E | Staffordshire | The Peak District | 2823 | Gun | 1264 | 385 | 169 | Marilyn | |
E | Surrey | 3686 | Botley Hill | 885 | 270 | 209 | Marilyn | ||
E | Surrey | 2907 | Leith Hill | 965 | 294 | 247 | Marilyn | County top | |
E | Telford and Wrekin | 2843 | The Wrekin | 1335 | 407 | 310 | Marilyn | County top | |
E | West Berkshire | 2906 | Walbury Hill | 974 | 297 | 189 | Marilyn | County top | |
E | West Sussex | 2916 | Chanctonbury Ring | 794 | 242 | 218 | Marilyn | ||
E | West Sussex | 2908 | Black Down | 921 | 281 | 192 | Marilyn | County top | |
E | Westmorland and Furness | Lake District - Central Fells | 2507 | Loughrigg Fell | 1099 | 335 | 174 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Central Fells | 2417 | Pike of Stickle | 2324 | 708 | 55 | Wainwright | |
E | Westmorland and Furness | Lake District - Central Fells | 2406 | Harrison Stickle | 2412 | 735 | 54 | Wainwright | |
E | Westmorland and Furness | Lake District - Eastern Fells | 2598 | Little Mell Fell | 1657 | 505 | 225 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Eastern Fells | 2583 | Great Mell Fell | 1760 | 537 | 201 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Eastern Fells | 2566 | Little Hart Crag | 2090 | 637 | 34 | Wainwright | |
E | Westmorland and Furness | Lake District - Eastern Fells | 2554 | Sheffield Pike | 2218 | 676 | 93 | Wainwright | |
E | Westmorland and Furness | Lake District - Eastern Fells | 2545 | Seat Sandal | 2417 | 737 | 152 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Eastern Fells | 2539 | Great Rigg | 2514 | 766 | 31 | Wainwright | |
E | Westmorland and Furness | Lake District - Eastern Fells | 2538 | Red Screes | 2555 | 779 | 261 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Eastern Fells | 2533 | Dove Crag | 2598 | 792 | 50 | Wainwright | |
E | Westmorland and Furness | Lake District - Eastern Fells | 2529 | Hart Crag | 2700 | 823 | 51 | Wainwright | |
E | Westmorland and Furness | Lake District - Eastern Fells | 2527 | St Sunday Crag | 2760 | 841 | 161 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Eastern Fells | 2524 | Dollywaggon Pike | 2817 | 859 | 50 | Wainwright | |
E | Westmorland and Furness | Lake District - Eastern Fells | 2522 | Striding Edge | 2831 | 863 | 31 | ||
E | Westmorland and Furness | Lake District - Eastern Fells | 2521 | Fairfield | 2865 | 873 | 300 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Eastern Fells | 2518 | Catstye Cam | 2919 | 890 | 62 | Wainwright | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 3321 | Arnside Knott | 522 | 159 | 151 | Marilyn | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2697 | Whitbarrow - Lord's Seat | 708 | 216 | 185 | Marilyn | Wainwright (outlying) |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2682 | Hutton Roof Crags | 900 | 274 | 176 | Marilyn | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2671 | Gummer's How | 1053 | 321 | 217 | Marilyn | Wainwright (outlying) |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2665 | Lambrigg Fell | 1114 | 340 | 159 | Marilyn | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2623 | Hallin Fell | 1273 | 388 | 161 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2603 | Grayrigg Forest | 1620 | 494 | 189 | Marilyn | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2568 | Rough Crag (Riggindale) | 2060 | 628 | 34 | ||
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2565 | Grey Crag | 2093 | 638 | 41 | Wainwright | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2563 | Selside Pike | 2149 | 655 | 36 | Wainwright | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2561 | Place Fell | 2156 | 657 | 261 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2559 | Tarn Crag (Sleddale) | 2178 | 664 | 160 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2556 | Loadpot Hill | 2205 | 672 | 50 | Wainwright | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2553 | Rest Dodd | 2283 | 696 | 109 | Hump | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2551 | Yoke | 2320 | 707 | 39 | Wainwright | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2550 | Branstree | 2334 | 712 | 137 | Hump | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2548 | Froswick | 2362 | 720 | 75 | Wainwright | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2546 | Kentmere Pike | 2397 | 731 | 40 | Wainwright | |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2542 | Ill Bell | 2484 | 757 | 124 | Hump | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2540 | Stony Cove Pike | 2506 | 764 | 172 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2537 | Harter Fell (Mardale) | 2556 | 779 | 149 | Hump | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2535 | Thornthwaite Crag | 2572 | 784 | 31 | Wainwright | |
