Hills of Britain and Ireland
England : Cumberland
C |
County |
Area |
Id. |
Name |
Feet |
Metres |
Drop |
Relative |
Notes |
---|---|---|---|---|---|---|---|---|---|
E | Cumberland | Lake District - Central Fells | 2627 | High Rigg | 1167 | 356 | 187 | Marilyn | Wainwright |
E | Cumberland | Lake District - Central Fells | 2500 | Walla Crag | 1243 | 379 | 27 | Wainwright | |
E | Cumberland | Lake District - Central Fells | 2496 | Grange Fell | 1369 | 417 | 42 | Wainwright | |
E | Cumberland | Lake District - Central Fells | 2491 | Great Crag (Stonethwaite) | 1473 | 449 | 34 | Wainwright | |
E | Cumberland | Lake District - Central Fells | 2487 | Raven Crag | 1512 | 461 | 44 | Wainwright | |
E | Cumberland | Lake District - Central Fells | 2483 | Armboth Fell | 1558 | 475 | 8 | Wainwright | |
E | Cumberland | Lake District - Central Fells | 2478 | High Tove | 1690 | 515 | 16 | Wainwright | |
E | Cumberland | Lake District - Central Fells | 2475 | Eagle Crag | 1715 | 523 | 29 | Wainwright | |
E | Cumberland | Lake District - Central Fells | 2463 | Sergeant's Crag | 1873 | 571 | 49 | Wainwright | |
E | Cumberland | Lake District - Central Fells | 2458 | Bleaberry Fell | 1936 | 590 | 42 | Wainwright | |
E | Cumberland | Lake District - Central Fells | 2455 | High Seat | 1998 | 609 | 139 | Hump | Wainwright |
E | Cumberland | Lake District - Central Fells | 2412 | Ullscarf | 2372 | 723 | 114 | Hump | Wainwright |
E | Cumberland | Lake District - Central Fells | 2396 | High Raise | 2502 | 763 | 284 | Marilyn | Wainwright |
E | Cumberland | Lake District - Eastern Fells | 3861 | Great How (Thirlmere) | 1093 | 333 | 141 | Hump | |
E | Cumberland | Lake District - Eastern Fells | 2547 | Clough Head | 2382 | 726 | 108 | Hump | Wainwright |
E | Cumberland | Lake District - Eastern Fells | 2525 | Great Dodd | 2812 | 857 | 109 | Hump | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2358 | Watch Hill | 771 | 235 | 3 | Wainwright (outlying) | |
E | Cumberland | Lake District - North Western Fells | 2513 | Swinside | 803 | 245 | 152 | Marilyn | |
E | Cumberland | Lake District - North Western Fells | 2355 | Watch Hill | 838 | 255 | 158 | Marilyn | Wainwright (outlying) |
E | Cumberland | Lake District - North Western Fells | 2510 | Castle Crag | 951 | 290 | 76 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2502 | Rannerdale Knotts | 1165 | 355 | 69 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2503 | Sale Fell | 1178 | 359 | 139 | Hump | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2501 | Ling Fell | 1227 | 374 | 98 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2489 | Graystones | 1478 | 450 | 9 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2490 | Cat Bells | 1480 | 451 | 87 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2488 | Barrow | 1493 | 455 | 70 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2486 | Barf | 1539 | 469 | 38 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2480 | Broom Fell | 1674 | 510 | 29 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2477 | Whinlatter | 1696 | 517 | 16 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2345 | Lord's Seat | 1811 | 552 | 237 | Marilyn | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2465 | Knott Rigg | 1824 | 556 | 53 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2464 | Outerside | 1864 | 568 | 74 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2461 | Maiden Moor | 1886 | 575 | 10 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2460 | Ard Crags | 1906 | 581 | 120 | Hump | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2442 | Causey Pike | 2090 | 637 | 40 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2436 | High Spy | 2143 | 653 | 148 | Hump | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2434 | Whiteless Pike | 2165 | 660 | 36 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2432 | Scar Crags | 2205 | 672 | 54 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2418 | Whiteside | 2320 | 707 | 17 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2415 | Whiteside East Top | 2360 | 719 | 39 | ||
E | Cumberland | Lake District - North Western Fells | 2411 | Hindscarth | 2385 | 727 | 71 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2405 | Robinson | 2420 | 738 | 162 | Marilyn | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2404 | Hobcarton Crag | 2420 | 738 | 36 | ||
E | Cumberland | Lake District - North Western Fells | 2400 | Dale Head | 2474 | 754 | 398 | Marilyn | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2395 | Hopegill Head | 2525 | 770 | 97 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2393 | Sail | 2536 | 773 | 32 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2394 | Wandope | 2539 | 774 | 31 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2386 | Grisedale Pike | 2593 | 790 | 191 | Marilyn | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2374 | Crag Hill | 2753 | 839 | 117 | Hump | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2372 | Grasmoor | 2794 | 852 | 518 | Marilyn | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2356 | Clints Crags (Wainwright summit) | 804 | 245 | 10 | Wainwright (outlying) | |
E | Cumberland | Lake District - Northern Fells | 2354 | St. John's Hill | 935 | 285 | 7 | Wainwright (outlying) | |
E | Cumberland | Lake District - Northern Fells | 3322 | Caermote Hill | 948 | 289 | 59 | Wainwright (outlying) | |
E | Cumberland | Lake District - Northern Fells | 2353 | Faulds Brow | 1129 | 344 | 24 | Wainwright (outlying) | |
E | Cumberland | Lake District - Northern Fells | 2352 | Latrigg | 1211 | 369 | 72 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 5288 | Sandale Hill | 1224 | 373 | 120 | Hump | |
E | Cumberland | Lake District - Northern Fells | 2351 | Binsey | 1466 | 447 | 242 | Marilyn | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2350 | Longlands Fell | 1585 | 483 | 37 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2349 | Dodd (Skiddaw) | 1647 | 502 | 110 | Hump | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2347 | Great Cockup | 1726 | 526 | 92 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2346 | Meal Fell | 1802 | 549 | 29 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2344 | Brae Fell | 1923 | 586 | 14 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2338 | Great Sca Fell | 2136 | 651 | 13 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2337 | High Pike (Caldbeck) | 2159 | 658 | 68 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2333 | Bakestall | 2210 | 674 | 11 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2330 | Ullock Pike | 2265 | 690 | 14 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2331 | Great Calva | 2267 | 691 | 142 | Hump | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2328 | Knott | 2330 | 710 | 242 | Marilyn | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2327 | Lonscale Fell | 2346 | 715 | 52 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2326 | Long Side | 2408 | 734 | 39 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2325 | Carl Side | 2450 | 747 | 28 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2321 | Skiddaw Little Man | 2838 | 865 | 61 | Wainwright | |
E | Cumberland | Lake District - Northern Fells | 2319 | Skiddaw | 3052 | 930 | 706 | Marilyn | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2702 | Lowscales Hill | 626 | 191 | 146 | Hump | |
E | Cumberland | Lake District - Southern Fells | 2514 | Irton Pike | 751 | 229 | 25 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2694 | Muncaster Fell - Hooker Crag | 759 | 231 | 30 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 19242 | Muncaster Fell | 761 | 232 | 193 | Marilyn | |
E | Cumberland | Lake District - Southern Fells | 2677 | Water Crag | 1001 | 305 | 36 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2676 | Seat How (Birker Moor) | 1020 | 311 | 58 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2672 | Rough Crag (Birker Moor) | 1047 | 319 | 70 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2670 | The Knott (Stainton Fell) | 1086 | 331 | 17 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2506 | Boat How | 1106 | 337 | 78 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2664 | The Pike | 1214 | 370 | 73 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2662 | White Combe | 1368 | 417 | 4 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2660 | Great Worm Crag | 1401 | 427 | 34 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2659 | White Pike (Birkby Fell) | 1450 | 442 | 17 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2657 | Stoupdale Head | 1549 | 472 | 25 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2656 | Hesk Fell | 1569 | 478 | 99 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2655 | Green Crag | 1603 | 489 | 142 | Hump | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2654 | Woodend Height | 1604 | 489 | 14 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2653 | Yoadcastle | 1621 | 494 | 58 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2652 | Stainton Pike | 1634 | 498 | 20 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2650 | Kinmont Buck Barrow | 1755 | 535 | 25 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2473 | Whin Rigg (Wasdale) | 1762 | 537 | 59 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2649 | Burn Moor | 1781 | 543 | 23 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2648 | Buck Barrow | 1801 | 549 | 72 | Wainwright (outlying) | |
E | Cumberland | Lake District - Southern Fells | 2469 | Hard Knott | 1803 | 550 | 156 | Marilyn | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2467 | Rosthwaite Fell - Bessyboot | 1808 | 551 | 44 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2647 | Whitfell | 1881 | 573 | 223 | Marilyn | Wainwright (outlying) |
E | Cumberland | Lake District - Southern Fells | 2646 | Black Combe | 1969 | 600 | 362 | Marilyn | Wainwright (outlying) |
E | Cumberland | Lake District - Southern Fells | 2456 | Seathwaite Fell (Wainwright summit) | 1972 | 601 | 14 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2454 | Illgill Head | 1997 | 609 | 312 | Marilyn | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2446 | Seathwaite Fell | 2070 | 631 | 31 | ||
E | Cumberland | Lake District - Southern Fells | 2447 | Dovenest Top | 2078 | 633 | 40 | ||
E | Cumberland | Lake District - Southern Fells | 2437 | Rossett Pike | 2136 | 651 | 42 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2643 | Harter Fell (Eskdale) | 2143 | 653 | 274 | Marilyn | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2414 | Red Beck Top | 2361 | 720 | 36 | ||
E | Cumberland | Lake District - Southern Fells | 2408 | Combe Head | 2412 | 735 | 31 | ||
E | Cumberland | Lake District - Southern Fells | 2397 | Slight Side | 2500 | 762 | 14 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2389 | Glaramara | 2568 | 783 | 122 | Hump | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2388 | Allen Crags | 2575 | 785 | 61 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2382 | Lingmell | 2648 | 807 | 72 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2380 | Shelter Crags | 2674 | 815 | 31 | ||
E | Cumberland | Lake District - Southern Fells | 2369 | Esk Pike | 2904 | 885 | 112 | Hump | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2364 | Great End | 2984 | 910 | 56 | Wainwright | |
E | Cumberland | Lake District - Southern Fells | 2362 | Ill Crag | 3054 | 931 | 49 | ||
E | Cumberland | Lake District - Southern Fells | 2363 | Broad Crag | 3069 | 935 | 58 | ||
E | Cumberland | Lake District - Southern Fells | 2361 | Symonds Knott | 3147 | 959 | 21 | ||
E | Cumberland | Lake District - Southern Fells | 2360 | Scafell | 3162 | 964 | 132 | Hump | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2359 | Scafell Pike | 3209 | 978 | 912 | Marilyn | Wainwright County top |
E | Cumberland | Lake District - Western Fells | 5290 | Hannah Moor | 463 | 141 | 122 | Hump | |
E | Cumberland | Lake District - Western Fells | 5289 | High Park | 810 | 247 | 119 | Hump | |
E | Cumberland | Lake District - Western Fells | 2512 | Flat Fell | 892 | 272 | 74 | Wainwright (outlying) | |
E | Cumberland | Lake District - Western Fells | 2511 | Cold Fell | 961 | 293 | 83 | Wainwright (outlying) | |
E | Cumberland | Lake District - Western Fells | 2509 | Ponsonby Fell | 1033 | 315 | 37 | Wainwright (outlying) | |
E | Cumberland | Lake District - Western Fells | 3801 | Swainson Knott | 1132 | 345 | 134 | Hump | |
E | Cumberland | Lake District - Western Fells | 2505 | Dent | 1135 | 346 | 6 | Wainwright (outlying) | |
E | Cumberland | Lake District - Western Fells | 2504 | Dent | 1153 | 351 | 175 | Marilyn | |
E | Cumberland | Lake District - Western Fells | 2495 | Fellbarrow - Mosser Fell | 1365 | 416 | 52 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2497 | Buckbarrow | 1388 | 423 | 4 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2493 | Low Fell | 1386 | 423 | 267 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2492 | Murton Fell | 1465 | 446 | 140 | Hump | |
E | Cumberland | Lake District - Western Fells | 2484 | Burnbank Fell | 1558 | 475 | 22 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2482 | Grike | 1601 | 488 | 37 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2481 | Hen Comb | 1661 | 506 | 139 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2479 | Mellbreak | 1677 | 511 | 259 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2476 | Crag Fell | 1716 | 523 | 114 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2474 | Gavel Fell | 1720 | 524 | 74 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2471 | Lank Rigg | 1775 | 541 | 110 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2462 | Blake Fell | 1879 | 573 | 163 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2459 | Middle Fell | 1909 | 582 | 117 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2457 | Haystacks (Buttermere) | 1959 | 597 | 78 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2451 | Great Borne | 2021 | 616 | 113 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2452 | Yewbarrow North Top | 2023 | 617 | 33 | ||
E | Cumberland | Lake District - Western Fells | 2450 | Yewbarrow | 2063 | 629 | 144 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2445 | Starling Dodd | 2077 | 633 | 72 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2440 | Iron Crag | 2100 | 640 | 54 | ||
E | Cumberland | Lake District - Western Fells | 2439 | Base Brown | 2119 | 646 | 38 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2438 | Fleetwith Pike | 2129 | 649 | 118 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2427 | Seatallan | 2274 | 693 | 193 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2425 | Caw Fell | 2287 | 697 | 22 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2424 | Grey Knotts | 2287 | 697 | 16 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2416 | Brandreth | 2346 | 715 | 60 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2401 | High Crag (Buttermere) | 2444 | 745 | 35 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2399 | Red Pike (Buttermere) | 2478 | 755 | 41 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2387 | Kirk Fell East Top | 2582 | 787 | 36 | ||
E | Cumberland | Lake District - Western Fells | 2385 | Haycock | 2615 | 797 | 94 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2384 | Green Gable | 2628 | 801 | 50 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2383 | Kirk Fell | 2631 | 802 | 183 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 3728 | High Stile | 2645 | 806 | 9 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2381 | High Stile | 2646 | 807 | 362 | Marilyn | |
E | Cumberland | Lake District - Western Fells | 2379 | Steeple | 2687 | 819 | 21 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2378 | Red Pike (Wasdale) | 2710 | 826 | 64 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2377 | Black Crag | 2717 | 828 | 34 | ||
E | Cumberland | Lake District - Western Fells | 2373 | Scoat Fell | 2759 | 841 | 85 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2368 | Pillar | 2928 | 892 | 349 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2367 | Great Gable | 2949 | 899 | 426 | Marilyn | Wainwright |
E | Cumberland | North Pennines - Western Fells | 5301 | Cumrew Fell | 1585 | 483 | 120 | Hump | |
E | Cumberland | North Pennines - Western Fells | 2761 | Cold Fell | 2037 | 621 | 168 | Marilyn | |
E | Cumberland | 2313 | Sighty Crag | 1706 | 520 | 297 | Marilyn | ||
E | Cumberland/Northumberland | 3556 | Glendhu Hill | 1686 | 514 | 116 | Hump | ||
E | Cumberland/Westmorland and Furness | Lake District - Central Fells | 2466 | Steel Fell | 1814 | 553 | 83 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2534 | Watson's Dodd | 2589 | 789 | 11 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2526 | Stybarrow Dodd | 2768 | 844 | 69 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2523 | White Side | 2832 | 863 | 43 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2520 | Raise | 2896 | 883 | 92 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2515 | Helvellyn | 3116 | 950 | 713 | Marilyn | Wainwright County top |
E | Cumberland/Westmorland and Furness | Lake District - Northern Fells | 2336 | Carrock Fell | 2173 | 662 | 90 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Southern Fells | 2422 | Cold Pike | 2297 | 700 | 46 | Wainwright | |
E | Cumberland/Westmorland and Furness | Lake District - Southern Fells | 2376 | Crinkle Crags South Top | 2736 | 834 | 32 | ||
E | Cumberland/Westmorland and Furness | Lake District - Southern Fells | 2365 | Bowfell | 2962 | 903 | 148 | Hump | Wainwright |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.