Hills of Britain and Ireland
County Tops
C |
County |
Area |
Id. |
Name |
Feet |
Metres |
Drop |
Relative |
Notes |
---|---|---|---|---|---|---|---|---|---|
E | Barnsley/Sheffield | The Peak District | 5482 | Hoar Stones - Howden Edge | 1686 | 514 | 7 | County top | |
E | Bath and NE Somerset/Bristol | 5491 | Maes Knoll (boundary) | 525 | 160 | 0 | County top | ||
E | Bath and NE Somerset/Somerset | 5475 | Niver Hill (boundary) | 866 | 264 | 0 | County top | ||
E | Bedford Borough/North Northamptonshire | 5613 | The Slipe | 351 | 107 | 0 | County top | ||
E | Birmingham | 5483 | Rednal Hill North Top | 820 | 250 | 2 | County top | ||
E | Blackburn with Darwen/Bolton/Lancashire | 5485 | Winter Hill (boundary) | 1473 | 449 | 2 | County top | ||
E | Blackburn with Darwen/Bury/Lancashire | 5492 | Scholes Height & Bull Hill | 1362 | 415 | 21 | County top | ||
E | Blackburn with Darwen/Lancashire | 2819 | Winter Hill | 1498 | 457 | 215 | Marilyn | County top | |
E | Blackpool | 5484 | Warbreck Hill | 119 | 36 | 32 | County top | ||
E | Bournemouth, Christchurch and Poole | 5530 | Corfe Hills | 256 | 78 | 2 | County top | ||
E | Bracknell Forest/Surrey | 5487 | Surrey Hill | 429 | 131 | 53 | County top | ||
E | Bradford/Calderdale | 5488 | Withins Height | 1499 | 457 | 0 | County top | ||
E | Bradford/Leeds | Yorkshire Dales - Southern Fells | 5512 | Burley Moor | 1122 | 342 | 1 | County top | |
E | Brighton and Hove | 5489 | Bullock Hill | 640 | 195 | 11 | County top | ||
E | Brighton and Hove/West Sussex | 5490 | West Hill (boundary) | 640 | 195 | 0 | |||
E | Buckinghamshire | 2874 | Wendover Woods | 878 | 268 | 180 | Marilyn | County top | |
E | Buckinghamshire/Hertfordshire | 5462 | Pavis Wood | 801 | 244 | 0 | County top | ||
E | Buckinghamshire/Slough | 5537 | East Burnham Park | 167 | 51 | 0 | County top | ||
E | Calderdale/Kirklees | 5494 | Way Stone Edge | 1580 | 482 | 94 | County top | ||
E | Cambridgeshire | 5456 | Great Chishill | 479 | 146 | 8 | County top | ||
E | Central Bedfordshire | 5389 | Dunstable Downs | 797 | 243 | 105 | Hump | County top | |
E | Central Bedfordshire/Luton | 5515 | Whitehill (Butterfield Green) | 584 | 178 | 0 | County top | ||
E | Cheshire East/Cheshire West and Chester | 2828 | Raw Head | 745 | 227 | 148 | Hump | County top | |
E | Cheshire East/Derbyshire | The Peak District | 2812 | Shining Tor | 1834 | 559 | 236 | Marilyn | County top |
E | Cornwall | 2881 | Brown Willy | 1378 | 420 | 322 | Marilyn | County top | |
E | Coventry/Warwickshire | 5495 | Corley Moor | 548 | 167 | 0 | County top | ||
E | Cumberland | Lake District - Southern Fells | 2359 | Scafell Pike | 3209 | 978 | 912 | Marilyn | Wainwright County top |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2515 | Helvellyn | 3116 | 950 | 713 | Marilyn | Wainwright County top |
E | Darlington/Durham | 5496 | Dere Street | 715 | 218 | 0 | County top | ||
E | Derby/Derbyshire | 5497 | Allestree Park | 453 | 138 | 6 | County top | ||
E | Derbyshire | The Peak District | 2807 | Kinder Scout | 2088 | 636 | 497 | Marilyn | County top |
E | Derbyshire/Kirklees | The Peak District | 2810 | Black Hill | 1906 | 581 | 165 | Marilyn | County top |
E | Derbyshire/Nottinghamshire | 5470 | Newtonwood Lane (boundary) | 673 | 205 | 0 | County top | ||
E | Derbyshire/Oldham | The Peak District | 3636 | Black Chew Head | 1778 | 542 | 33 | County top | |
E | Derbyshire/Staffordshire | The Peak District | 5472 | Cheeks Hill (boundary) | 1702 | 519 | 0 | County top | |
E | Derbyshire/Stockport | The Peak District | 5545 | Robin Hood's Picking Rods | 1073 | 327 | 0 | ||
E | Devon | Dartmoor | 2877 | High Willhays | 2041 | 622 | 537 | Marilyn | County top |
E | Devon/Plymouth | 5529 | Woolwell Road | 531 | 162 | 0 | County top | ||
E | Devon/Torbay | 5411 | Beacon Hill | 643 | 196 | 123 | Hump | County top | |
E | Doncaster | 19883 | Cownhill | 469 | 143 | 32 | County top | ||
E | Dorset | 2896 | Lewesdon Hill | 914 | 279 | 187 | Marilyn | County top | |
E | Dudley | 5499 | Cawney Hill | 833 | 254 | 31 | County top | ||
E | Dudley/Wolverhampton | 5562 | Sedgley Beacon (boundary) | 761 | 232 | 0 | County top | ||
E | Durham | North Pennines - Western Fells | 2711 | Mickle Fell | 2593 | 790 | 212 | Marilyn | County top |
E | Durham/Stockton-on-Tees | 5547 | Thorpe Larches | 269 | 82 | 5 | |||
E | East Riding of Yorkshire | 2833 | Bishop Wilton Wold | 813 | 248 | 207 | Marilyn | County top | |
E | East Sussex | 2912 | Ditchling Beacon | 814 | 248 | 213 | Marilyn | County top | |
E | Essex | 5460 | Chrishall Common | 482 | 147 | 15 | County top | ||
E | Essex/Southend-on-Sea | 5543 | London Road | 200 | 61 | 0 | |||
E | Essex/Southend-on-Sea | 5542 | Heath Mount | 200 | 61 | 0 | County top | ||
E | Essex/Thurrock | 5551 | Langdon Hill (boundary) | 381 | 116 | 0 | County top | ||
E | Gateshead | 5306 | Currock Hill East Top | 848 | 259 | 10 | County top | ||
E | Gloucestershire | 2869 | Cleeve Hill | 1083 | 330 | 237 | Marilyn | County top | |
E | Greater London/Kent | 5503 | Westerham Heights | 804 | 245 | 0 | County top London borough top | ||
E | Halton | 5504 | Halton Castle | 328 | 100 | 58 | County top | ||
E | Hampshire | 5461 | Pilot Hill | 938 | 286 | 45 | County top | ||
E | Hampshire/Portsmouth | 5531 | Ports Down (boundary) | 402 | 123 | 0 | County top | ||
E | Hartlepool | 5505 | Whelly Hill | 466 | 142 | 18 | County top | ||
E | Isle of Wight | 2914 | St Boniface Down | 794 | 242 | 242 | Marilyn | Island County top | |
E | Isles of Scilly | 5507 | Higher Newford | 167 | 51 | 51 | Island County top | ||
E | Kent | 5464 | Betsom's Hill | 823 | 251 | 15 | County top | ||
E | Kent/Medway | 5517 | Holly Hill | 564 | 172 | 0 | County top | ||
E | Kingston upon Hull | 19037 | South Field | 39 | 12 | 10 | County top | ||
E | Knowsley | 5510 | Knowsley Park | 328 | 100 | 59 | County top | ||
E | Lancashire | Yorkshire Dales - Southern Fells | 2793 | Gragareth | 2060 | 628 | 33 | County top | |
E | Lancashire/Rochdale | 5533 | Hail Storm Hill (boundary) | 1557 | 475 | 0 | |||
E | Leicester/Leicestershire | 5513 | Nether Hall | 361 | 110 | 0 | County top | ||
E | Leicestershire | 2873 | Bardon Hill | 918 | 280 | 172 | Marilyn | County top | |
E | Lincolnshire | 2836 | Normanby Top | 551 | 168 | 162 | Marilyn | County top | |
E | Liverpool | 5514 | Woolton Hill | 292 | 89 | 57 | County top | ||
E | Manchester | 5516 | Heaton Park | 362 | 110 | 13 | County top | ||
E | Middlesbrough | 5519 | Quarry Hill | 328 | 100 | 13 | County top | ||
E | Milton Keynes | 5520 | Bow Brickhill | 561 | 171 | 53 | County top | ||
E | Newcastle upon Tyne | 5521 | Westerhope Hill Heads | 435 | 133 | 54 | County top | ||
E | Norfolk | 5468 | Beacon Hill | 345 | 105 | 79 | County top | ||
E | North Lincolnshire | 5523 | Saxby Wold | 335 | 102 | 75 | County top | ||
E | North Northamptonshire | 19810 | Mill Hill | 525 | 160 | 1 | County top | ||
E | North Northamptonshire/Peterborough | 5469 | Racecourse Road | 266 | 81 | 0 | County top | ||
E | North Somerset/Somerset | 5524 | Blagdon Hill Farm | 794 | 242 | 0 | County top | ||
E | North Tyneside | 19640 | Silverlink Park | 308 | 94 | 35 | County top | ||
E | North Yorkshire/Westmorland and Furness | Yorkshire Dales - Southern Fells | 2779 | Whernside | 2417 | 737 | 408 | Marilyn | County top |
E | North-East Lincolnshire | 5526 | Wold Newton | 384 | 117 | 20 | County top | ||
E | Northumberland | The Cheviots | 2302 | The Cheviot | 2677 | 816 | 558 | Marilyn | County top |
E | Nottingham/Nottinghamshire | 5527 | Windmill Hill (boundary) | 433 | 132 | 4 | County top | ||
E | Oldham/Tameside | The Peak District | 5550 | Hoarstone Edge | 1631 | 497 | 8 | County top | |
E | Oxfordshire | 5479 | Whitehorse Hill | 856 | 261 | 79 | County top | ||
E | Reading/West Berkshire | 5532 | Park Lane (Tilehurst) | 338 | 103 | 0 | County top | ||
E | Redcar and Cleveland | 2832 | Gisborough Moor | 1078 | 329 | 151 | Marilyn | County top | |
E | Rochdale | 5319 | Blackstone Edge | 1555 | 474 | 102 | Hump | County top | |
E | Rotherham | 5534 | Fir Hill - Harthill Field | 515 | 157 | 23 | County top | ||
E | Rutland | 5471 | Cold Overton Park | 646 | 197 | 11 | County top | ||
E | Salford | 7831 | Newcombe Drive (Greenheys) | 381 | 116 | 2 | County top | ||
E | Sandwell | 5481 | Turner's Hill | 890 | 271 | 87 | County top | ||
E | Sefton | 5536 | Melling Mount | 118 | 36 | 3 | County top | ||
E | Sheffield | The Peak District | 3630 | Howden Edge | 1804 | 550 | 63 | County top | |
E | Shropshire | 2837 | Brown Clee Hill | 1773 | 541 | 375 | Marilyn | County top | |
E | Solihull | 5538 | Wood End Hill | 606 | 185 | 38 | County top | ||
E | Somerset | 2889 | Dunkery Beacon | 1706 | 520 | 414 | Marilyn | County top | |
E | South Gloucestershire | 5539 | Hanging Hill | 778 | 237 | 3 | County top | ||
E | South Tyneside | 5540 | Boldon Hills | 305 | 93 | 59 | County top | ||
E | Southampton | 5541 | Bassett Avenue | 269 | 82 | 5 | County top | ||
E | St Helens | 2829 | Billinge Hill | 588 | 179 | 152 | Marilyn | County top | |
E | Staffordshire/Stoke on Trent | 5548 | Meir Heath (boundary) | 820 | 250 | 0 | County top | ||
E | Stockport | 5544 | Mellor Moor | 1075 | 328 | 79 | County top | ||
E | Stockton-on-Tees | 5546 | Boy Hill | 269 | 82 | 4 | County top | ||
E | Suffolk | 5474 | Great Wood | 425 | 129 | 38 | County top | ||
E | Sunderland | 19744 | Warden Law | 598 | 182 | 62 | County top | ||
E | Surrey | 2907 | Leith Hill | 965 | 294 | 247 | Marilyn | County top | |
E | Swindon | 7830 | Liddington Hill | 907 | 277 | 114 | Hump | County top | |
E | Telford and Wrekin | 2843 | The Wrekin | 1335 | 407 | 310 | Marilyn | County top | |
E | Trafford | 5553 | Green Walk (Bowdon) | 220 | 67 | 25 | County top | ||
E | Wakefield | 5555 | Woolley Edge | 577 | 176 | 56 | County top | ||
E | Walsall | 5556 | Barr Beacon | 745 | 227 | 82 | County top | ||
E | Warrington | 5557 | Appleton Park | 344 | 105 | 51 | County top | ||
E | Warwickshire | 5384 | Ebrington Hill | 855 | 261 | 112 | Hump | County top | |
E | West Berkshire | 2906 | Walbury Hill | 974 | 297 | 189 | Marilyn | County top | |
E | West Northamptonshire | 7892 | Big Hill - Staverton Clump | 736 | 224 | 63 | |||
E | West Northamptonshire | 5393 | Arbury Hill | 736 | 224 | 103 | Hump | County top | |
E | West Sussex | 2908 | Black Down | 921 | 281 | 192 | Marilyn | County top | |
E | Wigan | 5558 | Billinge Hill (N Top) | 554 | 169 | 3 | County top | ||
E | Wiltshire | 2872 | Milk Hill | 966 | 294 | 147 | Hump | County top | |
E | Windsor and Maidenhead | 5451 | Ashley Hill | 476 | 145 | 107 | Hump | County top | |
E | Windsor and Maidenhead/Wokingham | 5561 | Bowsey Hill | 466 | 142 | 55 | County top | ||
E | Wirral | 5560 | Poll Hill | 358 | 109 | 98 | County top | ||
E | Worcestershire | 2854 | Worcestershire Beacon | 1395 | 425 | 336 | Marilyn | County top | |
E | York | 5564 | Stock Hill | 144 | 44 | 5 | County top | ||
I | Antrim and Newtownabbey | 21243 | Divis (boundary) | 1493 | 455 | 0 | County top | ||
I | Ards and North Down | 20552 | Cairngaver | 702 | 214 | 188 | Marilyn | County top | |
I | Armagh City, Banbridge and Craigavon | 20405 | Carrigatuke | 1198 | 365 | 210 | Marilyn | County top | |
I | Belfast | 20288 | Divis | 1568 | 478 | 380 | Marilyn | County top | |
I | Carlow/Wexford | 20038 | Mount Leinster | 2606 | 794 | 726 | Marilyn | County top | |
I | Causeway Coast and Glens | 20196 | Mullaghaneany | 2057 | 627 | 302 | Marilyn | County top | |
I | Causeway Coast and Glens/Mid Ulster | 20692 | Oughtmore | 1867 | 569 | 102 | Hump | County top | |
I | Cavan/Fermanagh and Omagh | 20137 | Cuilcagh | 2185 | 666 | 605 | Marilyn | County top | |
I | Clare | 20255 | Moylussa | 1744 | 532 | 486 | Marilyn | County top | |
I | Cork City | 21451 | Rathmacullig | 574 | 175 | 56 | County top | ||
I | Cork/Kerry | 20088 | Knockboy | 2312 | 705 | 609 | Marilyn | County top | |
I | Derry City and Strabane | 20120 | Sawel | 2224 | 678 | 580 | Marilyn | County top | |
I | Donegal | 20064 | Errigal | 2464 | 751 | 685 | Marilyn | County top | |
I | Dublin City | 21252 | Meakstown | 266 | 81 | 0 | County top | ||
I | Dun Laoghaire-Rathdown/Wicklow | 20595 | Glendoo Mountain | 1920 | 585 | 108 | Hump | County top | |
I | Fingal | 21096 | Knockbrack | 577 | 176 | 97 | County top | ||
I | Galway | 20076 | Benbaun | 2392 | 729 | 686 | Marilyn | County top | |
I | Galway City | 21253 | Ballagh Hill | 246 | 75 | 6 | County top | ||
I | Kerry | 20001 | Carrauntoohil | 3407 | 1039 | 1039 | Marilyn | Island County top | |
I | Kildare | 21001 | Cupidstown Hill | 1242 | 379 | 57 | County top | ||
I | Kilkenny | 20265 | Brandon Hill | 1690 | 515 | 448 | Marilyn | County top | |
I | Laois/Offaly | 20258 | Arderin | 1729 | 527 | 420 | Marilyn | County top | |
I | Leitrim/Sligo | 21007 | Truskmore SE cairn | 2070 | 631 | 2 | County top | ||
I | Limerick/Tipperary | 20013 | Galtymore | 3011 | 918 | 821 | Marilyn | County top | |
I | Lisburn and Castlereagh | 21247 | Collin | 1076 | 328 | 51 | County top | ||
I | Longford | 20496 | Corn Hill | 912 | 278 | 207 | Marilyn | County top | |
I | Louth | 20225 | Slieve Foye | 1926 | 587 | 505 | Marilyn | County top | |
I | Mayo | 20029 | Mweelrea | 2674 | 815 | 779 | Marilyn | County top | |
I | Meath | 20498 | Slieve na Calliagh | 906 | 276 | 178 | Marilyn | County top | |
I | Mid and East Antrim | 20716 | Slievenanee | 1781 | 543 | 100 | Hump | County top | |
I | Monaghan | 21004 | Slieve Beagh SE Top | 1224 | 373 | 5 | County top | ||
I | Newry, Mourne and Down | 20016 | Slieve Donard | 2789 | 850 | 825 | Marilyn | County top | |
I | Roscommon | 21006 | Seltannasaggart (SE slope) | 1352 | 412 | 0 | County top | ||
I | Sligo | 20168 | Truskmore | 2123 | 647 | 560 | Marilyn | County top | |
I | South Dublin/Wicklow | 20060 | Kippure | 2484 | 757 | 262 | Marilyn | County top | |
I | Tipperary/Waterford | 20040 | Knockmealdown | 2600 | 792 | 678 | Marilyn | County top | |
I | Westmeath | 20688 | Mullaghmeen | 856 | 261 | 133 | Hump | County top | |
I | Wicklow | 20012 | Lugnaquilla | 3034 | 925 | 849 | Marilyn | County top | |
S | Aberdeen | 1524 | Brimmond Hill | 873 | 266 | 159 | Marilyn | County top | |
S | Aberdeenshire/Moray | 518 | Ben Macdui | 4296 | 1309 | 950 | Marilyn | Munro County top | |
S | Angus | 461 | Glas Maol | 3503 | 1068 | 195 | Marilyn | Munro County top | |
S | Argyll and Bute | 232 | Ben Cruachan | 3698 | 1127 | 880 | Marilyn | Munro County top | |
S | Clackmannanshire | Ochil Hills | 1642 | Ben Cleuch | 2365 | 721 | 595 | Marilyn | County top |
S | Dumfries and Galloway | Galloway Hills | 1688 | Merrick | 2766 | 843 | 705 | Marilyn | County top |
S | Dumfries and Galloway/South Ayrshire | Galloway Hills | 5454 | Kirriereoch Hill (boundary) | 2566 | 782 | 2 | County top | |
S | Dundee | 5500 | Gallow Hill | 574 | 175 | 37 | County top | ||
S | East Ayrshire | Carsphairn Hills | 1743 | Blackcraig Hill | 2300 | 701 | 235 | Marilyn | County top |
S | East Dunbartonshire/North Lanarkshire | 5522 | Cort-ma Law East Top | 1726 | 526 | 0 | County top | ||
S | East Dunbartonshire/Stirling | 1656 | Earl's Seat | 1896 | 578 | 511 | Marilyn | County top | |
S | East Lothian/Scottish Borders | 1813 | Meikle Says Law | 1755 | 535 | 267 | Marilyn | County top | |
S | East Renfrewshire | 1686 | Corse Hill | 1234 | 376 | 173 | Marilyn | County top | |
S | Edinburgh/Scottish Borders | 1809 | East Cairn Hill | 1860 | 567 | 172 | Marilyn | County top | |
S | Falkirk | 5501 | Darrach Hill | 1171 | 357 | 43 | County top | ||
S | Fife | 1658 | West Lomond | 1713 | 522 | 405 | Marilyn | County top | |
S | Glasgow | 5502 | Cathkin Braes | 656 | 200 | 3 | County top | ||
S | Highland | 278 | Ben Nevis | 4411 | 1345 | 1345 | Marilyn | Munro Island County top | |
S | Inverclyde | 5506 | Creuch Hill | 1447 | 441 | 88 | County top | ||
S | Midlothian/Scottish Borders | Moorfoot Hills | 1802 | Blackhope Scar | 2138 | 652 | 283 | Marilyn | County top |
S | Na h-Eileanan Siar [Western Isles] | 1587 | An Cliseam | 2625 | 800 | 800 | Marilyn | Island County top | |
S | North Ayrshire | 1472 | Goatfell | 2871 | 875 | 875 | Marilyn | Island County top | |
S | North Ayrshire/Renfrewshire | 1679 | Hill of Stake | 1713 | 522 | 486 | Marilyn | County top | |
S | Orkney Islands | 1549 | Ward Hill | 1578 | 481 | 481 | Marilyn | Island County top | |
S | Perth and Kinross | 141 | Ben Lawers | 3984 | 1214 | 914 | Marilyn | Munro County top | |
S | Scottish Borders | Manor Hills | 1830 | Broad Law | 2756 | 840 | 654 | Marilyn | County top |
S | Scottish Borders/South Lanarkshire | Culter Hills and Tinto | 1843 | Culter Fell | 2455 | 748 | 350 | Marilyn | County top |
S | Scottish Borders/West Lothian | 1810 | West Cairn Hill | 1844 | 562 | 133 | Hump | County top | |
S | Shetland Islands | 1527 | Ronas Hill | 1476 | 450 | 450 | Marilyn | Island County top | |
S | Stirling | 26 | Ben More | 3851 | 1174 | 986 | Marilyn | Munro County top | |
S | West Dunbartonshire | 1668 | Duncolm | 1316 | 401 | 305 | Marilyn | County top | |
W | Anglesey [Sir Fon] | 1959 | Holyhead Mountain | 722 | 220 | 220 | Marilyn | Island County top | |
W | Blaenau Gwent | 2289 | Coety Mountain | 1891 | 577 | 227 | Marilyn | County top | |
W | Blaenau Gwent/Torfaen | 5552 | Coety Mountain (boundary) | 1883 | 574 | 0 | County top | ||
W | Bridgend | 3531 | Werfa | 1864 | 568 | 88 | County top | ||
W | Caerphilly/Merthyr Tydfil/Powys | Brecon Beacons | 5518 | Merthyr Common | 1742 | 531 | 0 | County top | |
W | Caerphilly/Powys | Brecon Beacons | 5493 | Pen March | 1755 | 535 | 0 | County top | |
W | Cardiff | 2299 | Garth Hill | 1007 | 307 | 221 | Marilyn | County top | |
W | Cardiganshire [Ceredigion] | Central Wales - Pumlumon | 2161 | Pumlumon Fawr | 2467 | 752 | 526 | Marilyn | County top |
W | Carmarthenshire [Sir Gaerfyrddin]/Powys | Brecon Beacons | 5458 | Fan Foel | 2562 | 781 | 4 | County top | |
W | Conwy/Gwynedd | The Carneddau | 1965 | Carnedd Llewelyn | 3491 | 1064 | 750 | Marilyn | County top |
W | Denbighshire [Sir Ddinbych]/Flintshire [Sir Fflint] | 2041 | Moel Famau | 1821 | 555 | 282 | Marilyn | County top | |
W | Denbighshire [Sir Ddinbych]/Powys | The Berwyns | 2089 | Moel Sych | 2712 | 827 | 34 | County top | |
W | Gwynedd | Snowdon | 1963 | Snowdon - Yr Wyddfa | 3560 | 1085 | 1039 | Marilyn | County top |
W | Herefordshire/Powys | Black Mountains | 2242 | Black Mountain | 2308 | 704 | 155 | Marilyn | County top |
W | Monmouthshire [Sir Fynwy] | Black Mountains | 2245 | Chwarel y Fan | 2228 | 679 | 72 | County top | |
W | Monmouthshire [Sir Fynwy]/Newport | 2298 | Wentwood | 1014 | 309 | 243 | Marilyn | County top | |
W | Neath Port Talbot | 2288 | Craig y Llyn | 1969 | 600 | 393 | Marilyn | County top | |
W | Neath Port Talbot/Rhondda Cynon Taff | 5477 | Craig y Llyn (boundary) | 1932 | 589 | 0 | County top | ||
W | Pembrokeshire [Sir Benfro] | 2208 | Foel Cwmcerwyn | 1759 | 536 | 344 | Marilyn | County top | |
W | Powys | Brecon Beacons | 2226 | Pen y Fan | 2907 | 886 | 672 | Marilyn | County top |
W | Powys/Wrexham | The Berwyns | 5563 | Craig Berwyn (boundary) | 2592 | 790 | 0 | County top | |
W | Swansea | 2280 | Mynydd y Betws | 1224 | 373 | 208 | Marilyn | County top | |
W | Vale of Glamorgan | 5554 | Tair Onnen | 450 | 137 | 71 | County top |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.