Hills of Britain and Ireland
Scotland : Shetland Islands
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
S | Shetland Islands | 19059 | Brother Isle | 82 | 25 | 25 | Island | ||
S | Shetland Islands | 19058 | Linga | 85 | 26 | 26 | Island | ||
S | Shetland Islands | 18818 | The Heag | 98 | 30 | 30 | Island | ||
S | Shetland Islands | 12184 | Filla | 98 | 30 | 30 | Island | ||
S | Shetland Islands | 12183 | Hascosay | 98 | 30 | 30 | Island | ||
S | Shetland Islands | 12182 | South Isle of Gletness | 98 | 30 | 30 | Island | ||
S | Shetland Islands | 12181 | Samphrey | 98 | 30 | 30 | Island | ||
S | Shetland Islands | 12179 | Bruse Holm | 102 | 31 | 31 | Island | ||
S | Shetland Islands | 12178 | North Egilsay | 102 | 31 | 31 | Island | ||
S | Shetland Islands | 12173 | Papa | 105 | 32 | 32 | Island | ||
S | Shetland Islands | 12172 | Hildasay | 105 | 32 | 32 | Island | ||
S | Shetland Islands | 18826 | Fugla Stack | 108 | 33 | 33 | Island | ||
S | Shetland Islands | 12169 | North Isle of Gletness | 108 | 33 | 33 | Island | ||
S | Shetland Islands | 12168 | Green Holm | 108 | 33 | 33 | Island | ||
S | Shetland Islands | 12167 | Griskerry | 108 | 33 | 33 | Island | ||
S | Shetland Islands | 12163 | Hoo Stack | 112 | 34 | 34 | Island | ||
S | Shetland Islands | 12162 | Bigga | 112 | 34 | 34 | Island | ||
S | Shetland Islands | 12161 | Oe Field (Isle of Nibon) | 112 | 34 | 34 | Island | ||
S | Shetland Islands | 12157 | Lamba | 115 | 35 | 35 | Island | ||
S | Shetland Islands | 12156 | Little Havra | 115 | 35 | 35 | Island | ||
S | Shetland Islands | 12153 | Uynarey | 118 | 36 | 36 | Island | ||
S | Shetland Islands | 18807 | Outer Brough | 121 | 37 | 37 | Island | ||
S | Shetland Islands | 12149 | Little Ossa | 121 | 37 | 37 | Island | ||
S | Shetland Islands | 19432 | Da Stacks o da Logat | 125 | 38 | 38 | Island | ||
S | Shetland Islands | 12145 | North Havra | 125 | 38 | 38 | Island | ||
S | Shetland Islands | 12144 | Muckle Ward | 125 | 38 | 38 | Island | ||
S | Shetland Islands | 12140 | Skerry of Eshaness | 128 | 39 | 39 | Island | ||
S | Shetland Islands | 12138 | Linga | 131 | 40 | 40 | Island | ||
S | Shetland Islands | 12137 | Horse Island | 131 | 40 | 40 | Island | ||
S | Shetland Islands | 12132 | South Havra | 138 | 42 | 42 | Island | ||
S | Shetland Islands | 12131 | Cliff Skerry | 138 | 42 | 42 | Island | ||
S | Shetland Islands | 12126 | Ward of Colsay | 144 | 44 | 44 | Island | ||
S | Shetland Islands | 12125 | Egilsay | 144 | 44 | 44 | Island | ||
S | Shetland Islands | 12124 | Muckle Head (Balta) | 144 | 44 | 44 | Island | ||
S | Shetland Islands | 12123 | Rumblings | 144 | 44 | 44 | Island | ||
S | Shetland Islands | 12118 | Isle of West Burrafirth | 148 | 45 | 45 | Island | ||
S | Shetland Islands | 12117 | Muckle Flugga | 148 | 45 | 45 | Island | ||
S | Shetland Islands | 12115 | Hich Holm | 151 | 46 | 46 | Island | ||
S | Shetland Islands | 12111 | Gruney | 154 | 47 | 47 | Island | ||
S | Shetland Islands | 12107 | Ward of Mioness | 157 | 48 | 48 | Island | ||
S | Shetland Islands | 12106 | Vesta Skerry | 157 | 48 | 48 | Island | ||
S | Shetland Islands | 12101 | The Ward | 164 | 50 | 50 | Island | ||
S | Shetland Islands | 12097 | Hoy | 167 | 51 | 51 | Island | ||
S | Shetland Islands | 12096 | Gloup Holm | 167 | 51 | 51 | Island | ||
S | Shetland Islands | 12102 | The Ward | 171 | 52 | 49 | Island | ||
S | Shetland Islands | 12095 | West Linga | 171 | 52 | 52 | Island | ||
S | Shetland Islands | 12093 | Fogla Skerry | 171 | 52 | 52 | Island | ||
S | Shetland Islands | 12092 | Bruray Ward (Out Skerries East) | 174 | 53 | 53 | Island | ||
S | Shetland Islands | 12091 | The Greing | 174 | 53 | 53 | Island | ||
S | Shetland Islands | 12085 | Mid Field | 180 | 55 | 55 | Island | ||
S | Shetland Islands | 12079 | Muckle Ossa | 184 | 56 | 56 | Island | ||
S | Shetland Islands | 18635 | The Neapack | 194 | 59 | 56 | Island | ||
S | Shetland Islands | 12060 | Trondra | 200 | 61 | 61 | Island | ||
S | Shetland Islands | 12050 | Ramna Hill | 203 | 62 | 59 | Island | ||
S | Shetland Islands | 12041 | Hill of Sandwick | 213 | 65 | 65 | Island | ||
S | Shetland Islands | 12035 | Giltarump | 217 | 66 | 66 | Island | ||
S | Shetland Islands | 12027 | Linga | 226 | 69 | 69 | Island | ||
S | Shetland Islands | 12022 | Uyea | 230 | 70 | 70 | Island | ||
S | Shetland Islands | 11998 | Easter Heog | 266 | 81 | 81 | Island | ||
S | Shetland Islands | 11993 | North Ward | 269 | 82 | 82 | Island | ||
S | Shetland Islands | 11976 | Virda Field | 285 | 87 | 87 | Island | ||
S | Shetland Islands | 7089 | Muckle Ward | 295 | 90 | 90 | Island | ||
S | Shetland Islands | 7088 | East Ward | 299 | 91 | 91 | Island | ||
S | Shetland Islands | 4923 | Fora Ness | 328 | 100 | 97 | Island | ||
S | Shetland Islands | 4922 | Ward of Clett | 400 | 122 | 122 | Hump | Island | |
S | Shetland Islands | 4920 | Hill of Camb | 413 | 126 | 123 | Hump | ||
S | Shetland Islands | 4919 | Lanchestoo | 427 | 130 | 122 | Hump | ||
S | Shetland Islands | 4918 | Sheep Rock | 433 | 132 | 107 | Hump | ||
S | Shetland Islands | 4917 | Sand Field | 446 | 136 | 117 | Hump | ||
S | Shetland Islands | 4916 | Hill of Gardin | 459 | 140 | 123 | Hump | ||
S | Shetland Islands | 4915 | Crussa Field | 469 | 143 | 126 | Hump | ||
S | Shetland Islands | 4914 | Hill of Hamarsland | 518 | 158 | 114 | Hump | ||
S | Shetland Islands | 1548 | Vord Hill | 522 | 159 | 159 | Marilyn | Island | |
S | Shetland Islands | 1547 | Hill of Clibberswick | 527 | 161 | 149 | Hump | ||
S | Shetland Islands | 1545 | Faan Hill | 562 | 171 | 149 | Hump | ||
S | Shetland Islands | 1546 | Mid Ward | 564 | 172 | 172 | Marilyn | Island | |
S | Shetland Islands | 1544 | White Grunafirth | 568 | 173 | 155 | Marilyn | ||
S | Shetland Islands | 4913 | Hill of Moustoft | 577 | 176 | 116 | Hump | ||
S | Shetland Islands | 1543 | Cunnigill Hill | 577 | 176 | 127 | Hump | ||
S | Shetland Islands | 1542 | Noss Head | 594 | 181 | 181 | Marilyn | Island | |
S | Shetland Islands | 4911 | Hermaness Hill | 656 | 200 | 139 | Hump | ||
S | Shetland Islands | 4910 | Hoo Kame | 686 | 209 | 120 | Hump | ||
S | Shetland Islands | 1541 | Hill of Arisdale | 689 | 210 | 210 | Marilyn | Island | |
S | Shetland Islands | 1540 | Valla Field | 709 | 216 | 201 | Marilyn | ||
S | Shetland Islands | 1539 | Scrae Field | 709 | 216 | 182 | Marilyn | ||
S | Shetland Islands | 1538 | Ward Hill | 722 | 220 | 220 | Marilyn | Island | |
S | Shetland Islands | 1537 | Ward of Bressay | 741 | 226 | 226 | Marilyn | Island | |
S | Shetland Islands | 1536 | Da Noup | 814 | 248 | 179 | Marilyn | ||
S | Shetland Islands | 1535 | Sandness Hill | 817 | 249 | 234 | Marilyn | ||
S | Shetland Islands | 1534 | Dalescord Hill | 827 | 252 | 203 | Marilyn | ||
S | Shetland Islands | 4909 | Weisdale Hill | 853 | 260 | 121 | Hump | ||
S | Shetland Islands | 7078 | Muskna Field | 860 | 262 | 104 | Hump | ||
S | Shetland Islands | 1533 | Ward of Scousburgh | 863 | 263 | 170 | Marilyn | ||
S | Shetland Islands | 1532 | Scalla Field | 922 | 281 | 267 | Marilyn | ||
S | Shetland Islands | 1531 | Fitful Head | 928 | 283 | 272 | Marilyn | ||
S | Shetland Islands | 1530 | Saxa Vord | 932 | 284 | 284 | Marilyn | Island | |
S | Shetland Islands | 4908 | Holm Field | 951 | 290 | 104 | Hump | ||
S | Shetland Islands | 1529 | Royl Field | 961 | 293 | 287 | Marilyn | ||
S | Shetland Islands | 1528 | Da Sneug | 1371 | 418 | 418 | Marilyn | Island | |
S | Shetland Islands | 1527 | Ronas Hill | 1476 | 450 | 450 | Marilyn | Island County top |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.