Hills of Britain and Ireland
Southeast England Hills
C |
County |
Area |
Id. |
Name |
Feet |
Metres |
Drop |
Relative |
Notes |
---|---|---|---|---|---|---|---|---|---|
E | Bath and NE Somerset/Bristol | 5491 | Maes Knoll (boundary) | 525 | 160 | 0 | County top | ||
E | Bath and NE Somerset/Somerset | 5475 | Niver Hill (boundary) | 866 | 264 | 0 | County top | ||
E | Bournemouth, Christchurch and Poole | 5530 | Corfe Hills | 256 | 78 | 2 | County top | ||
E | Bracknell Forest/Surrey | 5487 | Surrey Hill | 429 | 131 | 53 | County top | ||
E | Brighton and Hove | 5489 | Bullock Hill | 640 | 195 | 11 | County top | ||
E | Brighton and Hove/West Sussex | 5490 | West Hill (boundary) | 640 | 195 | 0 | |||
E | Buckinghamshire | 5397 | Muswell Hill | 650 | 198 | 126 | Hump | ||
E | Buckinghamshire | 5387 | Clipper Down | 817 | 249 | 123 | Hump | ||
E | Buckinghamshire | 5385 | Coombe Hill | 853 | 260 | 108 | Hump | ||
E | Buckinghamshire | 2874 | Wendover Woods | 878 | 268 | 180 | Marilyn | County top | |
E | Buckinghamshire/Hertfordshire | 5462 | Pavis Wood | 801 | 244 | 0 | County top | ||
E | Buckinghamshire/Slough | 5537 | East Burnham Park | 167 | 51 | 0 | County top | ||
E | Cambridgeshire | 5456 | Great Chishill | 479 | 146 | 8 | County top | ||
E | Central Bedfordshire | 5389 | Dunstable Downs | 797 | 243 | 105 | Hump | County top | |
E | Central Bedfordshire/Luton | 5515 | Whitehill (Butterfield Green) | 584 | 178 | 0 | County top | ||
E | Dorset | 19107 | Round Island | 46 | 14 | 14 | Island | ||
E | Dorset | 19106 | Lincoln Cliff Head (Brownsea Island) | 89 | 27 | 27 | Island | ||
E | Dorset | 5431 | The Verne | 500 | 152 | 144 | Hump | ||
E | Dorset | 5429 | Hambledon Hill | 631 | 192 | 130 | Hump | ||
E | Dorset | 5427 | Ridgeway Hill | 653 | 199 | 106 | Hump | ||
E | Dorset | 2903 | Nine Barrow Down | 656 | 200 | 152 | Marilyn | ||
E | Dorset | 2902 | Hardown Hill | 679 | 207 | 153 | Marilyn | ||
E | Dorset | 2901 | Swyre Head | 678 | 207 | 148 | Hump | ||
E | Dorset | 5423 | Eggardon Hill | 830 | 253 | 123 | Hump | ||
E | Dorset | 5422 | Lambert's Castle Hill | 846 | 258 | 121 | Hump | ||
E | Dorset | 5421 | Lyscombe Hill | 863 | 263 | 102 | Hump | ||
E | Dorset | 5420 | Telegraph Hill | 876 | 267 | 121 | Hump | ||
E | Dorset | 2899 | Bulbarrow Hill | 899 | 274 | 141 | Hump | ||
E | Dorset | 2896 | Lewesdon Hill | 914 | 279 | 187 | Marilyn | County top | |
E | East Sussex | 2922 | Cliffe Hill | 539 | 164 | 150 | Marilyn | ||
E | East Sussex | 5449 | North's Seat | 576 | 176 | 110 | Hump | ||
E | East Sussex | 19646 | Castle Hill | 656 | 200 | 106 | Hump | ||
E | East Sussex | 5447 | Willingdon Hill | 659 | 201 | 110 | Hump | ||
E | East Sussex | 2919 | Wilmington Hill | 704 | 215 | 195 | Marilyn | ||
E | East Sussex | 2917 | Firle Beacon | 717 | 218 | 198 | Marilyn | ||
E | East Sussex | 2913 | Crowborough | 794 | 242 | 159 | Marilyn | ||
E | East Sussex | 2912 | Ditchling Beacon | 814 | 248 | 213 | Marilyn | County top | |
E | Essex | 19182 | New England Island | 7 | 2 | 1 | Island | ||
E | Essex | 19181 | Havengore Island | 8 | 2 | 2 | Island | ||
E | Essex | 19103 | Foulness Island | 10 | 3 | 1 | Island | ||
E | Essex | 19101 | Colne Bar | 10 | 3 | 3 | Island | ||
E | Essex | 19183 | Wallasea Island | 13 | 4 | 1 | Island | ||
E | Essex | 19099 | Rushley Island | 13 | 4 | 4 | Island | ||
E | Essex | 19098 | Hedge-end Island | 13 | 4 | 4 | Island | ||
E | Essex | 19097 | Potton Island | 13 | 4 | 4 | Island | ||
E | Essex | 19102 | Ray Island | 16 | 5 | 5 | Island | ||
E | Essex | 19094 | Osea Island | 23 | 7 | 7 | Island | ||
E | Essex | 19093 | Horsey Island | 23 | 7 | 7 | Island | ||
E | Essex | 19092 | Northey Island | 26 | 8 | 8 | Island | ||
E | Essex | 19100 | Canvey Island | 52 | 16 | 16 | Island | ||
E | Essex | 19091 | Barrow Hill (Mersea Island) | 69 | 21 | 21 | Island | ||
E | Essex | 5460 | Chrishall Common | 482 | 147 | 15 | County top | ||
E | Essex/Greater London | 5592 | Cabin Hill | 295 | 90 | 0 | London borough top | ||
E | Essex/Southend-on-Sea | 19096 | Two Tree Island | 23 | 7 | 7 | Island | ||
E | Essex/Southend-on-Sea | 5543 | London Road | 200 | 61 | 0 | |||
E | Essex/Southend-on-Sea | 5542 | Heath Mount | 200 | 61 | 0 | County top | ||
E | Essex/Thurrock | 5551 | Langdon Hill (boundary) | 381 | 116 | 0 | County top | ||
E | Gloucestershire | 19221 | Alney Island | 46 | 14 | 6 | Island | ||
E | Gloucestershire | 5399 | Churchdown Hill | 509 | 155 | 104 | Hump | ||
E | Gloucestershire | 2876 | Robins Wood Hill | 650 | 198 | 142 | Hump | ||
E | Gloucestershire | 2875 | Alderton Hill | 666 | 203 | 142 | Hump | ||
E | Gloucestershire | 5394 | Oxenton Hill | 732 | 223 | 126 | Hump | ||
E | Gloucestershire | 5382 | Langley Hill | 900 | 274 | 102 | Hump | ||
E | Gloucestershire | 5380 | Birdlip Hill | 983 | 300 | 117 | Hump | ||
E | Gloucestershire | 5379 | Seven Wells Hill | 1047 | 319 | 121 | Hump | ||
E | Gloucestershire | 2869 | Cleeve Hill | 1083 | 330 | 237 | Marilyn | County top | |
E | Greater London | 19303 | Swanfield Street | 59 | 18 | 2 | London borough top | ||
E | Greater London | 5571 | Chancery Lane/Holborn | 72 | 22 | 0 | London borough top | ||
E | Greater London | 19313 | Beckton Alps | 115 | 35 | 31 | London borough top | ||
E | Greater London | 5583 | The Vale (Heston) | 115 | 35 | 4 | London borough top | ||
E | Greater London | 5577 | Seven Sisters Road | 128 | 39 | 0 | London borough top | ||
E | Greater London | 5565 | Marks Gate | 141 | 43 | 12 | London borough top | ||
E | Greater London | 5585 | Harrow Road | 148 | 45 | 0 | London borough top | ||
E | Greater London | 5578 | College Park | 148 | 45 | 0 | London borough top | ||
E | Greater London | 5572 | St John's Wood Park | 171 | 52 | 0 | London borough top | ||
E | Greater London | 5590 | Wimbledon Common | 180 | 55 | 3 | |||
E | Greater London | 5589 | Lauriston Road (Wimbledon) | 180 | 55 | 4 | London borough top | ||
E | Greater London | 5593 | King Henry VIII Mound | 190 | 58 | 45 | London borough top | ||
E | Greater London | 5598 | Putney Heath | 197 | 60 | 47 | London borough top | ||
E | Greater London | 5568 | Langdon Shaw (Sidcup) | 272 | 83 | 7 | London borough top | ||
E | Greater London | 5574 | Horsenden Hill | 279 | 85 | 32 | London borough top | ||
E | Greater London | 5586 | Telegraph Hill | 295 | 90 | 28 | London borough top | ||
E | Greater London | 5570 | Sudbury | 299 | 91 | 14 | |||
E | Greater London | 5597 | Pole Hill | 303 | 92 | 28 | London borough top | ||
E | Greater London | 5569 | Wakemans Hill Avenue | 302 | 92 | 40 | London borough top | ||
E | Greater London | 5584 | Highgate Hill | 328 | 100 | 0 | London borough top | ||
E | Greater London | 5581 | Havering Atte Bower farm | 351 | 107 | 38 | London borough top | ||
E | Greater London | 5587 | Westow Hill | 361 | 110 | 0 | London borough top | ||
E | Greater London | 5588 | Sydenham Hill | 367 | 112 | 4 | London borough top | ||
E | Greater London | 5575 | Bournwell Hill (Hadley Wood) | 390 | 119 | 0 | London borough top | ||
E | Greater London | 7825 | Highgate | 423 | 129 | 23 | London borough top | ||
E | Greater London | 5576 | Shooters Hill | 433 | 132 | 91 | London borough top | ||
E | Greater London | 5459 | Hampstead Heath | 446 | 136 | 50 | London borough top | ||
E | Greater London | 5567 | Highwood Hill | 472 | 144 | 31 | London borough top | ||
E | Greater London | 5573 | Sanderstead Plantation | 574 | 175 | 22 | London borough top | ||
E | Greater London/Hertfordshire | 5582 | Potter Street Hill | 435 | 133 | 0 | London borough top | ||
E | Greater London/Hertfordshire | 5467 | Bushey Heath (boundary) | 502 | 153 | 0 | London borough top | ||
E | Greater London/Kent | 5503 | Westerham Heights | 804 | 245 | 0 | County top London borough top | ||
E | Greater London/Surrey | 5594 | Clock House | 482 | 147 | 6 | London borough top | ||
E | Hampshire | 19167 | Sinah Common (Hayling Island) | 43 | 13 | 13 | Island | ||
E | Hampshire | 5437 | Wheatham Hill | 818 | 249 | 126 | Hump | ||
E | Hampshire | 2909 | Butser Hill | 887 | 270 | 157 | Marilyn | ||
E | Hampshire | 5461 | Pilot Hill | 938 | 286 | 45 | County top | ||
E | Hampshire/Portsmouth | 5531 | Ports Down (boundary) | 402 | 123 | 0 | County top | ||
E | Isle of Wight | 5453 | Bembridge Down | 344 | 105 | 101 | Hump | ||
E | Isle of Wight | 5452 | Arreton Down | 443 | 135 | 108 | Hump | ||
E | Isle of Wight | 2923 | Tennyson Down | 482 | 147 | 145 | Hump | ||
E | Isle of Wight | 2918 | Brighstone Down | 701 | 214 | 151 | Marilyn | ||
E | Isle of Wight | 5440 | St Catherine's Hill | 784 | 239 | 127 | Hump | ||
E | Isle of Wight | 2914 | St Boniface Down | 794 | 242 | 242 | Marilyn | Island County top | |
E | Kent | 19804 | Burntwick Island | 17 | 5 | 5 | Island | ||
E | Kent | 18614 | The Mount | 248 | 76 | 76 | Island | ||
E | Kent | 2921 | Cheriton Hill | 616 | 188 | 150 | Hump | ||
E | Kent | 2920 | Detling Hill | 663 | 202 | 164 | Marilyn | ||
E | Kent | 5442 | Wrotham Hill | 771 | 235 | 129 | Hump | ||
E | Kent | 5439 | Toy's Hill | 814 | 248 | 117 | Hump | ||
E | Kent | 5464 | Betsom's Hill | 823 | 251 | 15 | County top | ||
E | Kent/Medway | 5517 | Holly Hill | 564 | 172 | 0 | County top | ||
E | Medway | 19121 | St Mary's Island | 10 | 3 | 3 | Island | ||
E | Medway | 19439 | Hoo Island | 39 | 12 | 12 | Island | ||
E | Milton Keynes | 5520 | Bow Brickhill | 561 | 171 | 53 | County top | ||
E | North Somerset | 18322 | Steep Holm | 260 | 79 | 79 | Island | ||
E | North Somerset | 5434 | Worlebury Hill | 358 | 109 | 104 | Hump | ||
E | North Somerset | 5430 | Failand Hill | 538 | 164 | 116 | Hump | ||
E | North Somerset | 2904 | Bleadon Hill | 576 | 176 | 141 | Hump | ||
E | North Somerset | 2900 | Dundry Down | 764 | 233 | 171 | Marilyn | ||
E | North Somerset/Somerset | 5524 | Blagdon Hill Farm | 794 | 242 | 0 | County top | ||
E | Oxfordshire | 19440 | Andersey Island | 173 | 53 | 2 | Island | ||
E | Oxfordshire | 5398 | Shotover Hill | 561 | 171 | 107 | Hump | ||
E | Oxfordshire | 5386 | Bald Hill | 844 | 257 | 125 | Hump | ||
E | Oxfordshire | 5479 | Whitehorse Hill | 856 | 261 | 79 | County top | ||
E | Oxfordshire/Warwickshire | 5388 | South Hill | 814 | 248 | 119 | Hump | ||
E | Portsmouth | 19109 | Portsea Island | 26 | 8 | 8 | Island | ||
E | Portsmouth | 19108 | Whale Island | 36 | 11 | 11 | Island | ||
E | Portsmouth | 19222 | Horsea Island | 135 | 41 | 36 | Island | ||
E | Reading/West Berkshire | 5532 | Park Lane (Tilehurst) | 338 | 103 | 0 | County top | ||
E | Somerset | 5432 | Brent Knoll | 456 | 139 | 133 | Hump | ||
E | Somerset | 2905 | Glastonbury Tor | 518 | 158 | 143 | Hump | ||
E | Somerset | 5428 | The Beacon | 643 | 196 | 110 | Hump | ||
E | Somerset | 5426 | Wavering Down | 692 | 211 | 132 | Hump | ||
E | Somerset | 5424 | St Rayn Hill | 780 | 238 | 117 | Hump | ||
E | Somerset | 2892 | Staple Hill | 1036 | 316 | 214 | Marilyn | ||
E | Somerset | 2891 | Beacon Batch | 1062 | 324 | 235 | Marilyn | ||
E | Somerset | 2890 | Wills Neck | 1262 | 385 | 268 | Marilyn | ||
E | South Gloucestershire | 5539 | Hanging Hill | 778 | 237 | 3 | County top | ||
E | Southampton | 5541 | Bassett Avenue | 269 | 82 | 5 | County top | ||
E | Suffolk | 19104 | Havergate Island | 7 | 2 | 2 | Island | ||
E | Suffolk | 5474 | Great Wood | 425 | 129 | 38 | County top | ||
E | Surrey | 7814 | Hascombe Hill | 651 | 198 | 111 | Hump | ||
E | Surrey | 5443 | Dunley Hill | 745 | 227 | 105 | Hump | ||
E | Surrey | 5441 | Reigate Hill | 770 | 235 | 100 | Hump | ||
E | Surrey | 5436 | Holmbury Hill | 856 | 261 | 107 | Hump | ||
E | Surrey | 3686 | Botley Hill | 885 | 270 | 209 | Marilyn | ||
E | Surrey | 5435 | Gibbet Hill | 892 | 272 | 125 | Hump | ||
E | Surrey | 2907 | Leith Hill | 965 | 294 | 247 | Marilyn | County top | |
E | Swindon | 7830 | Liddington Hill | 907 | 277 | 114 | Hump | County top | |
E | Warwickshire | 5384 | Ebrington Hill | 855 | 261 | 112 | Hump | County top | |
E | West Berkshire | 2906 | Walbury Hill | 974 | 297 | 189 | Marilyn | County top | |
E | West Sussex | 19111 | Thorney Island | 20 | 6 | 6 | Island | ||
E | West Sussex | 5450 | Bedham Hill | 509 | 155 | 122 | Hump | ||
E | West Sussex | 5446 | Telegraph Hill | 679 | 207 | 130 | Hump | ||
E | West Sussex | 5445 | Kithurst Hill | 699 | 213 | 111 | Hump | ||
E | West Sussex | 18391 | Truleigh Hill | 715 | 218 | 118 | Hump | ||
E | West Sussex | 2916 | Chanctonbury Ring | 794 | 242 | 218 | Marilyn | ||
E | West Sussex | 5438 | Linch Down | 815 | 249 | 112 | Hump | ||
E | West Sussex | 2911 | Littleton Down | 836 | 255 | 149 | Hump | ||
E | West Sussex | 2908 | Black Down | 921 | 281 | 192 | Marilyn | County top | |
E | Wiltshire | 19502 | Harnham Water Meadows | 151 | 46 | 2 | Island | ||
E | Wiltshire | 5396 | Bathford Hill | 673 | 205 | 101 | Hump | ||
E | Wiltshire | 5425 | White Horse Hill | 755 | 230 | 108 | Hump | ||
E | Wiltshire | 5383 | Hackpen Hill | 892 | 272 | 103 | Hump | ||
E | Wiltshire | 2897 | Win Green | 909 | 277 | 157 | Marilyn | ||
E | Wiltshire | 2895 | Long Knoll | 946 | 288 | 173 | Marilyn | ||
E | Wiltshire | 2872 | Milk Hill | 966 | 294 | 147 | Hump | County top | |
E | Windsor and Maidenhead | 19465 | Windsor Racecourse Island | 71 | 22 | 2 | Island | ||
E | Windsor and Maidenhead | 5451 | Ashley Hill | 476 | 145 | 107 | Hump | County top | |
E | Windsor and Maidenhead/Wokingham | 5561 | Bowsey Hill | 466 | 142 | 55 | County top | ||
E | Wokingham | 19466 | Wargrave Island | 115 | 35 | 3 | Island | ||
E | Wokingham | 19467 | Loddon Island | 128 | 39 | 3 | Island | ||
E | Worcestershire | 2871 | Bredon Hill | 980 | 299 | 255 | Marilyn |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.