Hills of Britain and Ireland

Scotland : Stirling

C County Area Id. Name Feet Metres Drop Relative Notes
S Stirling 19050 Inchfad 79 24 16 Island
S Stirling 8173 Tom na Nigheanan 279 85 77 Island
S Stirling 8145 Garbh Innis 502 153 49 Island
S Stirling 4584 Craig Leven 755 230 117 Hump
S Stirling 4997 Dundaff Hill 1155 352 103 Hump
S Stirling 4995 Auchineden Hill 1171 357 108 Hump
S Stirling 64 Conic Hill 1184 361 153 Marilyn
S Stirling 63 Craig of Monievreckie 1312 400 175 Marilyn
S Stirling 4990 Cairnoch Hill 1357 414 123 Hump
S Stirling Ochil Hills 1667 Dumyat 1375 419 192 Marilyn
S Stirling 62 Beinn Dearg 1401 427 212 Marilyn
S Stirling 4583 Gualann 1512 461 106 Hump
S Stirling 1661 Carleatheran 1591 485 168 Marilyn
S Stirling 61 Beinn Dubh 1667 508 193 Marilyn
S Stirling 1659 Stronend 1677 511 286 Marilyn
S Stirling 4582 Cruachan 1761 537 103 Hump
S Stirling 60 Meall Gainmheich 1857 566 223 Marilyn
S Stirling 4581 Beinn Bhan 1864 568 137 Hump
S Stirling 1657 Meikle Bin 1870 570 237 Marilyn
S Stirling 59 Beinn an t-Sidhein 1877 572 287 Marilyn
S East Dunbartonshire/Stirling 1656 Earl's Seat 1896 578 511 Marilyn
S Stirling 58 Binnean nan Gobhar 1923 586 153 Marilyn
S Stirling 4585 Cruachan Cruinn 1929 588 113 Hump
S Argyll and Bute/Stirling 4580 Beinn Ducteach 1932 589 117 Hump
S Stirling 56 Beinn Uamha 1958 597 265 Marilyn
S Stirling 57 Beinn Uird 1959 597 212 Marilyn
S Stirling 5857 Meall Clachach 1977 603 65
S Stirling 5749 Stuc Odhar South Top 1978 603 38
S Stirling 5748 Meall Gaothach 1988 606 37
S Stirling 5652 Am Bacan South Top 1988 606 32
S Stirling 5650 Am Bacan North Top 1993 608 33
S Stirling 3927 Am Bacan 2008 612 62
S Argyll and Bute/Stirling 3976 Stob nan Eighrach 2008 612 49
S Stirling 3922 Cul na Creige 2025 617 71
S Stirling 5745 Creag na h-Iolaire 2032 619 32
S Perth and Kinross/Stirling Glen Artney Hills 1651 Beinn Odhar 2054 626 41
S Stirling 3920 Meall Odhar 2058 627 56
S Clackmannanshire/Stirling Ochil Hills 1650 Blairdenon Hill 2073 632 95
S Stirling 55 Cruinn a' Bheinn 2075 633 178 Marilyn
S Stirling 11 Creag Gharbh 2091 637 151 Marilyn
S Stirling 3975 Stuc Odhar 2093 638 121 Hump
S Stirling 22 Sgiath a' Chaise 2114 644 303 Marilyn
S Perth and Kinross/Stirling 3945 Meall Odhar 2119 646 73
S Stirling 5645 Sron Mhor 2127 648 32
S Stirling 88 Fiarach 2140 652 181 Marilyn
S Argyll and Bute/Stirling 4036 Beinn Bheag 2142 653 86
S Stirling 4012 Meall Buidhe 2144 654 52
S Stirling 3974 Ben Glas 2145 654 47
S Stirling 3973 Stob an Fhainne 2147 654 68
S Stirling 87 Meall Odhar 2155 657 184 Marilyn
S Argyll and Bute/Stirling 3972 Maol an Fhithich 2159 658 44
S Stirling 54 Creag Mhor 2165 660 293 Marilyn
S Stirling 5738 Meall an Lochain 2171 662 30
S Stirling 3915 Meall na Cloiche 2179 664 63
S Perth and Kinross/Stirling Glen Artney Hills 1644 Uamh Bheag 2184 666 325 Marilyn
S Argyll and Bute/Stirling 3971 Parlan Hill 2185 666 125 Hump
S Stirling 3970 An Stuchd 2190 668 47
S Stirling 3969 Meall Reamhar 2201 671 100
S Stirling 53 Meall Cala 2211 674 149 Hump
S Stirling 3968 Meall Reamhar 2219 676 88
S Perth and Kinross/Stirling 3910 Ruadh Mheall 2238 682 116 Hump
S Stirling 3967 Stob an Lochain 2244 684 108 Hump
S Stirling 52 Stob Breac 2252 686 248 Marilyn
S Stirling 3966 Meall nan Tarmachan West Top 2265 690 35
S Stirling 3965 Maol Mor 2275 693 130 Hump
S Stirling 3939 Meall na Caora East Top 2277 694 35
S Perth and Kinross/Stirling 3908 Meall Daimh 2282 696 64
S Stirling 3964 Creagan nan Sgiath 2287 697 112 Hump
S Stirling 3963 Beinn Bhreac 2297 700 52
S Stirling 3962 Beinn Chochan 2306 703 128 Hump
S Stirling 3904 Beinn Leabhainn 2326 709 41
S Stirling 5729 Stob Glas 2331 711 31
S Stirling 3960 Am Fireach 2339 713 31
S Stirling 3957 Stob Creag an Fhithich 2345 715 99
S Stirling 3956 Ardnandave Hill 2346 715 44
S Stirling 3959 An Garadh 2347 715 108 Hump
S Stirling 3958 Taobh na Coille 2348 716 49
S Stirling 4010 Creag Mhor 2359 719 62
S Stirling 3955 Meall nan Tarmachan 2359 719 40
S Stirling 7 Meall Buidhe 2360 719 273 Marilyn
S Stirling 3954 Bioran na Circe 2369 722 71
S Perth and Kinross/Stirling 3935 Creagan nan Gabhar 2380 725 40
S Stirling 3953 Stob an Duibhe 2381 726 80
S Stirling 3952 Ben Venue East Top 2385 727 32
S Stirling 51 Ben Venue 2392 729 545 Marilyn
S Stirling 3978 Troisgeach 2405 733 80
S Stirling 3934 Stuc a' Chroin West Top 2411 735 69
S Stirling 3951 Stob Caol 2414 736 57
S Stirling 3950 Meall Mor East Top 2418 737 34
S Argyll and Bute/Stirling 3977 Meall nan Tighearn 2436 743 40
S Perth and Kinross/Stirling 3932 Ben Our 2443 745 93
S Stirling 50 Meall Mor 2448 746 264 Marilyn
S Stirling 4009 Meall Dhuin Croisg 2457 749 74
S Stirling 49 The Stob 2472 754 229 Marilyn
S Stirling 2941 Meall na Caora 2510 765 66
S Argyll and Bute/Stirling 48 Beinn a' Choin 2522 769 345 Marilyn
S Stirling 47 Beinn Stacach 2532 772 364 Marilyn
S Argyll and Bute/Stirling 2961 Beinn Chuirn South Top 2536 773 42
S Stirling 2949 Ptarmigan 2552 778 33
S Perth and Kinross/Stirling 2987 Creag nam Bodach 2555 779 127 Hump
S Stirling 2948 Meall an Fhiodhain West Top 2598 792 75
S Stirling 2986 Meall Taurnie 2598 792 34
S Stirling 2985 Beinn Bhreac 2617 798 56
S Stirling 46 Creag Mac Ranaich 2653 809 213 Marilyn
S Stirling 2947 Cam Chreag 2666 813 33
S Stirling 19 Beinn Each 2667 813 158 Marilyn
S Stirling 2946 Meall Dhamh 2669 814 46
S Stirling 2982 Meall Ton Eich 2674 815 64
S Argyll and Bute/Stirling 173 Beinn Chaorach 2684 818 180 Marilyn
S Stirling 2945 Meall an Fhiodhain 2685 819 77
S Stirling 45 Benvane 2694 821 215 Marilyn
S Stirling 2944 Stob Glas 2725 831 44
S Stirling 5721 Creag na h-Iolaire 2739 835 30
S Stirling 5720 Stob Bealach na Frithe 2756 840 21
S Stirling 5849 Sron nan Eun 2758 841 24
S Stirling 2943 Meall Reamhar 2770 844 97
S Perth and Kinross/Stirling 2980 Meall na Cnap Laraich 2776 846 72
S Stirling 172 Beinn nan Imirean 2785 849 185 Marilyn
S Stirling 5848 Sgiath Chrom 2794 852 27
S Stirling 44 Meall an t-Seallaidh 2798 853 428 Marilyn
S Stirling 5847 Meall nan Samhna Far West Top 2801 854 25
S Stirling 5846 Meall nan Samhna West Top 2806 855 26
S Stirling 2942 Stob Coire Bhuidhe 2811 857 42
S Stirling 2979 Meall na Samhna 2841 866 42
S Stirling 43 Stob a' Choin 2851 869 480 Marilyn
S Stirling 19756 Cam Chreag South Top 2881 878 20
S Perth and Kinross/Stirling 3 Creag Uchdag 2883 879 276 Marilyn
S Perth and Kinross/Stirling 5844 Beinn a' Bhuic 2884 879 21
S Stirling 42 Ben Ledi 2884 879 528 Marilyn
S Argyll and Bute/Stirling 80 Beinn Chuirn 2887 880 446 Marilyn
S Stirling 2978 Sgiath Chuil East Top 2898 883 106 Hump
S Argyll and Bute/Perth and Kinross/Stirling 171 Cam Chreag 2899 884 158 Marilyn
S Perth and Kinross/Stirling 5843 Cam-Chreag 2928 893 31
S Argyll and Bute/Stirling 169 Beinn Odhar 2955 901 457 Marilyn
S Stirling 41 Stob Creagach 2972 906 88
S Stirling 3663 Creag na h-Achlarich 2979 908 22
S Perth and Kinross/Stirling 168 Beinn nan Oighreag 2984 910 272 Marilyn
S Stirling 167 Creag na Caillich 3000 914 69
S Argyll and Bute/Stirling 75 Beinn a' Chleibh 3006 916 140 Hump Munro
S Stirling 166 Meall a' Churain 3010 917 30
S Stirling 165 Sgiath Chuil 3019 920 311 Marilyn Munro
S Stirling 38 Beinn Chabhair 3058 932 313 Marilyn Munro
S Stirling 161 Beinn Cheathaich 3076 938 79
S Stirling 36 Beinn a' Chroin East Top 3084 940 63
S Stirling 72 Ben Oss North Top 3088 941 26
S Stirling 2925 Beinn a' Chroin 3089 941 137 Hump Munro
S Stirling 35 Beinn Tulaichean 3103 946 122 Hump Munro
S Stirling 19762 Stuc a' Chroin North Top 3115 950 19
S Perth and Kinross/Stirling 155 Beinn nan Eachan East Top 3121 951 30
S Perth and Kinross/Stirling 159 Stob nan Clach 3138 957 72
S Stirling 34 Stob Garbh 3142 958 104 Hump
S Stirling 158 Meall Glas 3147 959 554 Marilyn Munro
S Stirling 33 Meall na Dige 3169 966 82
S Perth and Kinross/Stirling 18 Stuc a' Chroin 3192 973 252 Marilyn Munro
S Stirling 32 Ben Lomond 3195 974 820 Marilyn Munro
S Stirling 69 Beinn Dubhchraig 3211 979 199 Marilyn Munro
S Stirling 31 An Caisteal 3267 996 474 Marilyn Munro
S Stirling 157 Beinn Challuim South Top 3275 998 45
S Stirling 156 Beinn nan Eachan 3281 1000 91
S Stirling 152 Beinn Challuim 3363 1025 450 Marilyn Munro
S Perth and Kinross/Stirling 151 Meall Garbh 3368 1027 75
S Stirling 67 Ben Oss 3379 1030 341 Marilyn Munro
S Perth and Kinross/Stirling 150 Meall Ghaordaidh 3411 1040 492 Marilyn Munro
S Stirling 30 Cruach Ardrain 3431 1046 549 Marilyn Munro
S Perth and Kinross/Stirling 148 Creag Mhor 3434 1047 394 Marilyn Munro
S Stirling 28 Stob Coire an Lochain 3504 1068 23
S Stirling 65 Ben Lui 3712 1131 876 Marilyn Munro
S Stirling 27 Stob Binnein 3822 1165 303 Marilyn Munro
S Stirling 26 Ben More 3852 1174 986 Marilyn Munro

Notes

  • Data: Database of British and Irish Hills v18.0
  • Relative height, drop, or prominence is the height difference between a hill's summit and the col (lowest point) connecting it to the next higher summit. "Marilyns" are hills with a relative height of 150 metres, and "Humps" have 100 metres. There are some even in the south east of England.
  • We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.