Hills of Britain and Ireland
England : North Yorkshire
C |
County |
Area |
Id. |
Name |
Feet |
Metres |
Drop |
Relative |
Notes |
---|---|---|---|---|---|---|---|---|---|
E | Bradford/North Yorkshire | 5320 | Little Wolf Stones | 1454 | 443 | 101 | Hump | ||
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2774 | Kisdon | 1636 | 499 | 186 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2773 | Hoove | 1820 | 555 | 177 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2931 | Sails | 2187 | 667 | 49 | ||
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2740 | Rogan's Seat | 2203 | 672 | 193 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2734 | Lovely Seat | 2214 | 675 | 149 | Hump | |
E | North Yorkshire | Yorkshire Dales - Northern Fells | 2716 | Great Shunner Fell | 2348 | 716 | 295 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 5316 | Lindley Moor | 958 | 292 | 113 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2805 | Sharp Haw | 1170 | 357 | 169 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 5315 | Smearsett Scar | 1191 | 363 | 139 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 5314 | Skipton Moor | 1224 | 373 | 137 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 5313 | Round Hill | 1342 | 409 | 110 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 5311 | Simon's Seat | 1591 | 485 | 102 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 3627 | Cam Rakes | 1650 | 503 | 113 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 3682 | Cracoe Fell | 1666 | 508 | 310 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 3623 | Blea Moor | 1755 | 535 | 112 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 3622 | Parson's Pulpit | 1765 | 538 | 131 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 3617 | Height of Hazely | 1814 | 553 | 125 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 3616 | Grizedales | 1814 | 553 | 126 | Hump | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2801 | High Green Field Knott | 1979 | 603 | 67 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2800 | Little Whernside | 1985 | 605 | 79 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2798 | Horse Head Moor | 1999 | 609 | 31 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2799 | Birks Fell | 2003 | 610 | 158 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2796 | Drumaldrace | 2014 | 614 | 67 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2795 | Darnbrook Fell | 2047 | 624 | 41 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2791 | Yockenthwaite Moor | 2110 | 643 | 89 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2790 | Simon Fell | 2129 | 649 | 32 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2788 | Fountains Fell | 2191 | 668 | 243 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2787 | Dodd Fell Hill | 2192 | 668 | 232 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2785 | Plover Hill | 2231 | 680 | 59 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2783 | Pen-y-ghent | 2277 | 694 | 305 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2782 | Buckden Pike | 2302 | 702 | 209 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2781 | Great Whernside | 2310 | 704 | 288 | Marilyn | |
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2780 | Ingleborough | 2373 | 723 | 427 | Marilyn | |
E | North Yorkshire | 5347 | Oliver's Mount | 509 | 155 | 112 | Hump | ||
E | North Yorkshire | 5345 | Yearsley Cross | 571 | 174 | 105 | Hump | ||
E | North Yorkshire | 2835 | Seamer Beacon | 618 | 189 | 146 | Hump | ||
E | North Yorkshire | 5344 | Barns Cliff End | 728 | 222 | 141 | Hump | ||
E | North Yorkshire | 5343 | Brow Moor | 873 | 266 | 109 | Hump | ||
E | North Yorkshire | 5342 | Stony Leas - Louven Howe | 981 | 299 | 137 | Hump | ||
E | North Yorkshire | 5324 | Pinhaw Beacon | 1273 | 388 | 122 | Hump | ||
E | North Yorkshire | 5341 | Black Hambleton | 1312 | 400 | 114 | Hump | ||
E | North Yorkshire | 5340 | Carlton Moor | 1339 | 408 | 122 | Hump | ||
E | North Yorkshire | 2831 | Cringle Moor - Drake Howe | 1426 | 435 | 176 | Marilyn | ||
E | North Yorkshire | 2830 | Urra Moor - Round Hill | 1491 | 455 | 409 | Marilyn | ||
E | North Yorkshire/Redcar and Cleveland | 5611 | Roseberry Topping | 1050 | 320 | 82 | |||
E | North Yorkshire/Westmorland and Furness | Yorkshire Dales - Northern Fells | 2719 | High Seat | 2326 | 709 | 114 | Hump | |
E | North Yorkshire/Westmorland and Furness | Yorkshire Dales - Southern Fells | 2786 | Great Knoutberry Hill | 2206 | 673 | 253 | Marilyn | |
E | North Yorkshire/Westmorland and Furness | Yorkshire Dales - Southern Fells | 2779 | Whernside | 2417 | 737 | 408 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.