Hills of Britain and Ireland
Scotland : Angus
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
S | Angus | 5005 | Dunnichen Hill | 764 | 233 | 129 | Hump | ||
S | Angus | 1674 | Turin Hill | 827 | 252 | 178 | Marilyn | ||
S | Angus | 5003 | Fothringham Hill | 833 | 254 | 110 | Hump | ||
S | Angus | 6151 | Deuchar Hill | 976 | 297 | 101 | Hump | ||
S | Angus | 4619 | White Caterthun | 984 | 300 | 103 | Hump | ||
S | Angus | 4618 | Tullo Hill | 1037 | 316 | 119 | Hump | ||
S | Angus | 4609 | Clune Hill | 1047 | 319 | 110 | Hump | ||
S | Angus | 4996 | Lundie Craigs | 1158 | 353 | 135 | Hump | ||
S | Angus | 514 | Craiglea Hill | 1273 | 388 | 143 | Hump | ||
S | Angus | 513 | Mile Hill | 1345 | 410 | 185 | Marilyn | ||
S | Angus | 1665 | Craigowl Hill | 1493 | 455 | 393 | Marilyn | ||
S | Angus | 509 | Creigh Hill | 1635 | 498 | 168 | Marilyn | ||
S | Angus | 4608 | Hill of Couternach | 1680 | 512 | 123 | Hump | ||
S | Angus | 4614 | Pinderachy | 1686 | 514 | 108 | Hump | ||
S | Angus | 508 | Hare Cairn | 1693 | 516 | 180 | Marilyn | ||
S | Angus | 4611 | Auld Darkney | 1788 | 545 | 132 | Hump | ||
S | Angus/Perth and Kinross | 506 | Meall Mor | 1808 | 551 | 173 | Marilyn | ||
S | Angus | 505 | Crock | 1818 | 554 | 154 | Marilyn | ||
S | Angus | 6120 | Hill of Mondurran | 1976 | 602 | 70 | |||
S | Angus | 6117 | Bulg | 1991 | 607 | 90 | |||
S | Angus | 4604 | Eskielawn | 1992 | 607 | 123 | Hump | ||
S | Angus | 503 | Corwharn | 1998 | 609 | 153 | Marilyn | ||
S | Aberdeenshire/Angus | 4147 | Hill of Cammie | 2028 | 618 | 41 | |||
S | Angus | 4145 | Wester Hill | 2096 | 639 | 36 | |||
S | Angus | 4143 | Cairn Caidloch | 2127 | 648 | 48 | |||
S | Angus | 4114 | Cairn of Barns | 2130 | 649 | 97 | |||
S | Angus | 4113 | Creagan Caise Hill | 2172 | 662 | 54 | |||
S | Angus | 4142 | Burnt Hill | 2179 | 664 | 48 | |||
S | Angus | 4141 | Round Hill | 2179 | 664 | 36 | |||
S | Angus | 502 | Cat Law | 2199 | 670 | 297 | Marilyn | ||
S | Angus | 4112 | Bodnasparet | 2222 | 677 | 36 | |||
S | Angus | 501 | Hill of Wirren | 2224 | 678 | 311 | Marilyn | ||
S | Angus | 4140 | Cairn Lick | 2238 | 682 | 37 | |||
S | Angus | 4139 | Craig Maskeldie South Top | 2241 | 683 | 31 | |||
S | Angus | 4138 | Coire Breac Top | 2244 | 684 | 36 | |||
S | Angus | 4137 | Manywee | 2251 | 686 | 66 | |||
S | Angus | 4136 | Craig Maskeldie | 2254 | 687 | 45 | |||
S | Angus | 4135 | Cairn of Meadows | 2254 | 687 | 43 | |||
S | Aberdeenshire/Angus | 4134 | Mudlee Bracks | 2257 | 688 | 95 | |||
S | Angus | 4111 | Craigie Thieves | 2257 | 688 | 102 | Hump | ||
S | Angus | 4133 | West Knock | 2263 | 690 | 96 | |||
S | Angus | 4132 | Earn Skelly | 2270 | 692 | 61 | |||
S | Angus | 4131 | Black Hill | 2276 | 694 | 71 | |||
S | Angus | 4130 | Monawee | 2283 | 696 | 59 | |||
S | Angus/Perth and Kinross | 500 | Duchray Hill | 2307 | 703 | 265 | Marilyn | ||
S | Angus | 499 | Hunt Hill | 2314 | 705 | 181 | Marilyn | ||
S | Angus | 4126 | Craig Damff | 2344 | 714 | 32 | |||
S | Angus | 4127 | Wolf Craig | 2346 | 715 | 94 | |||
S | Aberdeenshire/Angus | 4125 | Fasheilach | 2365 | 721 | 79 | |||
S | Aberdeenshire/Angus | 4124 | Tampie | 2372 | 723 | 31 | |||
S | Angus | 4123 | Hill of Glansie | 2382 | 726 | 49 | |||
S | Aberdeenshire/Angus | 4122 | Cock Cairn | 2385 | 727 | 72 | |||
S | Aberdeenshire/Angus | 4107 | Dog Hillock | 2402 | 732 | 75 | |||
S | Angus | 4120 | Ruragh | 2412 | 735 | 78 | |||
S | Angus | 4119 | Cruys | 2428 | 740 | 97 | |||
S | Angus | 498 | Badandun Hill | 2429 | 740 | 155 | Marilyn | ||
S | Aberdeenshire/Angus | 4118 | Hill of Cat | 2434 | 742 | 128 | Hump | ||
S | Angus/Perth and Kinross | 497 | Mount Blair | 2442 | 744 | 400 | Marilyn | ||
S | Aberdeenshire/Angus | 4116 | Hill of Gairney | 2480 | 756 | 60 | |||
S | Angus | 4115 | Finbracks | 2480 | 756 | 122 | Hump | ||
S | Angus/Perth and Kinross | 4104 | Black Hill | 2479 | 756 | 90 | |||
S | Angus | 3114 | Wester Watery Knowe | 2495 | 761 | 43 | |||
S | Angus/Perth and Kinross | 3113 | Mallrenheskein | 2510 | 765 | 36 | |||
S | Aberdeenshire/Angus | 3112 | Sandy Hillock | 2520 | 768 | 63 | |||
S | Angus | 3110 | Mid Hill | 2536 | 773 | 35 | |||
S | Aberdeenshire/Angus | 3111 | Black Hill of Mark | 2539 | 774 | 40 | |||
S | Angus | 3109 | White Hill | 2548 | 777 | 59 | |||
S | Aberdeenshire/Angus | 496 | Mount Battock | 2552 | 778 | 286 | Marilyn | ||
S | Aberdeenshire/Angus | 3106 | Ferrowie | 2629 | 801 | 75 | |||
S | Angus | 3105 | Wester Balloch | 2644 | 806 | 61 | |||
S | Angus/Perth and Kinross | 495 | Monamenach | 2648 | 807 | 200 | Marilyn | ||
S | Angus | 3102 | Bawhelps | 2717 | 828 | 30 | |||
S | Angus | 3100 | Easter Balloch | 2736 | 834 | 101 | Hump | ||
S | Angus | 3098 | The Snub | 2741 | 836 | 32 | |||
S | Angus | 3097 | Benty Roads | 2764 | 842 | 37 | |||
S | Angus | 6061 | Shank of Drumfollow | 2765 | 843 | 23 | |||
S | Angus | 3096 | Craig Damff | 2774 | 846 | 34 | |||
S | Angus | 493 | Hill of Strone | 2781 | 848 | 142 | Hump | ||
S | Angus | 6059 | Craigs of Loch Esk | 2793 | 851 | 23 | |||
S | Angus | 6058 | Cairn Broadlands | 2795 | 852 | 28 | |||
S | Angus | 6057 | Craigs of Loch Wharral | 2807 | 856 | 21 | |||
S | Angus | 6055 | Cairn Lunkard | 2827 | 862 | 27 | |||
S | Angus | 3094 | Cathelle Houses | 2833 | 863 | 33 | |||
S | Angus/Perth and Kinross | 6054 | Carn Ait | 2837 | 865 | 32 | |||
S | Angus | 3092 | Craig Mellon | 2842 | 866 | 129 | Hump | ||
S | Angus | 3091 | Green Hill | 2847 | 868 | 35 | |||
S | Angus | 3090 | Crow Craigies South Top | 2861 | 872 | 29 | |||
S | Angus | 3089 | Boustie Ley | 2874 | 876 | 96 | |||
S | Aberdeenshire/Angus | 3087 | Braid Cairn | 2912 | 888 | 123 | Hump | ||
S | Angus | 491 | Ben Tirran | 2943 | 897 | 246 | Marilyn | ||
S | Angus | 490 | Finalty Hill | 2969 | 905 | 68 | |||
S | Angus | 3670 | Monega Hill | 2973 | 906 | 28 | |||
S | Angus | 489 | Crow Craigies | 3013 | 919 | 36 | |||
S | Angus | 487 | Craig of Gowal | 3041 | 927 | 23 | |||
S | Angus | 486 | Mayar | 3047 | 929 | 112 | Hump | Munro | |
S | Aberdeenshire/Angus | 485 | Mount Keen | 3082 | 939 | 312 | Marilyn | Munro | |
S | Angus/Perth and Kinross | 484 | Creag Leacach SW Top | 3096 | 944 | 24 | |||
S | Angus | 483 | Driesh | 3109 | 948 | 137 | Hump | Munro | |
S | Angus | 480 | Tom Buidhe | 3142 | 958 | 73 | Munro | ||
S | Aberdeenshire/Angus | 479 | Tolmount | 3142 | 958 | 74 | Munro | ||
S | Angus | 478 | Druim Mor | 3156 | 962 | 18 | |||
S | Angus | 477 | Little Glas Maol | 3189 | 972 | 21 | |||
S | Angus/Perth and Kinross | 472 | Creag Leacach | 3242 | 988 | 71 | Munro | ||
S | Aberdeenshire/Angus | 471 | Cairn of Gowal | 3251 | 991 | 22 | |||
S | Aberdeenshire/Angus | 470 | Broad Cairn | 3274 | 998 | 64 | Munro | ||
S | Aberdeenshire/Angus | 469 | Fafernie | 3281 | 1000 | 16 | |||
S | Aberdeenshire/Angus | 468 | Cairn Bannoch | 3320 | 1012 | 77 | Munro | ||
S | Aberdeenshire/Angus | 463 | Cairn of Claise | 3488 | 1063 | 119 | Hump | Munro | |
S | Angus | 461 | Glas Maol | 3503 | 1068 | 195 | Marilyn | Munro County top |
Notes
- Data: Database of British and Irish Hills v18.1
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.