Hills of Britain and Ireland
Trail Magazines Top 100 UK Hills
C |
County |
Area |
Id. |
Name |
Feet |
Metres |
Drop |
Relative |
Notes |
---|---|---|---|---|---|---|---|---|---|
E | Cumberland | Lake District - North Western Fells | 2490 | Cat Bells | 1480 | 451 | 87 | Wainwright | |
E | Cumberland | Lake District - North Western Fells | 2386 | Grisedale Pike | 2593 | 790 | 191 | Marilyn | Wainwright |
E | Cumberland | Lake District - North Western Fells | 2372 | Grasmoor | 2794 | 852 | 518 | Marilyn | Wainwright |
E | Cumberland | Lake District - Northern Fells | 2319 | Skiddaw | 3052 | 930 | 706 | Marilyn | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2646 | Black Combe | 1969 | 600 | 362 | Marilyn | Wainwright (outlying) |
E | Cumberland | Lake District - Southern Fells | 2389 | Glaramara | 2568 | 783 | 122 | Hump | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2360 | Scafell | 3162 | 964 | 132 | Hump | Wainwright |
E | Cumberland | Lake District - Southern Fells | 2359 | Scafell Pike | 3209 | 978 | 912 | Marilyn | Wainwright County top |
E | Cumberland | Lake District - Western Fells | 2457 | Haystacks (Buttermere) | 1959 | 597 | 78 | Wainwright | |
E | Cumberland | Lake District - Western Fells | 2450 | Yewbarrow | 2063 | 629 | 144 | Hump | Wainwright |
E | Cumberland | Lake District - Western Fells | 2381 | High Stile | 2646 | 807 | 362 | Marilyn | |
E | Cumberland | Lake District - Western Fells | 2368 | Pillar | 2928 | 892 | 349 | Marilyn | Wainwright |
E | Cumberland | Lake District - Western Fells | 2367 | Great Gable | 2949 | 899 | 426 | Marilyn | Wainwright |
E | Cumberland/Westmorland and Furness | Lake District - Eastern Fells | 2515 | Helvellyn | 3116 | 950 | 713 | Marilyn | Wainwright County top |
E | Cumberland/Westmorland and Furness | Lake District - Southern Fells | 2365 | Bowfell | 2962 | 903 | 148 | Hump | Wainwright |
E | Derbyshire | The Peak District | 2807 | Kinder Scout | 2088 | 636 | 497 | Marilyn | County top |
E | Devon | Dartmoor | 2878 | Yes Tor | 2030 | 619 | 24 | ||
E | North Yorkshire | Yorkshire Dales - Southern Fells | 2780 | Ingleborough | 2373 | 723 | 427 | Marilyn | |
E | North Yorkshire/Redcar and Cleveland | 5611 | Roseberry Topping | 1050 | 320 | 82 | |||
E | Northumberland | The Cheviots | 2302 | The Cheviot | 2677 | 816 | 558 | Marilyn | County top |
E | Westmorland and Furness | Lake District - Central Fells | 2498 | Helm Crag | 1329 | 405 | 72 | Wainwright | |
E | Westmorland and Furness | Lake District - Central Fells | 2417 | Pike of Stickle | 2324 | 708 | 55 | Wainwright | |
E | Westmorland and Furness | Lake District - Eastern Fells | 2527 | St Sunday Crag | 2760 | 841 | 161 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Eastern Fells | 2521 | Fairfield | 2865 | 873 | 300 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2561 | Place Fell | 2156 | 657 | 261 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2542 | Ill Bell | 2484 | 757 | 124 | Hump | Wainwright |
E | Westmorland and Furness | Lake District - Far Eastern Fells | 2528 | High Street | 2718 | 829 | 374 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Northern Fells | 2320 | Blencathra - Hallsfell Top | 2847 | 868 | 461 | Marilyn | Wainwright |
E | Westmorland and Furness | Lake District - Southern Fells | 2640 | Wetherlam | 2503 | 763 | 146 | Hump | Wainwright |
E | Westmorland and Furness | Lake District - Southern Fells | 2634 | The Old Man of Coniston | 2633 | 802 | 417 | Marilyn | Wainwright |
E | Westmorland and Furness | North Pennines - Western Fells | 2707 | Cross Fell | 2930 | 893 | 650 | Marilyn | |
E | Westmorland and Furness | Yorkshire Dales - Northern Fells | 2732 | The Calf | 2220 | 677 | 383 | Marilyn | |
I | Newry, Mourne and Down | 20016 | Slieve Donard | 2789 | 850 | 825 | Marilyn | County top | |
S | Aberdeenshire | 575 | The Devil's Point | 3303 | 1007 | 91 | Munro | ||
S | Aberdeenshire | 457 | Lochnagar - Cac Carn Beag | 3792 | 1156 | 671 | Marilyn | Munro | |
S | Aberdeenshire/Highland | 519 | Braeriach | 4252 | 1296 | 461 | Marilyn | Munro | |
S | Aberdeenshire/Moray | 518 | Ben Macdui | 4296 | 1309 | 950 | Marilyn | Munro County top | |
S | Argyll and Bute | 1449 | Beinn an Oir | 2575 | 785 | 785 | Marilyn | Island | |
S | Argyll and Bute | 79 | The Cobbler | 2900 | 884 | 256 | Marilyn | ||
S | Argyll and Bute | 1301 | Ben More | 3169 | 966 | 966 | Marilyn | Munro Island | |
S | Argyll and Bute | 232 | Ben Cruachan | 3698 | 1127 | 880 | Marilyn | Munro County top | |
S | Dumfries and Galloway | Galloway Hills | 1688 | Merrick | 2766 | 843 | 705 | Marilyn | County top |
S | Highland | 1212 | Stac Pollaidh | 2009 | 612 | 440 | Marilyn | ||
S | Highland | 1209 | Suilven | 2400 | 731 | 496 | Marilyn | ||
S | Highland | 1188 | Quinag - Sail Gharbh | 2654 | 809 | 550 | Marilyn | ||
S | Highland | 1292 | Askival | 2664 | 812 | 812 | Marilyn | Island | |
S | Highland | 1350 | Garbh Bheinn | 2904 | 885 | 687 | Marilyn | ||
S | Highland | 1025 | Beinn Dearg Mor | 2973 | 906 | 564 | Marilyn | ||
S | Highland | 1124 | Foinaven | 2989 | 911 | 688 | Marilyn | ||
S | Highland | 1123 | Ben Hope | 3041 | 927 | 772 | Marilyn | Munro | |
S | Highland | 1255 | Blabheinn | 3047 | 929 | 859 | Marilyn | Munro | |
S | Highland | 1246 | Sgurr nan Gillean | 3170 | 966 | 205 | Marilyn | Munro | |
S | Highland | 1014 | A' Mhaighdean | 3169 | 966 | 443 | Marilyn | Munro | |
S | Highland | 1010 | Slioch | 3219 | 981 | 626 | Marilyn | Munro | |
S | Highland | 1240 | Sgurr Dearg - Inaccessible Pinnacle | 3234 | 986 | 188 | Marilyn | Munro | |
S | Highland | 957 | Beinn Alligin - Sgurr Mor | 3235 | 986 | 601 | Marilyn | Munro | |
S | Highland | 1239 | Sgurr Alasdair | 3255 | 992 | 992 | Marilyn | Munro Island | |
S | Highland | 955 | Beinn Eighe - Ruadh-stac Mor | 3314 | 1010 | 632 | Marilyn | Munro | |
S | Highland | 688 | The Saddle | 3319 | 1012 | 334 | Marilyn | Munro | |
S | Highland | 731 | Ladhar Bheinn | 3346 | 1020 | 795 | Marilyn | Munro | |
S | Highland | 196 | Buachaille Etive Mor - Stob Dearg | 3351 | 1021 | 532 | Marilyn | Munro | |
S | Highland | 730 | Sgurr na Ciche | 3413 | 1040 | 839 | Marilyn | Munro | |
S | Highland | 953 | Liathach - Spidean a' Choire Leith | 3461 | 1055 | 957 | Marilyn | Munro | |
S | Highland | 1004 | An Teallach - Sgurr Fiona | 3473 | 1059 | 142 | Hump | Munro | |
S | Highland | 815 | Sgurr Fhuaran | 3507 | 1069 | 665 | Marilyn | Munro | |
S | Highland | 295 | Sgurr a' Mhaim | 3606 | 1099 | 316 | Marilyn | Munro | |
S | Highland | 345 | Ben Alder | 3766 | 1148 | 783 | Marilyn | Munro | |
S | Highland | 191 | Bidean nam Bian | 3771 | 1149 | 844 | Marilyn | Munro | |
S | Highland | 278 | Ben Nevis | 4411 | 1345 | 1345 | Marilyn | Munro Island County top | |
S | North Ayrshire | 1472 | Goatfell | 2871 | 875 | 875 | Marilyn | Island County top | |
S | Perth and Kinross | 103 | Schiehallion | 3554 | 1083 | 716 | Marilyn | Munro | |
S | Perth and Kinross | 141 | Ben Lawers | 3984 | 1214 | 914 | Marilyn | Munro County top | |
S | Stirling | 32 | Ben Lomond | 3195 | 974 | 820 | Marilyn | Munro | |
S | Stirling | 65 | Ben Lui | 3712 | 1131 | 876 | Marilyn | Munro | |
S | Stirling | 26 | Ben More | 3851 | 1174 | 986 | Marilyn | Munro County top | |
W | Cardiganshire [Ceredigion] | Central Wales - Pumlumon | 2161 | Pumlumon Fawr | 2467 | 752 | 526 | Marilyn | County top |
W | Conwy | The Glyders | 1977 | Tryfan | 3010 | 918 | 192 | Marilyn | |
W | Conwy | The Glyders | 1968 | Glyder Fach | 3262 | 994 | 75 | ||
W | Conwy | The Moelwyns | 1980 | Moel Siabod | 2862 | 872 | 600 | Marilyn | |
W | Conwy/Gwynedd | The Carneddau | 1969 | Pen yr Ole Wen | 3209 | 978 | 45 | ||
W | Conwy/Gwynedd | The Carneddau | 1966 | Carnedd Dafydd | 3425 | 1044 | 114 | Hump | |
W | Conwy/Gwynedd | The Carneddau | 1965 | Carnedd Llewelyn | 3491 | 1064 | 750 | Marilyn | County top |
W | Gwynedd | Cadair Idris | 2145 | Maesglase | 2226 | 679 | 318 | Marilyn | |
W | Gwynedd | Cadair Idris | 2137 | Cadair Idris - Penygadair | 2929 | 893 | 606 | Marilyn | |
W | Gwynedd | Moel Hebog | 2008 | Mynydd Drws-y-coed | 2280 | 695 | 58 | ||
W | Gwynedd | Moel Hebog | 1992 | Moel Hebog | 2571 | 784 | 585 | Marilyn | |
W | Gwynedd | Snowdon | 1997 | Yr Aran | 2451 | 747 | 238 | Marilyn | |
W | Gwynedd | Snowdon | 1978 | Y Lliwedd | 2946 | 898 | 154 | Marilyn | |
W | Gwynedd | Snowdon | 1976 | Crib Goch | 3028 | 923 | 66 | ||
W | Gwynedd | Snowdon | 1963 | Snowdon - Yr Wyddfa | 3560 | 1085 | 1039 | Marilyn | County top |
W | Gwynedd | The Arans | 2083 | Aran Fawddwy | 2971 | 906 | 673 | Marilyn | |
W | Gwynedd | The Arenigs | 2063 | Arenig Fach | 2260 | 689 | 298 | Marilyn | |
W | Gwynedd | The Glyders | 1975 | Elidir Fawr | 3031 | 924 | 213 | Marilyn | |
W | Gwynedd | The Glyders | 1972 | Y Garn | 3107 | 947 | 235 | Marilyn | |
W | Gwynedd | The Moelwyns | 2009 | Cnicht | 2267 | 691 | 105 | Hump | |
W | Gwynedd | The Rhinogs | 2060 | Rhinog Fawr | 2362 | 720 | 366 | Marilyn | |
W | Gwynedd | 1951 | Yr Eifl | 1840 | 561 | 429 | Marilyn | ||
W | Monmouthshire [Sir Fynwy] | Black Mountains | 2266 | Sugar Loaf | 1955 | 596 | 411 | Marilyn | |
W | Powys | Brecon Beacons | 2230 | Fan Brycheiniog - Trig Point | 2630 | 802 | 4 | ||
W | Powys | Brecon Beacons | 2226 | Pen y Fan | 2907 | 886 | 672 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.