Hills of Britain and Ireland
Wales : Powys
C |
County |
Area |
Id. |
Name |
Feet |
Metres |
Drop |
Relative |
Notes |
---|---|---|---|---|---|---|---|---|---|
W | Caerphilly/Merthyr Tydfil/Powys | Brecon Beacons | 5518 | Merthyr Common | 1742 | 531 | 0 | County top | |
W | Caerphilly/Powys | Brecon Beacons | 5493 | Pen March | 1755 | 535 | 0 | County top | |
W | Carmarthenshire [Sir Gaerfyrddin]/Powys | Brecon Beacons | 5458 | Fan Foel | 2562 | 781 | 4 | County top | |
W | Denbighshire [Sir Ddinbych]/Powys | The Berwyns | 2089 | Moel Sych | 2712 | 827 | 34 | County top | |
W | Gwynedd/Powys | The Arans | 3405 | Moel Llygoed | 1962 | 598 | 120 | Hump | |
W | Gwynedd/Powys | The Arans | 2116 | Moel y Cerrig Duon | 2049 | 625 | 79 | ||
W | Herefordshire/Powys | Black Mountains | 2242 | Black Mountain | 2308 | 704 | 155 | Marilyn | County top |
W | Powys | Black Mountains | 2276 | Myarth | 958 | 292 | 163 | Marilyn | |
W | Powys | Black Mountains | 2273 | Allt yr Esgair | 1288 | 393 | 199 | Marilyn | |
W | Powys | Black Mountains | 2268 | Mynydd Llangorse | 1690 | 515 | 161 | Marilyn | |
W | Powys | Black Mountains | 2267 | Tor y Foel | 1808 | 551 | 157 | Marilyn | |
W | Powys | Black Mountains | 3520 | Mynydd Llangynidr | 1829 | 558 | 103 | Hump | |
W | Powys | Black Mountains | 2263 | Mynydd Troed | 1998 | 609 | 286 | Marilyn | |
W | Powys | Black Mountains | 2250 | Mynydd Llysiau | 2175 | 663 | 42 | ||
W | Powys | Black Mountains | 2244 | Twmpa | 2264 | 690 | 79 | ||
W | Powys | Black Mountains | 2243 | Pen Cerrig-calch | 2300 | 701 | 53 | ||
W | Powys | Black Mountains | 2239 | Pen Allt-mawr | 2361 | 720 | 104 | Hump | |
W | Powys | Black Mountains | 2231 | Pen y Gadair Fawr | 2625 | 800 | 47 | ||
W | Powys | Black Mountains | 2229 | Waun Fach | 2661 | 811 | 622 | Marilyn | |
W | Powys | Brecon Beacons | 3518 | Cefn Cul | 1843 | 562 | 100 | Hump | |
W | Powys | Brecon Beacons | 2264 | Yr Allt | 1986 | 605 | 40 | ||
W | Powys | Brecon Beacons | 2260 | Cefn yr Ystrad | 2025 | 617 | 177 | Marilyn | |
W | Powys | Brecon Beacons | 2257 | Fan Frynych | 2061 | 628 | 46 | ||
W | Powys | Brecon Beacons | 2258 | Craig Cerrig-gleisiad | 2064 | 629 | 75 | ||
W | Powys | Brecon Beacons | 2256 | Fan Llia | 2073 | 632 | 100 | Hump | |
W | Powys | Brecon Beacons | 2249 | Fan Nedd | 2175 | 663 | 174 | Marilyn | |
W | Powys | Brecon Beacons | 2238 | Fan Gyhirych | 2382 | 726 | 282 | Marilyn | |
W | Powys | Brecon Beacons | 2237 | Fan Fawr | 2408 | 734 | 295 | Marilyn | |
W | Powys | Brecon Beacons | 2234 | Fan Hir | 2493 | 760 | 43 | ||
W | Powys | Brecon Beacons | 2233 | Waun Rydd | 2524 | 769 | 169 | Marilyn | |
W | Powys | Brecon Beacons | 2232 | Cribyn | 2608 | 795 | 129 | Hump | |
W | Powys | Brecon Beacons | 2230 | Fan Brycheiniog - Trig Point | 2630 | 802 | 4 | ||
W | Powys | Brecon Beacons | 5603 | Fan Brycheiniog - Twr y Fan Foel | 2633 | 803 | 424 | Marilyn | |
W | Powys | Brecon Beacons | 2227 | Corn Du | 2859 | 872 | 28 | ||
W | Powys | Brecon Beacons | 2226 | Pen y Fan | 2907 | 886 | 672 | Marilyn | County top |
W | Powys | Central Wales - Elan Valley | 5228 | Y Garth | 1421 | 433 | 105 | Hump | |
W | Powys | Central Wales - Elan Valley | 2210 | Carn Gafallt | 1529 | 466 | 157 | Marilyn | |
W | Powys | Central Wales - Elan Valley | 2189 | Gwastedyn Hill | 1566 | 477 | 244 | Marilyn | |
W | Powys | Central Wales - Elan Valley | 2209 | Pen y Garn-goch | 1598 | 487 | 160 | Marilyn | |
W | Powys | Central Wales - Elan Valley | 3497 | Esgair Penygarreg | 1747 | 533 | 100 | Hump | |
W | Powys | Central Wales - Elan Valley | 3492 | Drum Ddu | 1765 | 538 | 128 | Hump | |
W | Powys | Central Wales - Elan Valley | 2206 | Y Gamriw | 1977 | 603 | 48 | ||
W | Powys | Central Wales - Elan Valley | 2204 | Gorllwyn | 2010 | 613 | 90 | ||
W | Powys | Central Wales - Elan Valley | 2203 | Drygarn Fawr | 2116 | 645 | 259 | Marilyn | |
W | Powys | Central Wales - Pumlumon | 5209 | Mynydd Garth-Gwynion | 748 | 228 | 133 | Hump | |
W | Powys | Central Wales - Pumlumon | 2177 | Cefn Coch | 935 | 285 | 140 | Hump | |
W | Powys | Central Wales - Pumlumon | 5208 | Fron Goch | 948 | 289 | 105 | Hump | |
W | Powys | Central Wales - Pumlumon | 5207 | Bryn-y-Brain | 965 | 294 | 122 | Hump | |
W | Powys | Central Wales - Pumlumon | 5206 | Ffridd Pen-y-Graig | 974 | 297 | 107 | Hump | |
W | Powys | Central Wales - Pumlumon | 5623 | Rhos Fawr | 1008 | 307 | 124 | Hump | |
W | Powys | Central Wales - Pumlumon | 5202 | Pen yr Allt-fawr | 1037 | 316 | 121 | Hump | |
W | Powys | Central Wales - Pumlumon | 5200 | Bryn-y-tail | 1323 | 403 | 126 | Hump | |
W | Powys | Central Wales - Pumlumon | 5199 | Newydd Fynyddog | 1401 | 427 | 137 | Hump | |
W | Powys | Central Wales - Pumlumon | 5197 | Dinas | 1461 | 445 | 102 | Hump | |
W | Powys | Central Wales - Pumlumon | 5195 | Moelfre | 1539 | 469 | 106 | Hump | |
W | Powys | Central Wales - Pumlumon | 5194 | Llechwedd y Glyn | 1578 | 481 | 124 | Hump | |
W | Powys | Central Wales - Pumlumon | 3456 | Pen y Darren | 1737 | 529 | 105 | Hump | |
W | Powys | Central Wales - Pumlumon | 2166 | Banc Llechwedd-mawr | 1837 | 560 | 161 | Marilyn | |
W | Powys | Central Wales - Pumlumon | 3444 | Clipyn Du | 1909 | 582 | 124 | Hump | |
W | Powys | Central Wales - Radnor Forest | 5226 | Burfa Bank | 1027 | 313 | 104 | Hump | |
W | Powys | Central Wales - Radnor Forest | 5224 | Stanner Hill | 1145 | 349 | 114 | Hump | |
W | Powys | Central Wales - Radnor Forest | 2185 | Llanfihangel Hill | 1746 | 532 | 145 | Hump | |
W | Powys | Central Wales - Radnor Forest | 2184 | Gwaunceste Hill | 1779 | 542 | 165 | Marilyn | |
W | Powys | Central Wales - Radnor Forest | 2181 | Bache Hill | 2001 | 610 | 41 | ||
W | Powys | Central Wales - Radnor Forest | 2179 | Black Mixen | 2133 | 650 | 45 | ||
W | Powys | Central Wales - Radnor Forest | 2178 | Great Rhos | 2165 | 660 | 379 | Marilyn | |
W | Powys | The Berwyns | 5634 | Gallt yr Ancr | 737 | 225 | 102 | Hump | |
W | Powys | The Berwyns | 5185 | Pen y Berth | 942 | 287 | 131 | Hump | |
W | Powys | The Berwyns | 5627 | Domen-gastell Hill | 974 | 297 | 116 | Hump | |
W | Powys | The Berwyns | 5183 | Gallt y Goedhwch | 1069 | 326 | 115 | Hump | |
W | Powys | The Berwyns | 5182 | Allt y Gader | 1096 | 334 | 122 | Hump | |
W | Powys | The Berwyns | 5181 | Mynydd y Bryn | 1098 | 335 | 126 | Hump | |
W | Powys | The Berwyns | 2135 | Mynydd-y-briw | 1119 | 341 | 165 | Marilyn | |
W | Powys | The Berwyns | 2133 | Moel y Gwelltyn | 1253 | 382 | 143 | Hump | |
W | Powys | The Berwyns | 5178 | Mynydd y Glyn | 1276 | 389 | 131 | Hump | |
W | Powys | The Berwyns | 5180 | Moel y Fronllwyd | 1298 | 396 | 141 | Hump | |
W | Powys | The Berwyns | 5176 | Cyrniau | 1601 | 488 | 106 | Hump | |
W | Powys | The Berwyns | 2132 | Gyrn Moelfre | 1716 | 523 | 233 | Marilyn | |
W | Powys | The Berwyns | 3422 | Mynydd Mawr | 1752 | 534 | 104 | Hump | |
W | Powys | The Berwyns | 2131 | Rhialgwm | 1773 | 541 | 221 | Marilyn | |
W | Powys | The Berwyns | 2126 | Glan-hafon | 1994 | 608 | 83 | ||
W | Powys | The Berwyns | 2106 | Post Gwyn | 2182 | 665 | 61 | ||
W | Powys | The Berwyns | 2087 | Cadair Berwyn | 2730 | 832 | 347 | Marilyn | |
W | Powys | 5187 | Llanymynech Hill | 741 | 226 | 124 | Hump | ||
W | Powys | 5186 | Yr Allt | 761 | 232 | 106 | Hump | ||
W | Powys | 5264 | Garth | 922 | 281 | 105 | Hump | ||
W | Powys | 5263 | Moel Fenni Fach | 951 | 290 | 110 | Hump | ||
W | Powys | 5205 | Pen-caenion | 972 | 296 | 101 | Hump | ||
W | Powys | 5261 | Pen-y-crug | 1086 | 331 | 107 | Hump | ||
W | Powys | 5260 | Yr Allt | 1093 | 333 | 107 | Hump | ||
W | Powys | 2176 | Moel Bentyrch | 1109 | 338 | 141 | Hump | ||
W | Powys | 2136 | Y Golfa | 1120 | 341 | 165 | Marilyn | ||
W | Powys | 2175 | Upper Park | 1155 | 352 | 174 | Marilyn | ||
W | Powys | 7666 | Yr Allt | 1157 | 353 | 101 | Hump | ||
W | Powys | 2202 | Caeliber Isaf | 1160 | 354 | 170 | Marilyn | ||
W | Powys | 2134 | Allt y Main | 1169 | 356 | 175 | Marilyn | ||
W | Powys | 2174 | Stingwern Hill | 1175 | 358 | 180 | Marilyn | ||
W | Powys | 5223 | Coed y Gaer | 1181 | 360 | 122 | Hump | ||
W | Powys | 5222 | Breidden Hill | 1203 | 367 | 107 | Hump | ||
W | Powys | 5201 | Cefn Crin | 1222 | 373 | 103 | Hump | ||
W | Powys | 5221 | Castle Hill | 1273 | 388 | 125 | Hump | ||
W | Powys | 5258 | Moel Bylchau | 1299 | 396 | 113 | Hump | ||
W | Powys | 2201 | Moel y Golfa | 1323 | 403 | 261 | Marilyn | ||
W | Powys | 5220 | Bryn Mawr | 1329 | 405 | 110 | Hump | ||
W | Powys | 2200 | Long Mountain | 1339 | 408 | 305 | Marilyn | ||
W | Powys | 2199 | The Begwns | 1362 | 415 | 157 | Marilyn | ||
W | Powys | 5256 | Twyn Disgwylfa | 1367 | 417 | 101 | Hump | ||
W | Powys | 5218 | Llan-wen Hill | 1368 | 417 | 123 | Hump | ||
W | Powys | 5217 | Gaer | 1369 | 417 | 108 | Hump | ||
W | Powys | 5216 | Beddugre Hill | 1375 | 419 | 114 | Hump | ||
W | Powys | 5215 | Oldchapel Hill | 1398 | 426 | 101 | Hump | ||
W | Powys | 5214 | Moelfre | 1407 | 429 | 120 | Hump | ||
W | Powys | 5213 | Y Foel | 1427 | 435 | 116 | Hump | ||
W | Powys | 5212 | Ysgwd-ffordd | 1444 | 440 | 114 | Hump | ||
W | Powys | 2198 | Gilwern Hill | 1446 | 441 | 147 | Hump | ||
W | Powys | 5254 | Moelfre | 1450 | 442 | 104 | Hump | ||
W | Powys | 2271 | Mynydd Bwlch-y-Groes | 1450 | 442 | 137 | Hump | ||
W | Powys | 2197 | Rhiw Gwraidd | 1450 | 442 | 213 | Marilyn | ||
W | Powys | 2195 | Carneddau | 1460 | 445 | 206 | Marilyn | ||
W | Powys | 2193 | Aberedw Hill | 1479 | 451 | 230 | Marilyn | ||
W | Powys | 2192 | Cefn Cenarth | 1509 | 460 | 155 | Marilyn | ||
W | Powys | 2173 | Esgair Ddu | 1523 | 464 | 224 | Marilyn | ||
W | Powys | 7661 | Banc y Celyn | 1549 | 472 | 102 | Hump | ||
W | Powys | 2191 | Gamallt | 1557 | 475 | 147 | Hump | ||
W | Powys | 2270 | Mynydd Epynt | 1560 | 476 | 197 | Marilyn | ||
W | Powys | 2172 | Bryn y Fan | 1581 | 482 | 175 | Marilyn | ||
W | Powys | 2171 | Garreg-hir | 1591 | 485 | 151 | Marilyn | ||
W | Powys | 2170 | Bryn Amlwg | 1601 | 488 | 169 | Marilyn | ||
W | Powys | 2188 | Garreg Lwyd | 1634 | 498 | 205 | Marilyn | ||
W | Powys | 3478 | Moel Hywel | 1657 | 505 | 133 | Hump | ||
W | Powys | 3473 | Camlo Hill | 1670 | 509 | 130 | Hump | ||
W | Powys | 2187 | Corndon Hill | 1685 | 514 | 203 | Marilyn | ||
W | Powys | 3507 | Mynydd Trawsnant | 1695 | 517 | 138 | Hump | ||
W | Powys | 3470 | Glascwm Hill | 1713 | 522 | 130 | Hump | ||
W | Powys | 2168 | Carnedd Wen | 1716 | 523 | 231 | Marilyn | ||
W | Powys | 2186 | Cilfaesty Hill | 1732 | 528 | 143 | Hump | ||
W | Powys | 3469 | Gors Lydan | 1737 | 529 | 125 | Hump | ||
W | Powys | 2183 | Beacon Hill | 1795 | 547 | 179 | Marilyn | ||
W | Powys | 2182 | Pegwn Mawr | 1923 | 586 | 300 | Marilyn | ||
W | Powys/Wrexham | The Berwyns | 2101 | Mynydd Tarw | 2229 | 679 | 44 | ||
W | Powys/Wrexham | The Berwyns | 2095 | Foel Wen | 2266 | 691 | 59 | ||
W | Powys/Wrexham | The Berwyns | 5563 | Craig Berwyn (boundary) | 2592 | 790 | 0 | County top |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.