Hills of Britain and Ireland
Scotland : North Ayrshire
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
S | North Ayrshire | 5025 | Lighthouse Hill | 404 | 123 | 123 | Hump | Island | |
S | North Ayrshire | 5024 | Barbay Hill | 417 | 127 | 127 | Hump | Island | |
S | North Ayrshire | 4879 | Torr Righ Mor | 449 | 137 | 109 | Hump | ||
S | North Ayrshire | 5023 | Goldenberry Hill | 459 | 140 | 121 | Hump | ||
S | North Ayrshire | 5021 | North Hill | 794 | 242 | 111 | Hump | ||
S | North Ayrshire | 1486 | Clauchland Hills | 851 | 259 | 145 | Hump | ||
S | North Ayrshire | 1485 | Mullach Mor | 1030 | 314 | 314 | Marilyn | Island | |
S | North Ayrshire | 1685 | Blaeloch Hill | 1335 | 407 | 185 | Marilyn | ||
S | North Ayrshire | 1484 | Creag Ghlas Laggan | 1457 | 444 | 241 | Marilyn | ||
S | North Ayrshire | 1483 | Tighvein | 1503 | 458 | 183 | Marilyn | ||
S | North Ayrshire | 1482 | Sail Chalmadale | 1574 | 480 | 151 | Marilyn | ||
S | North Ayrshire | 4878 | Meall Mor | 1627 | 496 | 109 | Hump | ||
S | North Ayrshire | 1481 | Ard Bheinn | 1680 | 512 | 144 | Hump | ||
S | North Ayrshire | 1480 | A' Chruach | 1681 | 513 | 279 | Marilyn | ||
S | North Ayrshire/Renfrewshire | 1679 | Hill of Stake | 1713 | 522 | 486 | Marilyn | County top | |
S | North Ayrshire | 1479 | Beinn Tarsuinn | 1824 | 556 | 149 | Hump | ||
S | North Ayrshire | 1478 | Meall nan Damh | 1870 | 570 | 178 | Marilyn | ||
S | North Ayrshire | 1477 | Beinn Bhreac | 1886 | 575 | 217 | Marilyn | ||
S | North Ayrshire | 6999 | Meall Donn | 2143 | 653 | 30 | |||
S | North Ayrshire | 4547 | Suidhe Fhearghas | 2165 | 660 | 84 | |||
S | North Ayrshire | 4546 | Beinn a' Chliabhain | 2215 | 675 | 81 | |||
S | North Ayrshire | 4545 | Beinn Bhreac | 2335 | 712 | 139 | Hump | ||
S | North Ayrshire | 4544 | Casteal na h-Iolaire | 2346 | 715 | 63 | |||
S | North Ayrshire | 1476 | Beinn Bharrain - Mullach Buidhe | 2367 | 721 | 387 | Marilyn | ||
S | North Ayrshire | 4543 | Torr Ceum na Caillich | 2386 | 727 | 49 | |||
S | North Ayrshire | 4542 | A' Chir | 2447 | 746 | 114 | Hump | ||
S | North Ayrshire | 4541 | Caisteal Abhail East Top | 2493 | 760 | 34 | |||
S | North Ayrshire | 3314 | Beinn Nuis | 2601 | 793 | 84 | |||
S | North Ayrshire | 1475 | Cir Mhor | 2618 | 798 | 177 | Marilyn | ||
S | North Ayrshire | 3313 | North Goatfell | 2684 | 818 | 58 | |||
S | North Ayrshire | 1474 | Beinn Tarsuinn | 2710 | 826 | 237 | Marilyn | ||
S | North Ayrshire | 3312 | Mullach Buidhe | 2723 | 830 | 82 | |||
S | North Ayrshire | 1473 | Caisteal Abhail | 2818 | 859 | 427 | Marilyn | ||
S | North Ayrshire | 1472 | Goatfell | 2871 | 875 | 875 | Marilyn | Island County top |
Notes
- Data: Database of British and Irish Hills v18.1
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.