Hills of Britain and Ireland

Irish Hills

C County Area Id. Name Feet Metres Drop Relative Notes
I Kerry 20569 Puffin Island 522 159 159 Marilyn Island
I Cork 20568 Cnoicin an tSeabhaic 525 160 160 Marilyn Island
I Donegal 20567 Cnoc na Slea 535 163 159 Marilyn
I Fingal 20566 Ben of Howth 561 171 167 Marilyn
I Kerry 20564 Inishtooskert 561 171 171 Marilyn Island
I Galway 20565 Maumfin 564 172 150 Marilyn
I Kerry 20563 Inis na Bro 574 175 175 Marilyn Island
I Mayo 20561 Inishturk 621 189 189 Marilyn Island
I Kerry 20562 Carhoo Hill 623 190 174 Marilyn
I Cork 20560 Knockomagh 646 197 178 Marilyn
I Mayo 20559 Carranarah 646 197 151 Marilyn
I Kerry 20558 An Tiaracht 656 200 200 Marilyn Island
I Cork 20557 Disert 673 205 177 Marilyn
I Kerry 20556 Binn na Tine 673 205 198 Marilyn
I Causeway Coast and Glens 20555 Cross Slieve 676 206 150 Marilyn
I Donegal 20554 Gainne Mor 679 207 198 Marilyn
I Mayo 20553 Krinnuck 702 214 161 Marilyn
I Ards and North Down 20552 Cairngaver 702 214 188 Marilyn County top
I Kerry 20551 Sceilg Mhichil 712 217 217 Marilyn Island
I Kerry 20550 Maulin Mountain 712 217 209 Marilyn
I Donegal 20549 Croaghan Hill 712 217 171 Marilyn
I Derry City and Strabane 20548 Gortmonly Hill 715 218 172 Marilyn
I Donegal 20546 Inch Top 722 220 220 Marilyn Island
I Derry City and Strabane 20547 Clondermot Hill 725 221 184 Marilyn
I Donegal 20545 Cnoc na Boirne 745 227 203 Marilyn
I Donegal 20544 Cnoc an Iolair - Mullach Thiar 745 227 227 Marilyn Island
I Cork 20543 Currane Hill 748 228 150 Marilyn
I Mayo 20542 Barr an Digin 751 229 194 Marilyn
I Cork 20541 Mizen Peak 761 232 178 Marilyn
I Donegal 20540 Dunaff Hill 761 232 210 Marilyn
I Wexford 20538 Carrigroe Hill 761 232 193 Marilyn
I Mayo 20537 Mullaghanoe 768 234 151 Marilyn
I Wexford 20536 Carrickbyrne Hill 768 234 150 Marilyn
I Cork 20534 Knockaphuca 778 237 174 Marilyn
I Wexford 20533 Forth Mountain 778 237 192 Marilyn
I Mayo 20532 Knockaghaleague 778 237 192 Marilyn
I Wicklow 20531 Collon Hill 784 239 181 Marilyn
I Kerry 20530 Bray Head 784 239 200 Marilyn
I Clare 20529 Abbey Hill 787 240 164 Marilyn
I Derry City and Strabane 20528 Mullaghcroy 794 242 164 Marilyn
I Mayo 20527 Bunmore 797 243 204 Marilyn
I Mayo 20526 Knocknascollop NW Top 801 244 232 Marilyn
I Donegal 20525 Croaghegly 804 245 213 Marilyn
I Donegal 20523 Binnion 820 250 194 Marilyn
I Kerry 20524 Ballydavid Head 825 251 227 Marilyn
I Louth 20522 Mount Oriel 823 251 175 Marilyn
I Cork 20521 Cnoc Bolais 827 252 252 Marilyn Island
I Kerry 20520 Scarriff Island 827 252 252 Marilyn Island
I Donegal 20519 Croaghnamaddy 827 252 247 Marilyn
I Wexford 20518 Tara Hill 830 253 200 Marilyn
I Mayo 20517 An Bhinn Bhui 837 255 221 Marilyn
I Cavan 20516 Bruse Hill 853 260 184 Marilyn
I Cork 20515 Lackacroghan 853 260 162 Marilyn
I Derry City and Strabane 20514 Holywell Hill 853 260 246 Marilyn
I Roscommon 20513 Slieve Bawn 860 262 205 Marilyn
I Roscommon 20512 Curlew Mountain 860 262 159 Marilyn
I Mayo 20511 Slieve Carn 860 262 198 Marilyn
I Newry, Mourne and Down 20510 Tievecrom 863 263 166 Marilyn
I Mayo 20509 Barr na Coilleadh 866 264 240 Marilyn
I Kerry 20508 Geokaun 873 266 266 Marilyn Island
I Donegal 20507 Dooish Mountain 873 266 172 Marilyn
I Donegal 20506 Cruach Leac Chonaill 873 266 195 Marilyn
I Kerry 20505 Knockanore 871 266 238 Marilyn
I Cork 20504 Knockanallig 876 267 267 Marilyn Island
I Mayo 20503 Carrafull 883 269 160 Marilyn
I Wexford 20502 Slievecoiltia 881 269 190 Marilyn
I Limerick 20665 Corronoher 893 272 150 Marilyn
I Kerry 20501 Reenconnell Hill 896 273 159 Marilyn
I Sligo 20500 Slieve Daeane 902 275 217 Marilyn
I Kerry 20499 Curra Hill 902 275 170 Marilyn
I Meath 20498 Slieve na Calliagh 906 276 178 Marilyn County top
I Sligo 20497 Knocknashee 906 276 175 Marilyn
I Longford 20496 Corn Hill 912 278 207 Marilyn County top
I Kerry 20495 Killelan Mountain 912 278 255 Marilyn
I Mayo 20494 Lettertrask 915 279 150 Marilyn
I Newry, Mourne and Down 20493 Slievenalargy 919 280 150 Marilyn
I Wicklow 20492 Barranisky 919 280 166 Marilyn
I Donegal 20491 Crockalough 925 282 266 Marilyn
I Kerry 20488 Knocknanacree 928 283 256 Marilyn
I Donegal 20490 Mongorry Hill 932 284 176 Marilyn
I Donegal 20489 Sliabh an tSratha Greadaithe 935 285 159 Marilyn
I Mayo 20487 Tievereivagh 938 286 250 Marilyn
I Limerick 20486 Knockfeerina 945 288 180 Marilyn
I Kerry 20483 Croaghmore (Great Blasket Island) 948 289 289 Marilyn Island
I Donegal 20485 Coolcross Hill 955 291 168 Marilyn
I Kilkenny 20484 Tory Hill 958 292 168 Marilyn
I Sligo 20482 Killerry Mountain 961 293 228 Marilyn
I Cork 20481 Coolsnaghtig 970 296 173 Marilyn
I Cork 20479 Cashloura 974 297 189 Marilyn
I Fermanagh and Omagh 20480 Pollnalaght 978 298 184 Marilyn
I Galway 20478 Iorras Beag 984 300 279 Marilyn
I Cork 20477 Derrylahard East 988 301 178 Marilyn
I Waterford 20476 Carronadavderg 988 301 286 Marilyn
I Mayo 20475 Glinsk 997 304 178 Marilyn
I Galway 20473 Keeraunnageeragh 1001 305 262 Marilyn
I Newry, Mourne and Down 20474 Knockchree 1004 306 180 Marilyn
I Newry, Mourne and Down 20471 Croslieve 1010 308 172 Marilyn
I Kerry 20472 An Bheann Mhor 1015 309 181 Marilyn
I Clare 20470 Knockanuarha 1014 309 170 Marilyn
I Clare 20469 Woodcock Hill 1017 310 248 Marilyn
I Galway 20467 Cashel Hill 1017 310 264 Marilyn
I Antrim and Newtownabbey 20468 Slievetrue 1024 312 188 Marilyn
I Wicklow 20466 Tinoran Hill 1024 312 175 Marilyn
I Donegal 20465 Mouldy Hill 1024 312 168 Marilyn
I Cork 20462 Carrigfadda 1023 312 208 Marilyn
I Cork 20464 Knocknamaddree 1027 313 285 Marilyn
I Kilkenny 20463 Knockmannon Hill 1027 313 151 Marilyn
I Mid Ulster 20461 Slievemore 1030 314 150 Marilyn
I Kilkenny 20460 Carricktriss Gorse 1030 314 169 Marilyn
I Donegal 20459 Cnoc Fola 1030 314 228 Marilyn
I Wexford 20458 Gibbet Hill 1033 315 212 Marilyn
I Donegal 20457 Cro Bheithe 1033 315 162 Marilyn
I Kerry 20454 Leataoibh Meanach 1033 315 203 Marilyn
I Fermanagh and Omagh 20456 Brougher Mountain 1040 317 212 Marilyn
I Laois 20455 Cullenagh Mountain 1040 317 152 Marilyn
I Antrim and Newtownabbey 20453 Carnearny 1047 319 150 Marilyn
I Louth 20451 Slievenaglogh 1047 319 157 Marilyn
I Cavan 20452 Slieve Glah 1050 320 203 Marilyn
I Derry City and Strabane 20450 Crockdooish 1053 321 166 Marilyn
I Sligo 20449 Bricklieve Mountains 1053 321 173 Marilyn
I Mayo 20448 Tristia 1056 322 210 Marilyn
I Clare 20447 Slievecarran 1070 326 183 Marilyn
I Sligo 20446 Knocknarea 1073 327 306 Marilyn
I Donegal 20445 Crocknasmug 1074 328 217 Marilyn
I Mayo 20444 Slieve Alp 1079 329 192 Marilyn
I Kerry 20443 Knockatee 1083 330 176 Marilyn
I Kerry 20442 Killurly 1086 331 214 Marilyn
I Donegal 20441 Cnoc na Deirce Bige 1089 332 178 Marilyn
I Galway 20440 Leitir Eitreann 1093 333 263 Marilyn
I Mayo 20439 Slieve Fyagh 1099 335 198 Marilyn
I Fermanagh and Omagh 20438 Crocknamoghil 1099 335 172 Marilyn
I Laois 20437 Clogrennan Hill 1102 336 228 Marilyn
I Donegal 20436 Gregory Hill 1102 336 254 Marilyn
I Mayo 20435 Knockmore 1106 337 259 Marilyn
I Cavan 20434 Cornasaus 1112 339 236 Marilyn
I Mayo 20433 Tawnaghmore 1115 340 284 Marilyn
I Tipperary 20432 Knocknamuck 1115 340 205 Marilyn
I Fermanagh and Omagh 20431 Dooish 1119 341 168 Marilyn
I Wicklow 20430 Little Sugar Loaf 1123 342 245 Marilyn
I Clare 20429 Slieve Elva 1129 344 280 Marilyn
I Wexford 20428 Seskin 1129 344 152 Marilyn
I Cork 20427 Seefin 1132 345 263 Marilyn
I Limerick 20426 Knockanimpaha 1132 345 153 Marilyn
I Derry City and Strabane 20425 Bolaght Mountain 1132 345 152 Marilyn
I Galway 20424 Cnoc na Saileog 1135 346 310 Marilyn
I Kilkenny 20423 Clomantagh Hill 1145 349 224 Marilyn
I Donegal 20422 Crockmore 1145 349 173 Marilyn
I Donegal 20421 Mulmosog Mountain 1152 351 205 Marilyn
I Kerry 20420 Knocknabrone Hill 1158 353 190 Marilyn
I Mid and East Antrim 20418 Big Collin 1158 353 152 Marilyn
I Galway 20417 Cnoc Mordain 1158 353 320 Marilyn
I Cork 20415 Ballyarthur Hill 1159 353 178 Marilyn
I Cork 20416 Milane Hill 1163 354 159 Marilyn
I Galway 20414 Tully Mountain 1168 356 320 Marilyn
I Kerry 20413 Knockanaskill 1168 356 152 Marilyn
I Donegal 20412 Gartan Mountain 1171 357 208 Marilyn
I Donegal 20411 Craigcannon 1171 357 184 Marilyn
I Wicklow 20410 Lakeen 1171 357 190 Marilyn
I Galway 20409 Shannavara 1175 358 305 Marilyn
I Sligo 20408 Keshcorran 1178 359 283 Marilyn
I Kerry 20407 Castlequin 1184 361 338 Marilyn
I Donegal 20419 Crockkinnagoe 1191 363 212 Marilyn
I Donegal 20406 Knockalla 1191 363 325 Marilyn
I Donegal 20404 Altnapaste 1194 364 162 Marilyn
I Armagh City, Banbridge and Craigavon 20405 Carrigatuke 1198 365 210 Marilyn County top
I Kilkenny 20403 Coppanagh 1198 365 214 Marilyn
I Galway 20402 Cashlaundrumlahan 1198 365 220 Marilyn
I Tipperary 20401 Slievenamuck 1207 368 233 Marilyn
I Donegal 20400 Culliagh SE Top 1211 369 191 Marilyn
I Derry City and Strabane 20399 Slievekirk 1214 370 276 Marilyn
I Mayo 20398 Knocklettercuss 1214 370 212 Marilyn
I Donegal 20397 Grinlieve 1217 371 214 Marilyn
I Mayo 20396 Glenbeg East 1220 372 264 Marilyn
I Donegal 20395 Cnoc Cruach an Chuilinn 1227 374 220 Marilyn
I Kerry 20394 Brickany 1227 374 227 Marilyn
I Cork 20393 Knocknagallaun 1234 376 150 Marilyn
I Kerry 20391 Beentee 1234 376 270 Marilyn
I Clare 20392 Cappaghabaun Mountain East 1240 378 300 Marilyn
I Mayo 20389 Maumakeogh 1243 379 294 Marilyn
I Mayo 20390 Teevnabinnia 1247 380 214 Marilyn
I Fermanagh and Omagh 20388 Slieve Beagh 1247 380 284 Marilyn
I Cork 20387 Derrynafulla SW 1247 380 152 Marilyn
I Cork 20386 Burren 1247 380 158 Marilyn
I Wicklow 20385 Carrick Mountain 1250 381 173 Marilyn
I Wicklow 20384 Baltinglass Hill 1253 382 226 Marilyn
I Mid Ulster 20383 Oughtmore 1253 382 157 Marilyn
I Newry, Mourne and Down 20382 Gruggandoo 1253 382 176 Marilyn
I Fermanagh and Omagh 20381 Craignamaddy 1253 382 160 Marilyn
I Donegal 20380 Cruach Leithin 1263 385 228 Marilyn
I Causeway Coast and Glens 20379 Binevenagh 1263 385 170 Marilyn
I Fermanagh and Omagh 20378 Tullybrack 1266 386 200 Marilyn
I Cork 20377 Miskish Mountain 1266 386 182 Marilyn
I Kerry 20376 Knockanouganish 1266 386 192 Marilyn
I Mayo 20374 Bullaunmore 1273 388 174 Marilyn
I Mayo 20373 Knockakishaun 1276 389 200 Marilyn
I Clare 20372 Slievecallan 1283 391 368 Marilyn
I Cork 20371 Mount Hillary 1283 391 175 Marilyn
I Waterford 20370 Croughaun Hill 1283 391 224 Marilyn
I Wicklow 20375 Preban Hill 1289 393 188 Marilyn
I Mayo 20368 Farbreiga 1296 395 238 Marilyn
I Causeway Coast and Glens/Derry City and Strabane 20367 Loughermore 1299 396 270 Marilyn
I Galway 20366 Lackavrea 1299 396 301 Marilyn
I South Dublin 20369 Saggart Hill 1302 397 162 Marilyn
I Kerry 20364 Knocknaskereighta 1302 397 280 Marilyn
I Wicklow 20365 Muskeagh Hill 1306 398 246 Marilyn
I Fermanagh and Omagh 20363 Belmore Mountain 1306 398 322 Marilyn
I Causeway Coast and Glens 20362 Donald's Hill 1309 399 172 Marilyn
I Clare 20361 Maghera 1312 400 332 Marilyn
I Galway 20359 Cnoc Lios Uachtair 1312 400 334 Marilyn
I Wicklow 20360 Cushbawn 1316 401 155 Marilyn
I Limerick 20358 Carrigeenamronety 1315 401 226 Marilyn
I Kerry 20356 Cruach Mharthain 1316 401 218 Marilyn
I Tipperary 20355 Ballincurra Hill 1322 403 190 Marilyn
I Derry City and Strabane 20354 Balix Hill 1322 403 188 Marilyn
I Cavan 20357 Slieve Rushen 1325 404 336 Marilyn
I Kerry 20353 Esknabrock 1329 405 252 Marilyn
I Derry City and Strabane 20352 Owenreagh Hill 1335 407 228 Marilyn
I Cork 20351 Mount Gabriel 1335 407 310 Marilyn
I Wicklow 20350 Spinans Hill 1339 408 187 Marilyn
I Kerry 20349 Bolus 1345 410 388 Marilyn
I Sligo 20348 Largan Hill 1355 413 228 Marilyn
I Kerry 20347 Knocknagullion 1355 413 250 Marilyn
I Leitrim 20346 Benbo 1362 415 214 Marilyn
I Fermanagh and Omagh 20345 Curraghchosaly Mountain 1365 416 161 Marilyn
I Donegal 20343 Urris Hills 1368 417 170 Marilyn
I Sligo 20342 Knocknasliggaun 1368 417 242 Marilyn
I Galway 20344 Benlevy 1371 418 354 Marilyn
I Wicklow 20341 Slievecorragh 1371 418 152 Marilyn
I Fermanagh and Omagh 20340 Bessy Bell 1378 420 342 Marilyn
I Wicklow 20339 Stookeen 1378 420 266 Marilyn
I Donegal 20337 Farscallop 1380 421 178 Marilyn
I Wexford 20338 Slieveboy 1385 422 304 Marilyn
I Newry, Mourne and Down 20336 Camlough Mountain 1388 423 285 Marilyn
I Galway 20335 Bothan 1391 424 158 Marilyn
I Kerry 20333 Knockeirka 1398 426 184 Marilyn
I Galway 20334 Roighne Mhor 1401 427 242 Marilyn
I Donegal 20332 Liathan 1401 427 204 Marilyn
I Tipperary 20331 Knockalough 1401 427 200 Marilyn
I Cork 20329 Knocknaskagh 1399 427 289 Marilyn
I Donegal 20330 An Screig Mhor 1404 428 234 Marilyn
I Donegal 20328 Taobh an Leithid 1407 429 304 Marilyn
I Donegal 20327 Buailte Padraig 1407 429 170 Marilyn
I Wicklow 20326 Trooperstown Hill 1411 430 252 Marilyn
I Mayo 20325 Croaghmoyle 1411 430 378 Marilyn
I Wicklow 20324 Ballycumber Hill 1410 430 239 Marilyn
I Leitrim 20319 Thur Mountain 1417 432 218 Marilyn
I Tipperary 20323 Knockbane 1421 433 160 Marilyn
I Tipperary 20322 Knockanora 1421 433 248 Marilyn
I Mid and East Antrim 20321 Slemish 1437 438 151 Marilyn
I Tipperary 20320 Foildarg 1444 440 212 Marilyn
I Donegal 20318 Leahanmore 1450 442 254 Marilyn
I Galway 20317 Diamond Hill 1453 443 282 Marilyn
I Mid and East Antrim 20316 Mid Hill 1457 444 168 Marilyn
I Limerick 20315 Knockastanna 1457 444 190 Marilyn
I Newry, Mourne and Down 20314 Slievenaglogh 1460 445 160 Marilyn
I Leitrim 20313 Lackagh Mountain 1473 449 341 Marilyn
I Kerry 20312 Baraveha 1480 451 294 Marilyn
I Donegal 20311 Cruach Eoghanach 1480 451 270 Marilyn
I Kerry 20309 Bennaunmore 1480 451 150 Marilyn
I Mayo 20310 Cnoc Leitreach 1483 452 305 Marilyn
I Wexford 20308 Annagh Hill 1490 454 231 Marilyn
I Tipperary 20307 Tountinna 1499 457 402 Marilyn
I Tipperary 20306 Tooreen Hill 1499 457 212 Marilyn
I Sligo 20305 Carrane Hill 1503 458 391 Marilyn
I Tipperary 20304 Gortagarry 1503 458 213 Marilyn
I Limerick 20303 Cullaun 1509 460 255 Marilyn
I Mayo 20302 Knockmore (Clare Island) 1516 462 462 Marilyn Island
I Leitrim 20299 Dough Mountain 1516 462 266 Marilyn
I Leitrim 20301 Crockauns 1519 463 386 Marilyn
I Limerick 20300 Slievereagh 1524 465 312 Marilyn
I Causeway Coast and Glens 20298 Benbradagh 1526 465 171 Marilyn
I Mayo 20297 Minaun 1529 466 420 Marilyn
I Tipperary 20296 Cooneen Hill 1532 467 183 Marilyn
I Donegal 20295 Loughsalt Mountain 1539 469 354 Marilyn
I Cork 20294 Doughill Mountain 1545 471 198 Marilyn
I Donegal 20293 Crocknalaragagh 1544 471 181 Marilyn
I Mid and East Antrim 20292 Agnew's Hill 1555 474 288 Marilyn
I Cork 20291 Douce Mountain 1562 476 214 Marilyn
I Donegal 20290 Cruach Mhin an Fheannta 1562 476 222 Marilyn
I Kerry 20289 Cummeen 1568 478 159 Marilyn
I Belfast 20288 Divis 1568 478 380 Marilyn County top
I Causeway Coast and Glens 20287 Mullaghash 1575 480 185 Marilyn
I Tipperary 20286 Devilsbit Mountain 1575 480 344 Marilyn
I Waterford 20284 Crohaun 1585 483 150 Marilyn
I Newry, Mourne and Down 20283 Slievemartin 1585 483 177 Marilyn
I Donegal 20285 Scalp Mountain 1588 484 298 Marilyn
I Cork 20281 Knockoura 1601 488 393 Marilyn
I Tipperary 20282 Silvermine Mountains West Top 1604 489 216 Marilyn
I Kerry 20280 Seefin 1617 493 169 Marilyn
I Donegal 20279 Cruach na Rad 1617 493 209 Marilyn
I Cork 20278 Mullaghmesha 1622 494 209 Marilyn
I Donegal 20277 Bulbin 1621 494 300 Marilyn
I Kerry 20276 Foilclogh 1631 497 350 Marilyn
I Donegal 20274 Common Mountain 1639 500 319 Marilyn
I Wicklow 20275 Great Sugar Loaf 1644 501 228 Marilyn
I Donegal 20273 Raghtin More 1647 502 404 Marilyn
I Kerry 20272 Coomagearlahy 1660 506 184 Marilyn
I Kerry 20271 Knocknagorraveela 1663 507 153 Marilyn
I Louth 20269 Black Mountain 1663 507 309 Marilyn
I Causeway Coast and Glens 20270 Slieveanorra 1667 508 172 Marilyn
I Kerry 20268 Knockanaguish 1670 509 186 Marilyn
I Donegal 20267 Sliabh Tuaidh 1677 511 377 Marilyn
I Kerry 20264 Mount Eagle 1683 513 453 Marilyn
I Causeway Coast and Glens 20266 Knocklayd 1686 514 392 Marilyn
I Kilkenny 20265 Brandon Hill 1690 515 448 Marilyn County top
I Donegal 20263 Crocknafarragh 1696 517 175 Marilyn
I Donegal 20262 Carnaween 1709 521 166 Marilyn
I Donegal 20261 Croaghconnellagh 1716 523 270 Marilyn
I Leitrim 20260 Arroo Mountain 1716 523 426 Marilyn
I Galway 20259 Doughruagh 1726 526 209 Marilyn
I Laois/Offaly 20258 Arderin 1729 527 420 Marilyn County top
I Mid Ulster 20257 Slieve Gallion 1728 527 331 Marilyn
I Limerick 20256 Seefin Mountain W Top 1732 528 383 Marilyn
I Clare 20255 Moylussa 1744 532 486 Marilyn County top
I Newry, Mourne and Down 20254 Slieve Croob 1752 534 436 Marilyn
I Kerry 20253 Torc Mountain 1755 535 298 Marilyn
I Cork 20252 Nowen Hill 1756 535 299 Marilyn
I Dun Laoghaire-Rathdown 20251 Two Rock Mountain 1759 536 169 Marilyn
I Wicklow 20250 Ballycurragh Hill 1759 536 225 Marilyn
I Donegal 20249 Moylenanav 1768 539 298 Marilyn
I Mayo 20248 Slieve Aghkerane 1775 541 504 Marilyn
I Fermanagh and Omagh 20246 Mullaghcarn 1778 542 378 Marilyn
I Leitrim 20247 The Playbank 1781 543 182 Marilyn
I Tipperary 20245 Mauherslieve 1781 543 267 Marilyn
I Sligo 20244 Knockalongy 1785 544 477 Marilyn
I Cork 20243 Shehy More 1790 546 340 Marilyn
I Kerry 20242 Knocknacusha 1795 547 239 Marilyn
I Kerry 20241 Eagles Hill 1801 549 232 Marilyn
I Causeway Coast and Glens 20240 Trostan 1804 550 510 Marilyn
I Mid Ulster 20239 Mullaghmore 1804 550 236 Marilyn
I Kerry 20238 Dromavally Mountain 1808 551 206 Marilyn
I Kerry 20237 Peakeen Mountain 1820 555 277 Marilyn
I Donegal 20236 Mackoght 1821 555 152 Marilyn
I Newry, Mourne and Down 20235 Slievemoughanmore 1834 559 152 Marilyn
I Derry City and Strabane/Fermanagh and Omagh 20234 Carnanelly 1844 562 306 Marilyn
I Donegal 20233 An Gaigin 1854 565 294 Marilyn
I Kerry 20232 Moanlaur 1854 565 287 Marilyn
I Donegal 20231 Croaghnageer 1867 569 263 Marilyn
I Newry, Mourne and Down 20230 Slieve Gullion 1890 576 454 Marilyn
I Galway 20229 Bunnacunneen 1893 577 461 Marilyn
I Mayo 20228 Bengorm 1909 582 225 Marilyn
I Galway 20227 Benbrack 1916 584 265 Marilyn
I Leitrim 20226 Slieve Anierin 1919 585 250 Marilyn
I Louth 20225 Slieve Foye 1926 587 505 Marilyn County top
I Mayo 20224 Buckoogh 1929 588 426 Marilyn
I Donegal 20223 Aghla Mountain South Top 1946 593 390 Marilyn
I Donegal 20222 Slieve League 1957 596 475 Marilyn
I Sligo 20221 Annacoona Top 1959 597 215 Marilyn
I Galway 20220 Garraun 1965 599 542 Marilyn
I Kerry 20609 Castle Hill 1969 600 43
I Wicklow 20219 Sorrel Hill 1967 600 156 Marilyn
I Donegal 20218 Silver Hill 1969 600 151 Marilyn
I Cork/Kerry 20608 Eskatarriff 1970 601 136 Hump
I Tipperary 20607 Knockeenatoung 1973 601 68
I Kerry 20604 Baurtregaum Far NE Top 1972 601 32
I Galway 20606 Maumonght 1975 602 53
I Wicklow 20605 Black Hill 1976 602 61
I Donegal 20216 Aghla Beg 1976 602 369 Marilyn
I Kerry 20603 Gullaba Hill 1978 603 39
I Kerry 20217 Lackabane 1978 603 291 Marilyn
I Kerry 20215 Carran 1982 604 240 Marilyn
I Galway 20602 Cnoc na hUilleann 1985 605 106 Hump
I Wexford/Wicklow 20214 Croghan Mountain 1988 606 522 Marilyn
I Kerry 20601 Macklaun 1991 607 56
I Kerry 20212 Knockbrack 1995 608 40
I Galway 20213 Corcog 2002 610 226 Marilyn
I Leitrim 20210 Tievebaun 2005 611 109 Hump
I Kerry 20211 An Com Ban 2008 612 43
I Donegal 20209 Slieve Snaght 2016 615 600 Marilyn
I Waterford 20208 Coumaraglin Mountain 2016 615 99
I Galway 20207 Leenaun Hill 2024 617 362 Marilyn
I Newry, Mourne and Down 20204 Slieve Loughshannagh 2024 617 101 Hump
I Derry City and Strabane 20205 Dart Mountain 2031 619 86
I Cork 20203 Maulin 2037 621 225 Marilyn
I Galway 20202 Teernakill South 2038 621 88
I Kerry 20201 Ballysitteragh 2041 622 213 Marilyn
I Causeway Coast and Glens/Derry City and Strabane 20200 Meenard Mountain 2051 625 90
I Kerry 20199 Gullaba Hill 2051 625 58
I Newry, Mourne and Down 20198 Shanlieve 2057 627 33
I Mayo 20197 Nephin Beg 2057 627 364 Marilyn
I Causeway Coast and Glens 20196 Mullaghaneany 2057 627 302 Marilyn County top
I Mayo 20195 Glennamong 2060 628 139 Hump
I Tipperary/Waterford 20193 Knocknalougha 2064 629 87
I Tipperary 20192 Laghtshanaquilla 2065 629 36
I Limerick 20194 Monabrack 2067 630 96
I Kerry 20191 Boughil 2070 631 93
I Kerry 20189 Kells Mountain 2077 633 140 Hump
I Galway 20190 An Chailleach 2080 634 158 Marilyn
I Galway 20188 Binn Chaonaigh 2078 634 111 Hump
I Derry City and Strabane 20187 Mullaghclogha 2083 635 202 Marilyn
I Kerry 20185 Coomnacronia 2087 636 68
I Wicklow 20186 Lobawn 2090 637 108 Hump
I Kerry 20184 Knocknamanagh 2090 637 180 Marilyn
I Newry, Mourne and Down 20183 Eagle Mountain 2093 638 264 Marilyn
I Galway 20182 Binn Fraoigh 2093 638 55
I Kerry 20180 Cnoc na gCapall 2096 639 333 Marilyn
I Kerry 20179 Beann South Top 2096 639 62
I Kerry 20178 Drung Hill 2100 640 44
I Wicklow 20177 Scarr 2100 640 231 Marilyn
I Tipperary 20181 Cush 2104 641 176 Marilyn
I Kerry 20176 Knocklomena 2103 641 385 Marilyn
I Donegal 20175 Croaghbane 2103 641 78
I Kerry 20174 Banoge Mountain 2105 642 181 Marilyn
I Wicklow 20173 Tonduff 2106 642 120 Hump
I Donegal 20172 Ardnageer 2106 642 80
I Cork 20171 Musheramore 2109 643 437 Marilyn
I Kerry 20170 Coomnadiha 2113 644 208 Marilyn
I Galway 20169 Devilsmother 2116 645 276 Marilyn
I Sligo 20168 Truskmore 2123 647 560 Marilyn County top
I South Dublin 20167 Seahan 2124 647 94
I Kerry 20165 An Cnapan Mor 2126 648 81
I Cork/Kerry 20166 Mullaghanish 2129 649 264 Marilyn
I Kerry 20163 Coomcallee 2129 649 100 Hump
I Donegal 20164 An Leamhaigh Bheag 2133 650 90
I Kerry 20162 Been Hill 2136 651 46
I Donegal 20158 Dooish 2137 652 319 Marilyn
I Wicklow 20161 Lugduff 2143 653 92
I Tipperary 20160 Knockshanahullion 2143 653 316 Marilyn
I Kerry 20159 Dromderalough 2142 653 53
I Wicklow 20157 Keadeen Mountain 2142 653 338 Marilyn
I Galway 20156 Mucanacht 2149 655 181 Marilyn
I Tipperary/Waterford 20154 Knocknagnauv 2149 655 64
I Newry, Mourne and Down 20153 Cove Mountain 2148 655 102 Hump
I Kerry 20151 Crohane 2149 655 393 Marilyn
I Newry, Mourne and Down 20150 Chimney Rock Mountain 2152 656 130 Hump
I Wexford 20155 Mount Leinster East Top 2154 657 32
I Kerry 20152 Cnoc na dTarbh 2156 657 58
I Kerry 20148 Beann SW Top 2156 657 72
I Galway 20146 Barrslievenaroy East Top 2163 659 36
I Cork/Kerry 20147 Knockowen 2166 660 332 Marilyn
I Wicklow 20149 Mullacor 2168 661 98
I Galway 20145 Binn Mhor 2167 661 408 Marilyn
I Kerry 20143 Stumpa Duloigh SW Top 2172 662 61
I Wicklow 20140 Croaghanmoira 2173 662 209 Marilyn
I Tipperary/Waterford 20144 Sugarloaf Hill 2174 663 116 Hump
I Wicklow 20142 Camenabologue SE Top 2175 663 38
I Mayo 20141 Croaghaun SW Top 2178 664 40
I Galway 20139 Binn Gabhar 2182 665 194 Marilyn
I Kerry 20138 Mullaghnarakill 2182 665 90
I Cavan/Fermanagh and Omagh 20137 Cuilcagh 2185 666 605 Marilyn County top
I Kerry 20135 Coomura Mountain 2185 666 110 Hump
I Donegal 20136 Muckish 2189 667 481 Marilyn
I Kerry 20133 An Corran 2188 667 142 Hump
I Kerry 20132 Beenmore 2188 667 132 Hump
I Waterford 20131 Knocknafallia 2187 667 150 Marilyn
I Galway 20134 Letterbreckaun 2192 668 325 Marilyn
I Newry, Mourne and Down 20127 Slieve Muck 2199 670 156 Marilyn
I Kerry 20130 Slievanea 2200 671 274 Marilyn
I Mayo 20129 Slievemore 2201 671 582 Marilyn
I Donegal 20128 An Leamhaigh Mhor 2201 671 193 Marilyn
I Donegal 20125 Croaghgorm 2211 674 522 Marilyn
I Kerry 20123 Knocknagantee 2212 674 102 Hump
I Galway 20126 Binn Doire Chlair 2215 675 124 Hump
I Kerry 20124 An Bheann Mhor 2214 675 290 Marilyn
I Waterford 20119 Knocksheegowna 2217 676 51
I Donegal 20122 Slieve Snaght 2224 678 400 Marilyn
