Hills of Britain and Ireland
England : Oxfordshire
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E | Oxfordshire | 19440 | Andersey Island | 173 | 53 | 2 | Island | ||
| E | Oxfordshire | 5398 | Shotover Hill | 561 | 171 | 107 | Hump | ||
| E | Oxfordshire/Warwickshire | 5388 | South Hill | 814 | 248 | 119 | Hump | ||
| E | Oxfordshire | 5386 | Bald Hill | 844 | 257 | 125 | Hump | ||
| E | Oxfordshire | 5479 | Whitehorse Hill | 856 | 261 | 79 | County top |
Notes
- Data: Database of British and Irish Hills v18.3
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.