Hills of Britain and Ireland
Wales : Conwy
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
W | Conwy | 5170 | Bryn Pydew | 420 | 128 | 115 | Hump | ||
W | Conwy | 5169 | Bryn Euryn | 430 | 131 | 119 | Hump | ||
W | Conwy | 5168 | Little Orme | 463 | 141 | 135 | Hump | ||
W | Conwy | 7525 | Cefn yr Ogof | 671 | 204 | 102 | Hump | ||
W | Conwy | 5167 | Mynydd Marian | 679 | 207 | 101 | Hump | ||
W | Conwy | 2052 | Great Orme | 679 | 207 | 201 | Marilyn | ||
W | Conwy | 5162 | Moelfre Isaf | 1040 | 317 | 121 | Hump | ||
W | Conwy | 5163 | Tre-pys-llygod | 1050 | 320 | 119 | Hump | ||
W | Conwy | 5160 | Mwdwl-eithin | 1276 | 389 | 135 | Hump | ||
W | Conwy | 5159 | Moel Fodiar | 1280 | 390 | 117 | Hump | ||
W | Conwy | 2048 | Moelfre Uchaf | 1299 | 396 | 144 | Hump | ||
W | Conwy | The Carneddau | 5152 | Mynydd Deulyn | 1312 | 400 | 108 | Hump | |
W | Conwy | 5158 | Mynydd Tryfan | 1319 | 402 | 109 | Hump | ||
W | Conwy | The Moelwyns | 5172 | Moel Pen-y-bryn | 1404 | 428 | 115 | Hump | |
W | Conwy | 5154 | Mwdwl-eithin | 1544 | 471 | 131 | Hump | ||
W | Conwy | 2042 | Mwdwl-eithin | 1745 | 532 | 262 | Marilyn | ||
W | Conwy | The Arenigs | 3382 | Garn Prys | 1749 | 533 | 104 | Hump | |
W | Conwy | The Moelwyns | 3366 | Moel Farlwyd | 1889 | 576 | 101 | Hump | |
W | Conwy | The Moelwyns | 3364 | Y Gamallt | 1929 | 588 | 122 | Hump | |
W | Conwy | The Moelwyns | 3362 | Y Ro Wen | 1964 | 599 | 121 | Hump | |
W | Conwy | The Carneddau | 2036 | Foel Lwyd | 1969 | 600 | 53 | ||
W | Conwy | The Carneddau | 2031 | Tal y Fan | 2001 | 610 | 190 | Marilyn | |
W | Conwy/Gwynedd | The Arenigs | 2079 | Foel Goch | 2005 | 611 | 274 | Marilyn | |
W | Conwy | The Carneddau | 2025 | Creigiau Gleision North Top | 2073 | 632 | 36 | ||
W | Conwy/Gwynedd | The Arenigs | 2065 | Carnedd y Filiast | 2195 | 669 | 316 | Marilyn | |
W | Conwy | The Moelwyns | 2016 | Ysgafell Wen | 2205 | 672 | 58 | ||
W | Conwy | The Carneddau | 2013 | Creigiau Gleision | 2218 | 676 | 261 | Marilyn | |
W | Conwy | The Glyders | 1995 | Gallt yr Ogof | 2503 | 763 | 43 | ||
W | Conwy/Gwynedd | The Carneddau | 1993 | Drum | 2530 | 771 | 48 | ||
W | Conwy | The Carneddau | 1989 | Pen Llithrig y Wrach | 2620 | 799 | 180 | Marilyn | |
W | Conwy | The Glyders | 1988 | Y Foel Goch | 2641 | 805 | 63 | ||
W | Conwy | The Carneddau | 1982 | Pen yr Helgi Du | 2732 | 833 | 85 | ||
W | Conwy | The Moelwyns | 1980 | Moel Siabod | 2862 | 872 | 600 | Marilyn | |
W | Conwy | The Glyders | 1977 | Tryfan | 3010 | 918 | 192 | Marilyn | |
W | Conwy/Gwynedd | The Carneddau | 1973 | Foel-fras | 3097 | 944 | 63 | ||
W | Conwy/Gwynedd | The Carneddau | 1970 | Foel Grach | 3200 | 975 | 42 | ||
W | Conwy/Gwynedd | The Carneddau | 1969 | Pen yr Ole Wen | 3209 | 978 | 45 | ||
W | Conwy | The Glyders | 1968 | Glyder Fach | 3262 | 994 | 75 | ||
W | Conwy/Gwynedd | The Glyders | 1967 | Glyder Fawr | 3284 | 1001 | 642 | Marilyn | |
W | Conwy/Gwynedd | The Carneddau | 1966 | Carnedd Dafydd | 3425 | 1044 | 114 | Hump | |
W | Conwy/Gwynedd | The Carneddau | 1965 | Carnedd Llewelyn | 3491 | 1064 | 750 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.