Hills of Britain and Ireland
Ireland : Wicklow
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
I | Wicklow | 21080 | Ballyguile Hill | 610 | 186 | 110 | Hump | ||
I | Wicklow | 20676 | Kilnamanagh Hill | 696 | 212 | 135 | Hump | ||
I | Wicklow | 20995 | Bray Head Hill | 784 | 239 | 126 | Hump | ||
I | Wicklow | 20531 | Collon Hill | 784 | 239 | 181 | Marilyn | ||
I | Wicklow | 20990 | Carrigoona Commons East | 791 | 241 | 101 | Hump | ||
I | Wicklow | 20985 | Killeagh | 817 | 249 | 126 | Hump | ||
I | Wicklow | 20959 | Westaston Hill | 886 | 270 | 122 | Hump | ||
I | Wicklow | 20492 | Barranisky | 919 | 280 | 166 | Marilyn | ||
I | Wicklow | 20927 | Ballyhook Hill | 945 | 288 | 121 | Hump | ||
I | Wicklow | 20466 | Tinoran Hill | 1024 | 312 | 175 | Marilyn | ||
I | Wicklow | 20877 | Ballinacorbeg | 1099 | 335 | 100 | Hump | ||
I | Wicklow | 20871 | Dunranhill | 1119 | 341 | 108 | Hump | ||
I | Wicklow | 20430 | Little Sugar Loaf | 1123 | 342 | 245 | Marilyn | ||
I | Wicklow | 20410 | Lakeen | 1171 | 357 | 190 | Marilyn | ||
I | Wicklow | 20858 | Mount Kennedy | 1200 | 366 | 138 | Hump | ||
I | Wicklow | 20844 | Cloghnagaune | 1247 | 380 | 113 | Hump | ||
I | Wicklow | 20385 | Carrick Mountain | 1250 | 381 | 173 | Marilyn | ||
I | Wicklow | 20384 | Baltinglass Hill | 1253 | 382 | 226 | Marilyn | ||
I | Wicklow | 20375 | Preban Hill | 1289 | 393 | 188 | Marilyn | ||
I | Wicklow | 20365 | Muskeagh Hill | 1306 | 398 | 246 | Marilyn | ||
I | Wicklow | 20360 | Cushbawn | 1316 | 401 | 155 | Marilyn | ||
I | Wicklow | 20350 | Spinans Hill | 1339 | 408 | 187 | Marilyn | ||
I | Wicklow | 20341 | Slievecorragh | 1371 | 418 | 152 | Marilyn | ||
I | Wicklow | 20339 | Stookeen | 1378 | 420 | 266 | Marilyn | ||
I | Wicklow | 20326 | Trooperstown Hill | 1411 | 430 | 252 | Marilyn | ||
I | Wicklow | 20324 | Ballycumber Hill | 1410 | 430 | 239 | Marilyn | ||
I | Wicklow | 20275 | Great Sugar Loaf | 1644 | 501 | 228 | Marilyn | ||
I | Wicklow | 20726 | Knocknacloghoge | 1747 | 532 | 133 | Hump | ||
I | Wicklow | 20250 | Ballycurragh Hill | 1759 | 536 | 225 | Marilyn | ||
I | Wicklow | 20715 | Church Mountain | 1781 | 543 | 131 | Hump | ||
I | Dun Laoghaire-Rathdown/Wicklow | 20595 | Glendoo Mountain | 1920 | 585 | 108 | Hump | County top | |
I | Wicklow | 20585 | Luggala | 1947 | 593 | 100 | Hump | ||
I | Wicklow | 20219 | Sorrel Hill | 1967 | 600 | 156 | Marilyn | ||
I | Wicklow | 20605 | Black Hill | 1976 | 602 | 61 | |||
I | Wexford/Wicklow | 20214 | Croghan Mountain | 1988 | 606 | 522 | Marilyn | ||
I | Wicklow | 20630 | Seefin | 2036 | 621 | 22 | |||
I | Wicklow | 20574 | White Hill | 2071 | 631 | 14 | |||
I | Wicklow | 20186 | Lobawn | 2090 | 637 | 108 | Hump | ||
I | Wicklow | 20177 | Scarr | 2100 | 640 | 231 | Marilyn | ||
I | Wicklow | 20173 | Tonduff | 2106 | 642 | 120 | Hump | ||
I | Wicklow | 20626 | Ballineddan Mountain | 2140 | 652 | 27 | |||
I | Wicklow | 20161 | Lugduff | 2143 | 653 | 92 | |||
I | Wicklow | 20157 | Keadeen Mountain | 2142 | 653 | 338 | Marilyn | ||
I | Wicklow | 20149 | Mullacor | 2168 | 661 | 98 | |||
I | Wicklow | 20140 | Croaghanmoira | 2173 | 662 | 209 | Marilyn | ||
I | Wicklow | 20142 | Camenabologue SE Top | 2175 | 663 | 38 | |||
I | Wicklow | 20117 | Tomaneena | 2239 | 682 | 49 | |||
I | Wicklow | 20113 | Carrigvore | 2239 | 682 | 71 | |||
I | Wicklow | 20110 | War Hill | 2247 | 685 | 70 | |||
I | Wicklow | 20097 | Silsean | 2290 | 698 | 47 | |||
I | Wicklow | 20096 | Camaderry | 2292 | 699 | 71 | |||
I | Wicklow | 20572 | Table Mountain | 2300 | 701 | 15 | |||
I | Wicklow | 20092 | Moanbane | 2306 | 703 | 102 | Hump | ||
I | Wicklow | 20083 | Gravale | 2359 | 719 | 126 | Hump | ||
I | Wicklow | 20082 | Duff Hill | 2365 | 721 | 65 | |||
I | South Dublin/Wicklow | 20079 | Seefingan | 2372 | 723 | 101 | Hump | ||
I | Wicklow | 20078 | Djouce | 2380 | 726 | 205 | Marilyn | ||
I | Wicklow | 20074 | Conavalla | 2408 | 734 | 108 | Hump | ||
I | South Dublin/Wicklow | 20060 | Kippure | 2484 | 757 | 262 | Marilyn | County top | |
I | Wicklow | 20059 | Camenabologue | 2487 | 758 | 137 | Hump | ||
I | Wicklow | 20058 | Slievemaan | 2492 | 760 | 54 | |||
I | Wicklow | 20039 | Corrigasleggaun | 2607 | 795 | 43 | |||
I | Wicklow | 20041 | Mullaghcleevaun East Top | 2611 | 796 | 41 | |||
I | Wicklow | 20570 | Cloghernagh | 2625 | 800 | 17 | |||
I | Wicklow | 20028 | Tonelagee | 2677 | 816 | 204 | Marilyn | ||
I | Wicklow | 20017 | Mullaghcleevaun | 2778 | 847 | 371 | Marilyn | ||
I | Wicklow | 20012 | Lugnaquilla | 3034 | 925 | 849 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.