Hills of Britain and Ireland
Northern Ireland : Mid and East Antrim
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| I | Mid and East Antrim | 21138 | Muldersleigh Hill | 430 | 131 | 106 | Hump | ||
| I | Mid and East Antrim | 21130 | Donalds Carn | 463 | 141 | 126 | Hump | ||
| I | Mid and East Antrim | 20418 | Big Collin | 1158 | 353 | 152 | Marilyn | ||
| I | Mid and East Antrim | 20847 | Black Hill | 1250 | 381 | 102 | Hump | ||
| I | Mid and East Antrim | 20321 | Slemish | 1437 | 438 | 151 | Marilyn | ||
| I | Mid and East Antrim | 20316 | Mid Hill | 1457 | 444 | 168 | Marilyn | ||
| I | Mid and East Antrim | 20292 | Agnew's Hill | 1555 | 474 | 288 | Marilyn | ||
| I | Mid and East Antrim | 20716 | Slievenanee | 1781 | 543 | 100 | Hump | County top |
Notes
- Data: Database of British and Irish Hills v18.4
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.