Hills of Britain and Ireland
England : Herefordshire
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
E | Herefordshire | 5378 | White Hill | 568 | 173 | 106 | Hump | ||
E | Herefordshire | 2852 | Coppet Hill | 659 | 201 | 140 | Hump | ||
E | Herefordshire | 5376 | Chase Wood Hill | 666 | 203 | 127 | Hump | ||
E | Herefordshire | 5375 | Credenhill | 725 | 221 | 114 | Hump | ||
E | Herefordshire | 5374 | Little Doward | 730 | 222 | 128 | Hump | ||
E | Herefordshire | 5373 | Garnons Hill | 775 | 236 | 130 | Hump | ||
E | Herefordshire | 5371 | Birley Hill | 774 | 236 | 127 | Hump | ||
E | Herefordshire | 5372 | Frith Hill | 787 | 240 | 127 | Hump | ||
E | Herefordshire | 5369 | Mere Hill | 827 | 252 | 112 | Hump | ||
E | Herefordshire | 2867 | Hegdon Hill | 837 | 255 | 155 | Marilyn | ||
E | Herefordshire | 5368 | Welsh Newton Common | 866 | 264 | 111 | Hump | ||
E | Herefordshire | 2866 | Seager Hill | 892 | 272 | 167 | Marilyn | ||
E | Herefordshire | 2864 | Aconbury Hill | 904 | 276 | 159 | Marilyn | ||
E | Herefordshire | 19375 | The Camp | 939 | 286 | 105 | Hump | ||
E | Herefordshire | 5366 | Wigmore Rolls | 945 | 288 | 114 | Hump | ||
E | Herefordshire | 2861 | Burton Hill | 966 | 295 | 198 | Marilyn | ||
E | Herefordshire | 2850 | Merbach Hill | 1045 | 319 | 145 | Hump | ||
E | Herefordshire | 5365 | Mynydd Ferddin | 1060 | 323 | 123 | Hump | ||
E | Herefordshire | 2859 | Shobdon Hill | 1075 | 328 | 174 | Marilyn | ||
E | Herefordshire | 2858 | Wapley Hill | 1092 | 333 | 160 | Marilyn | ||
E | Herefordshire | 5364 | Herefordshire Beacon | 1109 | 338 | 101 | Hump | ||
E | Herefordshire | 5363 | Gatley Hill | 1109 | 338 | 110 | Hump | ||
E | Herefordshire | 5362 | Bringewood | 1191 | 363 | 120 | Hump | ||
E | Herefordshire | 2857 | Garway Hill | 1203 | 367 | 266 | Marilyn | ||
E | Herefordshire | 2856 | High Vinnalls | 1235 | 376 | 249 | Marilyn | ||
E | Herefordshire | 2855 | Bradnor Hill | 1284 | 392 | 179 | Marilyn | ||
E | Herefordshire | 2853 | Hergest Ridge | 1401 | 427 | 158 | Marilyn | ||
W | Herefordshire/Powys | Black Mountains | 2242 | Black Mountain | 2308 | 704 | 155 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.1
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.