Hills of Britain and Ireland

Ireland : Galway

C County Area Id. Name Feet Metres Drop Relative Notes
I Galway 21163 Inishark Island 317 97 97 Island
I Galway 21150 Leitir Moir 384 117 117 Hump Island
I Galway 21147 An Droim Rua 404 123 123 Hump Island
I Galway 21125 Knockaunbaun 479 146 128 Hump
I Galway 21105 Knockmaa 548 167 138 Hump
I Galway 21104 Knockroe 551 168 107 Hump
I Galway 20565 Maumfin 564 172 150 Marilyn
I Galway 21098 Gortrumnagh 571 174 110 Hump
I Galway 21073 Lettershinna Hill 630 192 127 Hump
I Galway 21065 Cnoc an Bhaile Nua 650 198 105 Hump
I Galway 21041 Townaloughra East Top 709 216 112 Hump
I Galway 21028 Knockadav 735 224 101 Hump
I Galway 20981 Leam Hill 830 253 100 Hump
I Galway 20953 Currywongaun 892 272 108 Hump
I Galway 20952 Cappanalaurabaun 896 273 114 Hump
I Galway 20942 Cloghermore 919 280 111 Hump
I Galway 20926 Cnocan na Lao 955 291 128 Hump
I Galway 20669 Cregg 974 297 144 Hump
I Galway 20478 Iorras Beag 984 300 279 Marilyn
I Galway 20473 Keeraunnageeragh 1001 305 262 Marilyn
I Galway 20903 Knocknagur 1017 310 129 Hump
I Galway 20467 Cashel Hill 1017 310 264 Marilyn
I Galway 20440 Leitir Eitreann 1093 333 263 Marilyn
I Galway 20424 Cnoc na Saileog 1135 346 310 Marilyn
I Galway 20417 Cnoc Mordain 1158 353 320 Marilyn
I Galway 20414 Tully Mountain 1168 356 320 Marilyn
I Galway 20409 Shannavara 1175 358 305 Marilyn
I Galway 20402 Cashlaundrumlahan 1198 365 220 Marilyn
I Galway 20366 Lackavrea 1299 396 301 Marilyn
I Galway 20359 Cnoc Lios Uachtair 1312 400 334 Marilyn
I Galway 20344 Benlevy 1371 418 354 Marilyn
I Galway 20335 Bothan 1391 424 158 Marilyn
I Galway 20334 Roighne Mhor 1401 427 242 Marilyn
I Galway 20317 Diamond Hill 1453 443 282 Marilyn
I Galway 20802 Cnoc an Mhama 1490 454 100 Hump
I Galway 20788 Binn Bhan 1585 483 133 Hump
I Galway 20259 Doughruagh 1726 526 209 Marilyn
I Galway 20701 An Binn Bheag 1837 560 133 Hump
I Galway 20229 Bunnacunneen 1893 577 461 Marilyn
I Galway 20227 Benbrack 1916 584 265 Marilyn
I Galway 20220 Garraun 1965 599 542 Marilyn
I Galway 20606 Maumonght 1975 602 53
I Galway 20602 Cnoc na hUilleann 1985 605 106 Hump
I Galway 20213 Corcog 2002 610 226 Marilyn
I Galway 20207 Leenaun Hill 2024 617 362 Marilyn
I Galway 20202 Teernakill South 2038 621 88
I Galway 20190 An Chailleach 2080 634 158 Marilyn
I Galway 20188 Binn Chaonaigh 2078 634 111 Hump
I Galway 20182 Binn Fraoigh 2093 638 55
I Galway 20169 Devilsmother 2116 645 276 Marilyn
I Galway 20156 Mucanacht 2149 655 181 Marilyn
I Galway 20146 Barrslievenaroy East Top 2163 659 36
I Galway 20145 Binn Mhor 2167 661 408 Marilyn
I Galway 20139 Binn Gabhar 2182 665 194 Marilyn
I Galway 20134 Letterbreckaun 2192 668 325 Marilyn
I Galway 20126 Binn Doire Chlair 2215 675 124 Hump
I Galway 20105 Binn Bhraoin 2270 692 235 Marilyn
I Galway 20098 An Bhinn Dubh 2287 697 203 Marilyn
I Galway 20093 Barrslievenaroy 2303 702 629 Marilyn
I Galway 20086 Binn an Choire 2333 711 305 Marilyn
I Galway 20076 Benbaun 2392 729 686 Marilyn County top

Notes

  • Data: Database of British and Irish Hills v18.2
  • Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.