Hills of Britain and Ireland
Ireland : Galway
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| I | Galway | 21606 | Tawin East | 20 | 6 | 6 | Island | ||
| I | Galway | 21605 | Tawin Island | 20 | 6 | 6 | Island | ||
| I | Galway | 21607 | Island Eddy | 26 | 8 | 8 | Island | ||
| I | Galway | 21571 | Finish Island | 26 | 8 | 8 | Island | ||
| I | Galway | 21498 | Lee's Island | 33 | 10 | 5 | Island | ||
| I | Galway | 21496 | Inishmicatreer | 39 | 12 | 7 | Island | ||
| I | Galway | 21565 | Inishlackan | 43 | 13 | 13 | Island | ||
| I | Galway | 21560 | Turbot Island | 43 | 13 | 13 | Island | ||
| I | Galway | 21583 | Illaunmore | 46 | 14 | 14 | Island | ||
| I | Galway | 21580 | Inishtravin | 46 | 14 | 14 | Island | ||
| I | Galway | 21568 | Masson Island | 46 | 14 | 14 | Island | ||
| I | Galway | 21608 | Glasheen Island | 49 | 15 | 15 | Island | ||
| I | Galway | 21597 | Clynagh Island | 49 | 15 | 15 | Island | ||
| I | Galway | 21586 | Annaghvaan | 49 | 15 | 15 | Island | ||
| I | Galway | 21574 | Crappagh | 52 | 16 | 16 | Island | ||
| I | Galway | 21497 | Inchiquin | 52 | 16 | 11 | Island | ||
| I | Galway | 21589 | Inchamakinna | 56 | 17 | 17 | Island | ||
| I | Galway | 21572 | Dinish | 62 | 19 | 19 | Island | ||
| I | Galway | 21570 | Mweenish Island | 75 | 23 | 23 | Island | ||
| I | Galway | 21495 | Inchagoil | 82 | 25 | 20 | Island | ||
| I | Galway | 21558 | Omey Island | 85 | 26 | 26 | Island | ||
| I | Galway | 21575 | Furnace | 89 | 27 | 27 | Island | ||
| I | Galway | 21573 | Inisherk | 89 | 27 | 27 | Island | ||
| I | Galway | 21494 | Inishdoorus | 92 | 28 | 23 | Island | ||
| I | Galway | 21502 | Friarsisland | 115 | 35 | 3 | Island | ||
| I | Galway | 21501 | Bigisland | 115 | 35 | 3 | Island | ||
| I | Galway | 21577 | Inishbarra | 121 | 37 | 37 | Island | ||
| I | Galway | 21561 | Inishturk | 121 | 37 | 37 | Island | ||
| I | Galway | 21555 | High Island | 121 | 37 | 37 | Island | ||
| I | Galway | 21567 | Inishnee | 141 | 43 | 43 | Island | ||
| I | Galway | 21559 | Inishlyon | 141 | 43 | 43 | Island | ||
| I | Galway | 21576 | Lettermullan | 148 | 45 | 45 | Island | ||
| I | Galway | 21569 | Gubderrynasliggan | 154 | 47 | 47 | Island | ||
| I | Galway | 21557 | Cruagh | 157 | 48 | 48 | Island | ||
| I | Galway | 21581 | Gorumna Island | 174 | 53 | 53 | Island | ||
| I | Galway | 21564 | Croaghnakeela Island | 207 | 63 | 63 | Island | ||
| I | Galway | 21595 | Inishmaan | 236 | 72 | 72 | Island | ||
| I | Galway | 21556 | Inishbofin | 292 | 89 | 89 | Island | ||
| I | Galway | 21163 | Inishark Island | 317 | 97 | 97 | Island | ||
| I | Galway | 21150 | Leitir Moir | 384 | 117 | 117 | Hump | Island | |
| I | Galway | 21147 | An Droim Rua | 404 | 123 | 123 | Hump | Island | |
| I | Galway | 21125 | Knockaunbaun | 479 | 146 | 128 | Hump | ||
| I | Galway | 21105 | Knockmaa | 548 | 167 | 138 | Hump | ||
| I | Galway | 21104 | Knockroe | 551 | 168 | 107 | Hump | ||
| I | Galway | 20565 | Maumfin | 564 | 172 | 150 | Marilyn | ||
| I | Galway | 21098 | Gortrumnagh | 571 | 174 | 110 | Hump | ||
| I | Galway | 21073 | Lettershinna Hill | 630 | 192 | 127 | Hump | ||
| I | Galway | 21065 | Newtown Hill | 650 | 198 | 105 | Hump | ||
| I | Galway | 21041 | Townaloughra East Top | 709 | 216 | 112 | Hump | ||
| I | Galway | 21028 | Knockadav | 735 | 224 | 101 | Hump | ||
| I | Galway | 20981 | Leam Hill | 830 | 253 | 100 | Hump | ||
| I | Galway | 20953 | Currywongaun | 892 | 272 | 108 | Hump | ||
| I | Galway | 20952 | Cappanalaurabaun | 896 | 273 | 114 | Hump | ||
| I | Galway | 20942 | Cloghermore | 919 | 280 | 111 | Hump | ||
| I | Galway | 20926 | Knocknalee Hill | 955 | 291 | 128 | Hump | ||
| I | Galway | 20669 | Cregg | 974 | 297 | 144 | Hump | ||
| I | Galway | 20478 | Errisbeg | 984 | 300 | 279 | Marilyn | ||
| I | Galway | 20473 | Derroura | 1001 | 305 | 262 | Marilyn | ||
| I | Galway | 20903 | Knocknagur | 1017 | 310 | 129 | Hump | ||
| I | Galway | 20467 | Cashel Hill | 1017 | 310 | 264 | Marilyn | ||
| I | Galway | 20440 | Letterettrin | 1093 | 333 | 263 | Marilyn | ||
| I | Galway | 20424 | Lackadunna | 1135 | 346 | 310 | Marilyn | ||
| I | Galway | 20417 | Cnoc Mordain | 1158 | 353 | 320 | Marilyn | ||
| I | Galway | 20414 | Tully Mountain | 1168 | 356 | 320 | Marilyn | ||
| I | Galway | 20409 | Shannavara | 1175 | 358 | 305 | Marilyn | ||
| I | Galway | 20402 | Cashlaundrumlahan | 1198 | 365 | 220 | Marilyn | ||
| I | Galway | 20366 | Lackavrea | 1299 | 396 | 301 | Marilyn | ||
| I | Galway | 20359 | Lissoughter | 1312 | 400 | 334 | Marilyn | ||
| I | Galway | 20344 | Benlevy | 1371 | 418 | 354 | Marilyn | ||
| I | Galway | 20335 | Bohaun | 1391 | 424 | 158 | Marilyn | ||
| I | Galway | 20334 | Roighne Mhor | 1401 | 427 | 242 | Marilyn | ||
| I | Galway | 20317 | Diomond Hill | 1453 | 443 | 282 | Marilyn | ||
| I | Galway | 20802 | Cnoc an Mhama | 1490 | 454 | 100 | Hump | ||
| I | Galway | 20788 | Maumturkmore | 1585 | 483 | 133 | Hump | ||
| I | Galway | 20259 | Doughruagh | 1726 | 526 | 209 | Marilyn | ||
| I | Galway | 20701 | An Bhinn Bheag | 1837 | 560 | 133 | Hump | ||
| I | Galway | 20229 | Bunnacunneen | 1893 | 577 | 461 | Marilyn | ||
| I | Galway | 20227 | Benbrack | 1916 | 584 | 265 | Marilyn | ||
| I | Galway | 20220 | Garraun | 1965 | 599 | 542 | Marilyn | ||
| I | Galway | 20606 | Maumonght | 1975 | 602 | 53 | |||
| I | Galway | 20602 | Knocknahillion | 1985 | 605 | 106 | Hump | ||
| I | Galway | 20213 | Corcogemore | 2002 | 610 | 226 | Marilyn | ||
| I | Galway | 20207 | Leenaun Hill | 2021 | 616 | 361 | Marilyn | ||
| I | Galway | 20202 | Teernakill South | 2038 | 621 | 88 | |||
| I | Galway | 20190 | Bencullagh | 2080 | 634 | 158 | Marilyn | ||
| I | Galway | 20188 | Binn Chaonaigh | 2078 | 634 | 111 | Hump | ||
| I | Galway | 20182 | Binn Fraoigh | 2093 | 638 | 55 | |||
| I | Galway | 20169 | Devilsmother | 2116 | 645 | 276 | Marilyn | ||
| I | Galway | 20156 | Muckanaght | 2149 | 655 | 181 | Marilyn | ||
| I | Galway | 20146 | Barrslievenaroy East Top | 2163 | 659 | 36 | |||
| I | Galway | 20145 | Binn Mhor | 2167 | 661 | 408 | Marilyn | ||
| I | Galway | 20139 | Binn Gabhar | 2182 | 665 | 194 | Marilyn | ||
| I | Galway | 20134 | Letterbreckaun | 2192 | 668 | 325 | Marilyn | ||
| I | Galway | 20126 | Derryclare | 2215 | 675 | 124 | Hump | ||
| I | Galway | 20105 | Benbreen | 2270 | 692 | 235 | Marilyn | ||
| I | Galway | 20098 | Bencollaghduff | 2287 | 697 | 203 | Marilyn | ||
| I | Galway | 20093 | Barrslievenaroy | 2303 | 702 | 629 | Marilyn | ||
| I | Galway | 20086 | Bencorr | 2333 | 711 | 305 | Marilyn | ||
| I | Galway | 20076 | Benbaun | 2392 | 729 | 686 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.4
- Maps: England, Scotland, Wales, Isle of Man : Ordnance Survey. Channel Islands, Northern (OSNI) and Southern (OSI) Ireland : Openstreetmap (as OSI and ONI aren't available online)