UK Fuel Prices

Today's Statistics

UK Fuel Prices

Summary

If you fill up with £75, a 1p per litre price differance is about 50p.

  • Location: Motorways are much more expensive ( +14p )
  • Location: Supermarkets are little cheaper ( -3p )
  • Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
  • Brand: The supermarkets are cheaper, but except Shell and BP, not by much
  • Brand: Shell and BP are the most expensive ( +4p )

Tax - Fuel Duty and VAT

The formulae for the price of petrol is :

   ( {net price} + 52.95p {fuel duty} ) plus 20% VAT 
 ⇒ ( {net price} x 1.20 ) + 63.54 p 

e.g. if the fuel price is 60p per litre, with tax that's ( 60p * 1.2 ) + 63.54p which is 135.6p

Data Quality and the actual price

Data quality is a bit suspect in places (we're talking about you, Tesco).

It may take some time for updated prices to feed through to our data feed.

It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...

The process of marking a fuel station as a 'motorway' one is a guestimate :)

Brands

Brand
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
Essar 1 127 127 127 53 134 134 134 59
Asda 321 131 125 139 56 137 131 147 61
Harvest Energy 1 131 131 131 56 138 138 138 62
Morrisons 341 131 127 137 56 138 133 144 62
Sainsbury's 316 131 126 140 57 138 130 147 62
Tesco 511 131 126 136 57 138 131 142 62
Valero 3 131 130 133 56 139 137 141 63
Asda Express 124 132 127 141 57 139 133 146 63
Gulf 1 132 132 132 57 138 138 138 62
Jet 96 133 128 138 58 139 134 145 63
Murco 4 133 130 135 58 138 136 140 62
Texaco 198 134 128 142 59 140 134 150 64
Coop 2 135 134 136 60 143 142 145 67
Esso 1,009 135 126 164 60 142 132 172 65
AppleGreen 43 138 135 144 62 145 141 149 68
BP 679 138 127 170 62 145 133 177 68
Shell 808 138 128 166 62 144 134 174 67
Total 4,458 135 125 170 59 141 130 177 65

Regions

Region
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
Northern Ireland 37 129 126 134 54 133 130 137 58
North West 549 133 126 162 58 140 130 172 63
East Midlands 369 134 127 162 59 141 133 172 64
North East 336 134 126 160 59 141 131 167 64
Scotland 388 134 127 166 58 140 133 174 64
Wales 249 134 127 162 58 140 134 170 64
East of England 458 135 125 160 60 142 133 170 65
South West 471 135 127 163 60 142 132 170 65
West Midlands 459 135 126 170 59 141 133 177 65
Greater London 520 136 126 160 61 143 131 170 66
South East 622 136 127 163 60 143 133 170 66
Total 4,458 135 125 170 59 141 130 177 65

Postcode Areas

Postcode
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
AB (Aberdeen) 39 133 127 139 58 139 133 144 63
AL (St. Albans) 21 136 132 140 61 142 137 147 65
B (Birmingham) 122 134 127 162 59 141 135 170 65
BA (Bath) 39 137 131 144 61 143 138 150 67
BB (Blackburn) 24 132 127 139 57 138 133 147 62
BD (Bradford) 35 132 127 140 57 139 135 147 63
BH (Bournemouth) 45 136 132 143 61 142 137 148 65
BL (Bolton) 27 131 126 137 56 137 133 146 61
BN (Brighton) 55 136 127 140 60 143 133 148 66
BR (Bromley) 18 136 133 139 61 144 141 146 67
BS (Bristol) 74 133 128 160 58 140 135 170 64
BT (Belfast) 37 129 126 134 54 133 130 137 58
CA (Carlisle) 20 139 130 162 63 147 139 172 69
CB (Cambridge) 35 137 131 156 62 145 138 166 68
CF (Cardiff) 66 133 127 140 58 138 134 150 62
CH (Chester) 56 134 128 156 59 141 135 166 65
CM (Chelmsford) 59 136 127 142 61 143 136 150 66
CO (Colchester) 33 135 129 140 59 141 136 149 65
CR (Croydon) 29 137 133 140 61 144 140 149 67
CT (Canterbury) 35 134 127 160 59 142 135 170 65
CV (Coventry) 62 136 130 158 60 141 135 165 65
CW (Crewe) 24 137 130 160 62 144 135 170 67
DA (Dartford) 26 137 134 142 61 143 139 150 67
DD (Dundee) 21 130 127 138 55 138 135 146 62
DE (Derby) 51 136 127 160 61 143 134 167 66
DG (Dumfries) 10 141 133 162 64 148 140 170 70
DH (Durham) 16 138 130 159 62 146 138 167 69
DL (Darlington) 26 134 127 160 59 142 131 167 65
DN (Doncaster) 61 133 128 158 58 140 133 165 63
DT (Dorchester) 15 137 135 142 61 144 140 150 67
DY (Dudley) 36 133 128 139 58 139 135 145 63
E (London) 30 133 130 140 58 140 136 148 64
EC (London) 2 140 138 142 64 148 146 150 70
EH (Edinburgh) 69 135 128 146 59 140 133 156 64
EN (Enfield) 28 136 130 160 60 142 136 166 65
EX (Exeter) 53 135 127 158 60 142 132 165 65
FK (Falkirk) 26 134 129 158 59 141 133 165 64
FY (Blackpool) 16 134 131 140 59 140 137 147 64
G (Glasgow) 81 133 127 166 58 140 135 174 64
GL (Gloucester) 60 133 127 163 58 139 133 168 63
GU (Guildford) 75 134 129 144 59 141 135 149 64
HA (Harrow) 24 134 126 140 59 140 131 145 64
HD (Huddersfield) 14 129 126 134 55 135 131 140 60
HG (Harrogate) 12 137 135 142 61 143 139 157 66
HP (Hemel) 42 135 127 160 59 143 135 170 66
HR (Hereford) 16 134 128 142 59 143 138 149 66
HU (Hull) 31 135 132 140 60 140 135 150 64
HX (Halifax) 12 134 129 139 59 140 136 146 64
IG (Ilford) 19 136 132 140 60 144 138 149 67
IP (Ipswich) 49 133 125 145 58 140 133 153 64
IV (Inverness) 21 134 130 140 59 140 137 148 64
KA (Kilmarnock) 21 131 127 138 56 137 133 145 62
KT (Kingston) 44 138 132 160 62 144 138 170 67
KW (Kirkwall) 2 136 135 137 60 142 141 143 65
KY (Kirkaldy) 23 135 130 158 60 143 140 165 66
L (Liverpool) 40 131 127 140 56 137 130 146 61
LA (Lancaster) 27 137 131 158 61 144 134 165 67
LD (Llandrindod) 8 137 136 142 61 144 142 148 67
LE (Leicester) 71 134 129 146 59 140 135 154 64
LL (Llandudno) 43 135 128 145 59 141 134 150 65
LN (Lincoln) 15 136 128 140 60 143 136 148 66
LS (Leeds) 55 134 128 158 58 141 135 165 64
LU (Luton) 22 136 129 158 60 142 135 165 66
M (Manchester) 81 133 127 139 58 139 133 145 63
ME (Medway) 62 136 127 160 60 142 133 166 66
MK (Milton Keynes) 39 136 130 140 60 141 135 149 65
ML (Motherwell) 29 134 128 166 59 142 136 174 65
N (London) 32 136 130 140 60 143 137 148 67
NE (Newcastle) 69 133 126 140 58 140 134 150 64
NG (Nottingham) 85 133 127 158 58 140 133 165 64
NN (Northampton) 61 136 127 163 60 143 134 168 66
NP (Newport) 38 134 130 140 59 142 138 147 65
NR (Norwich) 52 134 127 145 59 141 135 152 64
NW (London) 23 136 126 140 60 142 131 147 65
OL (Oldham) 25 132 127 158 57 139 133 165 63
OX (Oxford) 41 137 129 163 61 143 135 170 66
PA (Paisley) 19 132 129 137 57 139 135 144 63
PE (Peterborough) 74 134 127 153 59 141 134 163 65
PH (Perth) 16 136 132 139 60 144 140 147 67
PL (Plymouth) 39 136 132 143 60 142 136 151 65
PO (Portsmouth) 56 136 132 140 60 142 137 150 65
PR (Preston) 30 133 130 135 58 139 137 142 63
RG (Reading) 70 137 128 158 61 143 135 165 66
RH (Redhill) 48 136 130 158 61 143 136 165 66
RM (Romford) 37 134 128 160 59 141 135 166 65
S (Sheffield) 86 133 127 162 58 140 135 172 64
SA (Swansea) 65 133 129 162 58 140 136 170 64
SE (London) 46 135 129 140 60 141 135 147 65
SG (Stevenage) 33 136 129 145 60 141 133 157 64
SK (Stockport) 48 134 127 143 59 140 133 150 64
SL (Slough) 30 138 136 142 62 143 141 147 67
SM (Sutton) 11 139 136 140 63 144 141 147 67
SN (Swindon) 43 137 130 158 61 143 137 165 66
SO (Southampton) 51 138 131 163 62 144 136 168 67
SP (Salisbury) 24 136 129 140 60 143 135 149 66
SR (Sunderland) 19 134 126 142 59 140 134 149 64
SS (Southend) 38 134 127 140 59 141 134 149 65
ST (Stoke on Trent) 52 134 129 164 59 140 135 172 64
SW (London) 36 139 135 146 63 146 141 152 69
SY (Shrewsbury) 29 134 127 144 59 141 134 149 64
TA (Taunton) 37 137 130 160 61 143 134 170 66
TD (Galashiels) 11 132 130 134 57 138 135 144 62
TF (Telford) 18 135 131 142 60 141 136 150 65
TN (Tonbridge) 60 137 128 160 61 144 135 168 67
TQ (Torquay) 21 133 129 139 58 141 136 145 64
TR (Truro) 21 133 127 142 58 140 134 150 64
TS (Cleveland) 42 132 127 140 57 139 134 148 63
TW (Twickenham) 43 139 133 158 63 145 137 165 68
UB (Southall) 30 136 131 140 60 141 134 147 64
W (London) 22 138 128 150 62 145 133 156 68
WA (Warrington) 52 133 127 158 58 140 133 165 63
WD (Watford) 20 132 127 139 57 138 133 146 62
WF (Wakefield) 33 134 127 158 59 142 134 165 65
WN (Wigan) 18 130 127 140 55 136 133 147 61
WR (Worcester) 24 137 130 170 61 143 137 177 66
WS (Walsall) 37 133 127 163 58 140 133 168 64
WV (Wolverhampton) 31 134 126 158 59 140 133 165 64
YO (York) 33 134 128 140 59 140 134 149 64
Total 4,458 135 125 170 59 141 130 177 65

Supplier

Supplier
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
JET 11 130 130 130 55 138 138 139 62
Morrisons 3 130 130 131 56 136 136 136 60
Sainsburys 316 131 126 140 57 138 130 147 62
Tesco 511 131 126 136 57 138 131 142 62
Ascona 61 133 128 137 58 140 134 145 64
Asda 790 133 125 170 58 140 131 177 64
Karen 41 133 128 138 58 139 132 145 63
Esso Tesco 181 134 128 140 59 140 134 147 64
Motor Fuel 1,219 134 127 160 59 141 133 166 64
SGN 104 134 127 140 59 141 134 149 65
Rontec 266 135 128 144 59 141 134 150 65
Applegreen 43 138 135 144 62 145 141 149 68
BP 309 139 130 163 63 146 135 172 68
Shell 556 139 130 162 63 146 136 170 68
Moto 47 155 133 158 76 162 140 165 82
Total 4,458 135 125 170 59 141 130 177 65

Motorway or Normal

Location Type
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
supermarket 1,605 131 125 141 56 138 130 147 62
everywhere else 2,727 136 126 163 60 143 132 172 66
motorway 126 150 127 170 72 158 134 177 79
Total 4,458 135 125 170 59 141 130 177 65