UK Fuel Prices

Today's Statistics

UK Fuel Prices

Summary

If you fill up with £75, a 1p per litre price differance is about 50p.

  • Location: Motorways are much more expensive ( +14p )
  • Location: Supermarkets are little cheaper ( -3p )
  • Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
  • Brand: The supermarkets are cheaper, but except Shell and BP, not by much
  • Brand: Shell and BP are the most expensive ( +4p )

Tax - Fuel Duty and VAT

The formulae for the price of petrol is :

   ( {net price} + 52.95p {fuel duty} ) plus 20% VAT 
 ⇒ ( {net price} x 1.20 ) + 63.54 p 

e.g. if the fuel price is 60p per litre, with tax that's ( 60p * 1.2 ) + 63.54p which is 135.6p

Data Quality and the actual price

Data quality is a bit suspect in places (we're talking about you, Tesco).

It may take some time for updated prices to feed through to our data feed.

It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...

The process of marking a fuel station as a 'motorway' one is a guestimate :)

Brands

Brand Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
AppleGreen 43 138 135 144 62 145 141 149 68
Asda 321 131 124 138 56 138 131 146 62
Asda Express 124 133 128 140 58 140 133 146 63
BP 673 142 128 169 65 149 136 177 71
Coop 2 138 138 138 62 147 147 148 70
Essar 1 132 132 132 57 139 139 139 63
Esso 993 139 129 166 63 146 137 174 69
Gulf 1 134 134 134 59 141 141 141 65
Harvest Energy 1 135 135 135 60 141 141 141 65
Jet 96 135 129 143 60 142 138 149 66
Morrisons 341 132 128 138 57 140 135 146 64
Murco 4 137 133 140 61 143 140 147 66
Sainsbury's 316 133 125 140 58 139 133 149 63
Shell 813 141 132 167 65 149 139 175 71
Tesco 511 133 126 140 58 140 131 147 63
Texaco 195 137 128 145 61 144 136 153 67
Valero 3 136 135 136 60 143 142 145 66
Total 4,438 137 124 169 61 144 131 177 67

Regions

Region Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
East Midlands 368 136 128 166 61 143 135 175 67
East of England 455 138 125 166 62 145 134 174 68
Greater London 524 139 127 164 63 146 133 173 69
North East 330 136 126 164 60 144 135 172 67
North West 548 136 125 164 60 143 133 173 66
Northern Ireland 37 129 124 134 55 134 131 138 59
Scotland 386 135 127 167 60 143 133 175 66
South East 615 139 128 166 63 146 135 174 68
South West 470 138 128 166 62 145 134 174 68
Wales 245 136 128 165 60 143 135 173 66
West Midlands 460 137 128 169 61 144 134 177 67
Total 4,438 137 124 169 61 144 131 177 67

Postcode Areas

Postcode Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
AB (Aberdeen) 39 134 128 143 59 142 134 149 65
AL (St. Albans) 21 139 133 144 63 145 139 150 68
B (Birmingham) 122 137 128 164 61 144 135 170 67
BA (Bath) 39 139 133 145 63 146 139 154 69
BB (Blackburn) 24 134 129 142 59 140 135 150 64
BD (Bradford) 35 135 128 142 59 142 137 150 65
BH (Bournemouth) 45 139 135 147 63 145 139 153 68
BL (Bolton) 27 133 126 140 58 141 133 150 64
BN (Brighton) 55 139 129 146 63 145 135 153 68
BR (Bromley) 19 140 135 144 64 148 142 153 71
BS (Bristol) 74 137 129 164 61 144 137 173 67
BT (Belfast) 37 129 124 134 55 134 131 138 59
CA (Carlisle) 20 141 130 164 65 150 139 173 72
CB (Cambridge) 35 140 131 160 64 148 138 170 71
CF (Cardiff) 66 135 128 146 59 141 136 154 65
CH (Chester) 56 137 126 160 61 145 135 170 68
CM (Chelmsford) 59 139 129 146 63 146 138 153 69
CO (Colchester) 33 137 131 143 61 144 137 152 67
CR (Croydon) 29 140 135 144 64 146 139 150 69
CT (Canterbury) 35 137 129 164 61 144 136 173 67
CV (Coventry) 62 138 132 163 62 144 137 171 67
CW (Crewe) 24 140 130 164 64 146 135 173 69
DA (Dartford) 26 139 130 146 63 145 136 153 68
DD (Dundee) 21 131 127 140 56 140 137 149 64
DE (Derby) 51 139 130 165 63 146 136 175 69
DG (Dumfries) 10 142 133 164 65 150 140 172 72
DH (Durham) 16 141 131 163 65 150 141 172 72
DL (Darlington) 26 136 128 164 60 144 135 172 67
DN (Doncaster) 61 135 130 163 60 142 135 171 66
DT (Dorchester) 15 139 136 145 63 147 140 150 69
DY (Dudley) 35 136 130 142 60 142 136 150 66
E (London) 30 137 131 143 61 144 137 150 67
EC (London) 2 143 140 146 66 151 149 154 73
EH (Edinburgh) 69 137 128 150 61 143 133 156 67
EN (Enfield) 28 139 131 160 63 146 138 170 69
EX (Exeter) 53 138 129 163 62 146 135 171 69
FK (Falkirk) 26 137 131 163 61 143 135 171 67
FY (Blackpool) 16 137 133 143 61 143 139 150 66
G (Glasgow) 80 135 128 167 60 143 134 175 66
GL (Gloucester) 60 136 129 166 61 143 135 174 66
GU (Guildford) 75 137 129 145 61 144 135 152 67
HA (Harrow) 25 137 128 142 61 143 134 149 67
HD (Huddersfield) 14 131 127 138 56 138 134 147 62
HG (Harrogate) 11 139 134 147 63 144 138 157 67
HP (Hemel) 40 137 129 166 62 146 138 174 69
HR (Hereford) 17 137 129 146 61 146 139 154 68
HU (Hull) 30 138 132 147 62 144 136 155 67
HX (Halifax) 12 137 132 145 61 143 139 150 66
IG (Ilford) 19 139 134 145 63 147 141 152 70
IP (Ipswich) 48 135 125 145 60 143 134 154 66
IV (Inverness) 21 134 129 140 59 142 137 150 65
KA (Kilmarnock) 21 133 128 142 58 139 135 150 63
KT (Kingston) 46 140 132 164 64 147 138 173 70
KW (Kirkwall) 2 136 134 139 61 145 143 147 68
KY (Kirkaldy) 23 137 130 163 61 145 140 171 68
L (Liverpool) 41 134 125 140 59 141 133 150 65
LA (Lancaster) 27 139 131 163 63 146 136 171 69
LD (Llandrindod) 8 138 135 142 62 146 143 150 69
LE (Leicester) 71 138 130 150 62 143 136 158 66
LL (Llandudno) 43 137 128 149 61 143 135 156 67
LN (Lincoln) 15 138 133 144 62 144 140 150 67
LS (Leeds) 54 136 129 164 61 144 136 172 67
LU (Luton) 22 139 130 163 63 145 136 171 68
M (Manchester) 81 136 128 144 60 143 135 150 66
ME (Medway) 58 138 129 163 62 145 135 171 68
MK (Milton Keynes) 39 139 131 146 63 145 137 154 68
ML (Motherwell) 29 136 130 167 61 145 138 175 68
N (London) 32 139 132 143 63 147 138 152 70
NE (Newcastle) 68 136 127 142 60 143 136 150 66
NG (Nottingham) 84 136 128 163 60 143 135 171 66
NN (Northampton) 61 139 128 166 63 146 136 174 69
NP (Newport) 38 137 132 146 61 145 140 154 68
NR (Norwich) 53 137 127 152 61 143 136 158 67
NW (London) 23 138 127 144 62 146 133 150 68
OL (Oldham) 25 135 128 163 59 142 135 171 66
OX (Oxford) 41 139 131 166 63 145 136 174 68
PA (Paisley) 19 134 130 140 59 141 137 148 65
PE (Peterborough) 74 137 130 150 61 145 136 160 68
PH (Perth) 16 137 132 142 61 146 142 150 69
PL (Plymouth) 39 137 130 146 61 143 137 154 67
PO (Portsmouth) 55 138 132 143 62 144 138 150 67
PR (Preston) 28 134 130 139 59 141 136 146 64
RG (Reading) 70 139 128 163 63 147 135 171 69
RH (Redhill) 48 139 131 163 63 146 137 171 69
RM (Romford) 37 137 131 160 61 145 137 170 68
S (Sheffield) 86 136 128 166 60 143 136 175 66
SA (Swansea) 64 136 130 165 60 143 137 173 66
SE (London) 45 138 131 145 62 145 137 150 68
SG (Stevenage) 33 138 131 146 62 144 135 157 67
SK (Stockport) 48 137 128 147 61 144 135 152 67
SL (Slough) 29 139 134 144 63 145 138 150 68
SM (Sutton) 13 141 136 146 65 148 141 152 70
SN (Swindon) 42 140 132 163 64 147 138 171 70
SO (Southampton) 50 141 131 166 64 148 138 174 70
SP (Salisbury) 24 139 133 144 63 147 139 152 69
SR (Sunderland) 19 135 128 144 60 142 137 152 65
SS (Southend) 37 137 129 140 61 145 136 150 68
ST (Stoke on Trent) 52 137 129 166 61 143 136 174 67
SW (London) 35 142 134 149 66 150 140 156 72
SY (Shrewsbury) 26 137 129 149 61 143 136 154 66
TA (Taunton) 37 139 132 164 63 146 136 173 69
TD (Galashiels) 10 132 128 134 57 139 136 144 63
TF (Telford) 18 137 133 144 62 144 138 150 67
TN (Tonbridge) 60 139 130 160 63 147 137 170 70
TQ (Torquay) 21 135 131 144 60 144 141 150 67
TR (Truro) 21 135 128 144 60 143 134 153 66
TS (Cleveland) 42 134 128 143 59 142 135 152 65
TW (Twickenham) 43 141 134 163 65 148 141 171 70
UB (Southall) 30 138 131 146 62 144 136 152 67
W (London) 22 142 130 150 65 149 136 160 71
WA (Warrington) 52 136 128 163 61 143 134 171 66
WD (Watford) 20 135 128 142 60 142 134 150 65
WF (Wakefield) 32 136 126 163 60 144 136 171 67
WN (Wigan) 18 131 128 142 57 138 133 149 62
WR (Worcester) 25 138 130 169 62 145 137 177 68
WS (Walsall) 37 136 128 166 60 143 134 174 66
WV (Wolverhampton) 31 138 128 163 62 145 135 171 68
YO (York) 32 136 131 140 60 143 135 150 66
Total 4,438 137 124 169 61 144 131 177 67

Supplier

Supplier Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
Applegreen 43 138 135 144 62 145 141 149 68
Ascona 58 135 129 140 60 143 137 150 66
Asda 790 135 124 169 60 142 131 177 65
BP 310 142 132 166 66 149 140 174 71
Esso Tesco 167 138 131 145 62 145 138 152 68
JET 11 131 130 132 56 141 140 141 64
Karen 41 135 128 140 60 142 136 148 66
Morrisons 3 134 134 135 59 140 140 142 64
Moto 47 160 140 164 80 168 149 172 87
Motor Fuel 1,212 136 128 160 61 144 135 170 67
Rontec 266 139 130 146 63 146 140 154 68
Sainsburys 316 133 125 140 58 139 133 149 63
SGN 104 138 131 145 62 145 138 152 68
Shell 559 142 133 166 66 150 140 175 72
Tesco 511 133 126 140 58 140 131 147 63
Total 4,438 137 124 169 61 144 131 177 67

Motorway or Normal

Location Type Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
everywhere else 2,708 139 128 166 63 146 136 175 69
motorway 125 154 129 169 75 162 135 177 82
supermarket 1,605 132 124 140 57 139 131 149 63
Total 4,438 137 124 169 61 144 131 177 67