UK Fuel Prices

Today's Statistics

UK Fuel Prices

Summary

If you fill up with £75, a 1p per litre price differance is about 50p.

  • Location: Motorways are much more expensive ( +14p )
  • Location: Supermarkets are little cheaper ( -3p )
  • Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
  • Brand: The supermarkets are cheaper, but except Shell and BP, not by much
  • Brand: Shell and BP are the most expensive ( +4p )

Tax - Fuel Duty and VAT

The formulae for the price of petrol is :

   ( {net price} + 52.95p {fuel duty} ) plus 20% VAT 
 ⇒ ( {net price} x 1.20 ) + 63.54 p 

e.g. if the fuel price is 60p per litre, with tax that's ( 60p * 1.2 ) + 63.54p which is 135.6p

Data Quality and the actual price

Data quality is a bit suspect in places (we're talking about you, Tesco).

It may take some time for updated prices to feed through to our data feed.

It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...

The process of marking a fuel station as a 'motorway' one is a guestimate :)

Brands

Brand Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
AppleGreen 90 136 131 143 60 142 137 148 65
Asda 321 133 126 140 58 139 131 146 63
Asda Express 95 135 129 142 60 141 134 149 65
BP 674 140 130 170 64 147 136 177 69
Coop 2 134 134 135 59 142 142 143 66
Essar 1 132 132 132 57 138 138 138 62
Esso 999 137 128 166 61 143 135 172 67
Gulf 1 134 134 134 59 139 139 139 63
Harvest Energy 1 139 139 139 63 144 144 144 67
Jet 97 135 130 148 60 141 136 156 65
Morrisons 340 134 130 139 59 140 137 145 64
Murco 4 136 135 137 61 141 140 142 65
Sainsbury's 315 135 127 141 59 141 134 147 64
Shell 844 139 1 168 63 145 1 175 68
Tesco 511 135 128 140 59 141 132 146 64
Texaco 194 136 130 142 60 142 137 148 65
Total 4,489 137 1 170 61 143 1 177 66

Regions

Region Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
East Midlands 373 137 128 168 61 143 135 175 66
East of England 463 137 127 164 62 144 134 170 67
Greater London 529 138 128 164 62 144 136 170 67
North East 336 136 130 165 60 142 136 172 66
North West 553 136 130 164 60 142 134 170 65
Northern Ireland 37 131 126 135 56 135 131 138 60
Scotland 387 135 130 165 60 142 134 173 66
South East 619 138 1 166 62 144 1 172 67
South West 477 138 131 164 62 144 137 170 67
Wales 249 136 129 163 60 142 136 169 65
West Midlands 466 137 129 170 61 143 134 177 66
Total 4,489 137 1 170 61 143 1 177 66

Postcode Areas

Postcode Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
AB (Aberdeen) 39 135 130 139 59 141 134 147 65
AL (St. Albans) 21 139 137 143 63 145 141 149 68
B (Birmingham) 123 136 130 165 60 142 137 168 66
BA (Bath) 39 138 134 144 62 144 140 149 67
BB (Blackburn) 24 134 130 142 59 140 136 147 63
BD (Bradford) 35 135 131 138 59 141 137 145 65
BH (Bournemouth) 46 139 135 143 63 144 139 149 67
BL (Bolton) 27 134 132 136 58 140 138 144 64
BN (Brighton) 55 137 133 142 61 144 139 149 67
BR (Bromley) 19 139 136 142 63 146 143 149 68
BS (Bristol) 76 136 132 164 61 143 139 170 66
BT (Belfast) 37 131 126 135 56 135 131 138 60
CA (Carlisle) 20 140 131 163 64 147 139 168 69
CB (Cambridge) 35 140 133 160 64 146 139 164 69
CF (Cardiff) 67 135 132 143 60 141 138 150 65
CH (Chester) 56 138 130 160 62 144 137 164 67
CM (Chelmsford) 61 138 127 145 62 144 137 150 67
CO (Colchester) 33 137 133 143 62 143 141 148 67
CR (Croydon) 29 139 137 142 63 145 140 148 68
CT (Canterbury) 35 137 132 164 61 143 137 170 66
CV (Coventry) 63 138 134 160 62 143 139 168 67
CW (Crewe) 24 139 132 164 63 145 136 170 68
DA (Dartford) 26 138 133 143 62 145 139 149 68
DD (Dundee) 21 132 130 137 57 139 137 146 63
DE (Derby) 51 139 133 164 63 145 139 170 68
DG (Dumfries) 11 139 132 160 63 147 139 166 70
DH (Durham) 17 139 131 160 63 147 139 168 70
DL (Darlington) 27 135 130 165 60 142 137 172 66
DN (Doncaster) 62 135 128 160 59 141 135 168 65
DT (Dorchester) 15 137 135 142 62 144 139 147 67
DY (Dudley) 37 136 133 140 61 142 139 146 65
E (London) 30 136 133 142 61 142 138 149 66
EC (London) 2 142 140 144 65 146 145 147 69
EH (Edinburgh) 69 136 130 147 61 142 135 154 65
EN (Enfield) 31 138 133 160 62 144 139 166 67
EX (Exeter) 53 138 132 160 62 145 138 168 68
FK (Falkirk) 26 137 134 160 61 144 139 168 67
FY (Blackpool) 17 137 135 139 62 142 139 146 65
G (Glasgow) 81 135 131 165 60 142 138 173 65
GL (Gloucester) 60 137 132 160 61 142 137 169 66
GU (Guildford) 74 137 131 141 61 143 137 148 66
HA (Harrow) 24 136 128 140 60 142 136 147 66
HD (Huddersfield) 14 133 131 138 58 139 137 143 63
HG (Harrogate) 11 140 138 144 64 144 142 149 67
HP (Hemel) 42 137 129 164 61 143 137 170 67
HR (Hereford) 18 136 130 142 61 142 137 147 66
HU (Hull) 30 137 130 143 61 143 137 150 66
HX (Halifax) 12 136 133 142 61 142 139 146 65
IG (Ilford) 19 138 135 142 62 144 143 148 67
IP (Ipswich) 48 136 128 144 60 143 134 150 66
IV (Inverness) 21 136 131 138 60 143 139 149 66
KA (Kilmarnock) 21 134 132 138 59 140 137 144 64
KT (Kingston) 45 140 135 164 64 146 141 170 69
KW (Kirkwall) 2 138 136 140 62 143 142 145 67
KY (Kirkaldy) 23 136 132 147 60 143 139 152 66
L (Liverpool) 42 135 131 139 60 141 135 146 65
LA (Lancaster) 27 138 133 160 62 144 139 169 67
LD (Llandrindod) 8 138 135 140 62 144 143 145 67
LE (Leicester) 73 138 134 148 62 143 139 155 66
LL (Llandudno) 43 138 129 146 62 143 136 153 67
LN (Lincoln) 15 136 132 140 61 142 138 146 65
LS (Leeds) 55 136 131 160 60 142 137 168 66
LU (Luton) 23 138 132 160 62 144 138 168 67
M (Manchester) 82 136 131 140 60 142 137 147 65
ME (Medway) 60 135 1 160 60 142 1 168 66
MK (Milton Keynes) 40 139 134 148 63 144 139 156 67
ML (Motherwell) 29 136 130 165 60 143 135 173 66
N (London) 32 137 133 140 61 144 139 148 67
NE (Newcastle) 69 135 130 139 60 142 136 146 65
NG (Nottingham) 85 136 131 160 61 143 137 168 66
NN (Northampton) 60 138 130 160 62 144 136 169 67
NP (Newport) 38 136 133 143 61 143 140 149 66
NR (Norwich) 55 137 131 160 61 143 137 164 66
NW (London) 23 138 132 140 62 144 138 147 67
OL (Oldham) 25 136 130 160 61 142 136 168 66
OX (Oxford) 40 139 133 166 63 144 137 172 67
PA (Paisley) 19 134 133 139 59 141 140 145 65
PE (Peterborough) 76 136 130 163 60 143 137 168 66
PH (Perth) 16 137 134 142 61 144 141 148 67
PL (Plymouth) 40 138 133 146 62 143 140 152 67
PO (Portsmouth) 57 137 132 142 61 143 138 147 67
PR (Preston) 30 134 133 136 59 140 137 143 64
RG (Reading) 70 138 128 160 62 145 134 168 68
RH (Redhill) 50 137 132 160 61 143 138 168 66
RM (Romford) 37 137 132 160 61 144 139 166 67
S (Sheffield) 87 136 131 168 61 143 136 175 66
SA (Swansea) 68 135 132 163 59 142 138 169 65
SE (London) 47 137 133 140 61 142 138 147 66
SG (Stevenage) 33 138 134 145 62 143 137 157 67
SK (Stockport) 48 136 132 143 61 142 138 147 66
SL (Slough) 30 138 136 142 62 143 140 149 67
SM (Sutton) 13 139 138 140 63 146 144 147 69
SN (Swindon) 44 139 136 160 63 145 140 168 68
SO (Southampton) 49 140 132 160 64 146 139 169 69
SP (Salisbury) 24 138 134 142 62 144 139 148 67
SR (Sunderland) 20 135 131 138 60 140 137 146 64
SS (Southend) 36 137 133 140 61 144 140 147 67
ST (Stoke on Trent) 51 137 129 165 61 142 137 172 66
SW (London) 37 140 136 146 64 146 144 152 69
SY (Shrewsbury) 25 135 129 143 60 141 136 148 65
TA (Taunton) 38 139 133 164 63 144 138 170 67
TD (Galashiels) 9 134 130 137 58 140 138 142 64
TF (Telford) 19 136 133 140 61 142 136 147 65
TN (Tonbridge) 59 138 132 160 62 144 137 166 67
TQ (Torquay) 21 134 131 140 59 142 140 146 66
TR (Truro) 21 137 132 146 61 142 139 152 66
TS (Cleveland) 42 135 130 140 59 142 137 148 66
TW (Twickenham) 43 140 135 160 63 145 141 168 68
UB (Southall) 30 137 133 146 62 143 138 152 67
W (London) 22 140 135 150 64 145 140 156 68
WA (Warrington) 53 136 132 160 61 142 138 168 66
WD (Watford) 20 136 131 142 60 142 137 147 65
WF (Wakefield) 33 136 130 160 60 143 136 168 66
WN (Wigan) 17 133 130 139 58 139 134 145 63
WR (Worcester) 26 137 131 170 61 144 136 177 67
WS (Walsall) 38 136 129 160 60 142 134 169 65
WV (Wolverhampton) 31 137 130 160 61 143 135 168 67
YO (York) 32 136 131 140 60 142 137 146 65
Total 4,489 137 1 170 61 143 1 177 66

Supplier

Supplier Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
Applegreen 90 136 131 143 60 142 137 148 65
Ascona 57 136 130 148 60 142 138 156 66
Asda 790 136 126 170 60 141 131 177 65
BP 310 141 132 163 64 147 139 170 70
Esso Tesco 178 136 129 142 61 142 135 147 66
JET 11 131 130 132 56 139 139 140 63
Karen 41 134 129 139 59 141 136 145 64
Morrisons 3 133 133 133 58 139 139 139 63
Moto 47 157 135 160 78 164 142 168 84
Motor Fuel 1,211 136 130 160 61 143 136 166 66
Rontec 266 137 130 143 61 143 137 150 66
Sainsburys 315 135 127 141 59 141 134 147 64
SGN 101 136 130 142 60 142 136 148 65
Shell 558 140 1 164 64 146 1 170 69
Tesco 511 135 128 140 59 141 132 146 64
Total 4,489 137 1 170 61 143 1 177 66

Motorway or Normal

Location Type Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
everywhere else 2,790 137 1 168 62 144 1 175 67
motorway 125 152 129 170 73 159 137 177 79
supermarket 1,574 134 126 142 59 140 131 149 64
Total 4,489 137 1 170 61 143 1 177 66