UK Fuel Prices

Today's Statistics

UK Fuel Prices

Summary

If you fill up with £75, a 1p per litre price differance is about 50p.

  • Location: Motorways are much more expensive ( +14p )
  • Location: Supermarkets are little cheaper ( -3p )
  • Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
  • Brand: The supermarkets are cheaper, but except Shell and BP, not by much
  • Brand: Shell and BP are the most expensive ( +4p )

Tax - Fuel Duty and VAT

The formulae for the price of petrol is :

   ( {net price} + 52.95p {fuel duty} ) plus 20% VAT 
 ⇒ ( {net price} x 1.20 ) + 63.54 p 

e.g. if the fuel price is 60p per litre, with tax that's ( 60p * 1.2 ) + 63.54p which is 135.6p

Data Quality and the actual price

Data quality is a bit suspect in places (we're talking about you, Tesco).

It may take some time for updated prices to feed through to our data feed.

It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...

The process of marking a fuel station as a 'motorway' one is a guestimate :)

Brands

Brand
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
Gulf 1 134 134 134 59 142 142 142 65
Essar 1 135 135 135 60 142 142 142 65
Harvest Energy 1 135 135 135 60 143 143 143 66
Asda 321 136 130 141 60 143 135 150 66
Asda Express 125 137 130 144 62 144 136 151 67
Morrisons 340 137 133 142 62 144 139 150 67
Sainsbury's 315 137 130 144 61 144 137 152 67
Tesco 511 137 129 142 61 143 133 148 66
AppleGreen 93 138 133 144 62 145 141 150 68
Coop 2 138 138 139 62 147 147 147 70
Jet 97 138 133 148 62 145 140 156 68
Valero 2 138 138 139 62 147 146 148 70
Murco 4 139 138 140 63 146 143 149 69
Texaco 195 139 134 145 63 146 141 153 69
Esso 1,015 140 131 167 64 147 138 174 70
BP 674 143 133 169 66 151 140 177 73
Shell 813 143 132 168 66 150 140 175 72
Total 4,510 140 129 169 64 147 133 177 69

Regions

Region
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
Northern Ireland 37 132 129 135 57 137 133 142 61
East Midlands 370 139 132 168 63 146 139 175 69
North East 339 139 132 167 63 146 138 174 69
North West 553 139 130 166 63 146 136 175 69
Scotland 387 139 132 167 63 146 136 175 69
Wales 252 139 132 166 63 146 140 174 68
East of England 469 140 131 166 64 147 138 175 70
South West 478 140 132 166 64 147 138 175 70
West Midlands 468 140 131 169 64 147 139 177 69
Greater London 530 141 132 166 65 148 138 175 71
South East 627 141 132 166 64 148 139 175 70
Total 4,510 140 129 169 64 147 133 177 69

Postcode Areas

Postcode
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
AB (Aberdeen) 39 138 132 143 62 145 136 150 68
AL (St. Albans) 21 142 139 146 66 148 144 154 71
B (Birmingham) 124 139 134 165 63 146 140 170 69
BA (Bath) 39 141 136 145 64 148 144 155 70
BB (Blackburn) 24 136 133 142 61 143 138 150 66
BD (Bradford) 35 138 132 142 62 145 139 150 68
BH (Bournemouth) 46 141 137 147 65 147 140 154 70
BL (Bolton) 27 137 133 140 61 144 140 150 67
BN (Brighton) 55 140 135 147 64 148 141 155 70
BR (Bromley) 19 142 140 144 65 150 147 154 72
BS (Bristol) 75 140 133 166 63 146 141 175 69
BT (Belfast) 37 132 129 135 57 137 133 142 61
CA (Carlisle) 20 143 136 165 66 152 145 173 73
CB (Cambridge) 35 143 135 162 66 150 144 170 72
CF (Cardiff) 67 138 133 145 62 144 140 153 67
CH (Chester) 57 140 131 162 64 147 140 172 70
CM (Chelmsford) 62 141 132 149 65 148 140 154 70
CO (Colchester) 33 140 137 145 64 147 143 154 70
CR (Croydon) 29 142 139 146 65 149 143 154 71
CT (Canterbury) 35 139 132 166 63 147 139 175 69
CV (Coventry) 63 141 138 165 65 148 143 173 70
CW (Crewe) 24 142 133 166 65 149 138 175 71
DA (Dartford) 26 142 135 150 65 149 141 158 71
DD (Dundee) 21 135 133 140 60 143 141 149 67
DE (Derby) 51 142 135 166 65 149 141 175 71
DG (Dumfries) 11 142 136 162 66 151 140 170 73
DH (Durham) 17 143 134 165 66 152 144 173 73
DL (Darlington) 27 139 134 167 63 147 141 174 70
DN (Doncaster) 61 138 132 165 62 145 140 173 68
DT (Dorchester) 15 140 136 145 64 148 140 150 70
DY (Dudley) 37 139 135 145 63 145 140 150 68
E (London) 30 140 136 144 63 146 142 152 69
EC (London) 2 145 144 146 68 153 152 154 75
EH (Edinburgh) 69 140 133 149 63 146 136 156 69
EN (Enfield) 30 141 135 160 64 148 141 170 70
EX (Exeter) 53 141 134 165 64 148 140 173 71
FK (Falkirk) 26 140 136 165 64 147 141 173 70
FY (Blackpool) 17 140 138 143 64 146 143 150 68
G (Glasgow) 81 139 135 167 63 146 141 175 69
GL (Gloucester) 62 139 135 166 63 146 140 174 69
GU (Guildford) 75 139 135 147 63 146 140 152 69
HA (Harrow) 25 139 132 143 63 146 138 150 69
HD (Huddersfield) 14 135 132 140 60 142 139 148 66
HG (Harrogate) 11 141 140 144 65 146 143 150 69
HP (Hemel) 43 140 133 166 63 148 140 175 70
HR (Hereford) 17 139 135 146 63 147 142 155 69
HU (Hull) 31 140 133 147 63 146 140 156 69
HX (Halifax) 12 139 136 145 63 146 144 150 69
IG (Ilford) 19 142 136 147 65 149 146 152 71
IP (Ipswich) 48 138 131 147 62 146 138 156 69
IV (Inverness) 21 138 136 143 62 146 140 151 68
KA (Kilmarnock) 21 137 134 140 61 144 141 148 67
KT (Kingston) 46 142 138 166 66 149 144 175 71
KW (Kirkwall) 2 142 141 143 65 148 146 150 70
KY (Kirkaldy) 23 139 134 162 63 147 143 168 69
L (Liverpool) 42 138 132 142 62 144 138 150 67
LA (Lancaster) 27 142 136 165 65 149 142 173 71
LD (Llandrindod) 8 140 139 142 64 147 145 149 70
LE (Leicester) 71 140 135 150 64 146 140 160 69
LL (Llandudno) 43 141 132 149 64 147 141 157 70
LN (Lincoln) 15 139 134 144 63 146 140 150 69
LS (Leeds) 56 139 134 164 63 146 141 172 69
LU (Luton) 23 141 133 165 64 148 140 173 70
M (Manchester) 81 139 133 144 63 146 140 152 68
ME (Medway) 61 141 135 165 64 148 141 173 71
MK (Milton Keynes) 40 142 136 148 65 148 140 156 71
ML (Motherwell) 29 140 135 167 63 148 143 175 70
N (London) 33 141 136 144 65 149 142 152 71
NE (Newcastle) 69 139 133 150 63 146 140 158 69
NG (Nottingham) 85 139 132 165 63 146 139 173 69
NN (Northampton) 61 141 132 166 65 148 139 174 71
NP (Newport) 38 139 136 145 63 147 144 153 69
NR (Norwich) 55 140 132 154 64 147 140 162 69
NW (London) 23 141 135 150 65 148 139 158 70
OL (Oldham) 25 139 131 165 63 146 139 173 69
OX (Oxford) 42 141 132 166 65 147 140 174 70
PA (Paisley) 19 137 134 142 61 145 141 150 68
PE (Peterborough) 78 139 132 163 63 147 140 175 70
PH (Perth) 16 140 137 143 64 149 145 152 71
PL (Plymouth) 40 141 134 147 64 146 141 156 69
PO (Portsmouth) 57 140 134 146 64 147 140 154 69
PR (Preston) 30 137 134 140 61 144 140 150 67
RG (Reading) 70 141 134 165 64 149 142 173 71
RH (Redhill) 50 140 134 165 64 148 140 173 70
RM (Romford) 36 139 135 160 63 147 141 170 69
S (Sheffield) 87 139 132 168 63 146 141 175 69
SA (Swansea) 68 138 133 166 62 145 141 174 68
SE (London) 47 140 136 145 63 147 142 154 70
SG (Stevenage) 33 141 136 146 64 146 140 156 69
SK (Stockport) 48 139 134 147 63 146 140 152 69
SL (Slough) 31 140 138 144 64 147 142 152 69
SM (Sutton) 13 144 141 146 67 150 146 154 72
SN (Swindon) 44 142 136 165 65 149 142 173 71
SO (Southampton) 51 143 135 166 66 150 142 174 72
SP (Salisbury) 24 140 135 144 64 148 142 152 70
SR (Sunderland) 20 139 135 143 63 144 141 152 67
SS (Southend) 38 139 135 144 63 147 142 152 70
ST (Stoke on Trent) 52 140 135 166 63 146 141 174 69
SW (London) 37 144 139 148 67 151 147 155 73
SY (Shrewsbury) 28 139 132 149 63 145 140 154 68
TA (Taunton) 38 142 135 166 65 149 140 175 71
TD (Galashiels) 9 137 134 140 61 144 142 146 67
TF (Telford) 19 139 136 145 63 146 140 152 69
TN (Tonbridge) 60 141 136 160 64 149 142 170 71
TQ (Torquay) 21 138 135 145 62 147 144 152 70
TR (Truro) 21 138 132 146 62 146 138 156 69
TS (Cleveland) 42 138 132 143 62 146 140 152 69
TW (Twickenham) 43 143 138 165 66 150 144 173 72
UB (Southall) 30 140 135 146 64 147 140 154 69
W (London) 22 143 137 150 67 150 143 160 72
WA (Warrington) 52 140 134 165 63 146 140 173 69
WD (Watford) 20 138 132 144 62 144 138 153 67
WF (Wakefield) 34 139 132 165 63 147 139 173 69
WN (Wigan) 18 135 130 142 60 142 136 150 65
WR (Worcester) 26 140 133 169 64 148 140 177 70
WS (Walsall) 38 139 131 166 63 146 139 174 69
WV (Wolverhampton) 31 140 133 165 64 148 140 173 70
YO (York) 32 138 134 142 62 145 138 152 68
Total 4,510 140 129 169 64 147 133 177 69

Supplier

Supplier
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
JET 11 134 133 135 59 144 143 144 67
Karen 41 136 132 140 61 144 140 148 67
Morrisons 3 137 137 138 61 143 143 145 67
Sainsburys 315 137 130 144 61 144 137 152 67
Tesco 511 137 129 142 61 143 133 148 66
Applegreen 93 138 133 144 62 145 141 150 68
Ascona 57 138 133 148 62 146 140 156 69
Asda 790 138 130 169 62 145 135 177 68
Esso Tesco 192 139 133 144 63 146 142 152 69
SGN 104 139 134 145 63 147 142 152 69
Motor Fuel 1,211 140 133 160 63 147 139 170 70
Rontec 266 140 133 150 63 147 141 158 69
BP 310 143 136 166 67 151 142 174 73
Shell 559 143 134 166 67 151 140 175 73
Moto 47 162 137 165 82 170 144 173 88
Total 4,510 140 129 169 64 147 133 177 69

Motorway or Normal

Location Type
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
supermarket 1,603 137 129 144 61 144 133 152 67
everywhere else 2,781 141 131 168 64 148 138 175 70
motorway 126 155 132 169 76 163 138 177 83
Total 4,510 140 129 169 64 147 133 177 69