UK Fuel Prices
Today's Statistics
UK Fuel Prices
Summary
If you fill up with £75, a 1p per litre price differance is about 50p.
- Location: Motorways are much more expensive ( +14p )
- Location: Supermarkets are little cheaper ( -3p )
- Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
- Brand: The supermarkets are cheaper, but except Shell and BP, not by much
- Brand: Shell and BP are the most expensive ( +4p )
Tax - Fuel Duty and VAT
The formulae for the price of petrol is :
( {net price} + 52.95p {fuel duty} ) plus 20% VAT
⇒ ( {net price} x 1.20 ) + 63.54 p
e.g. if the fuel price is 60p per litre, with tax that's ( 60p * 1.2 ) + 63.54p which is 135.6p
Data Quality and the actual price
Data quality is a bit suspect in places (we're talking about you, Tesco).
It may take some time for updated prices to feed through to our data feed.
It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...
The process of marking a fuel station as a 'motorway' one is a guestimate :)
Brands
Brand | Count | Petrol | Diesel | ||||||
---|---|---|---|---|---|---|---|---|---|
Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
AppleGreen | 59 | 134 | 130 | 140 | 59 | 139 | 136 | 145 | 63 |
Asda | 321 | 132 | 125 | 141 | 57 | 138 | 130 | 145 | 62 |
Asda Express | 95 | 134 | 127 | 142 | 59 | 139 | 132 | 147 | 63 |
BP | 675 | 139 | 127 | 167 | 63 | 145 | 132 | 174 | 68 |
Coop | 2 | 134 | 134 | 134 | 59 | 139 | 139 | 140 | 63 |
Essar | 1 | 131 | 131 | 131 | 56 | 135 | 135 | 135 | 60 |
Esso | 985 | 136 | 126 | 163 | 60 | 141 | 133 | 170 | 65 |
Gulf | 1 | 133 | 133 | 133 | 58 | 138 | 138 | 138 | 62 |
Harvest Energy | 1 | 141 | 141 | 141 | 65 | 144 | 144 | 144 | 67 |
Jet | 97 | 134 | 130 | 148 | 58 | 139 | 135 | 156 | 63 |
Morrisons | 340 | 133 | 129 | 138 | 58 | 138 | 135 | 142 | 62 |
Murco | 4 | 135 | 132 | 137 | 60 | 140 | 138 | 142 | 64 |
Sainsbury's | 315 | 133 | 125 | 141 | 58 | 138 | 130 | 143 | 62 |
Shell | 838 | 138 | 129 | 164 | 62 | 144 | 135 | 170 | 67 |
Tesco | 511 | 133 | 128 | 138 | 58 | 138 | 131 | 142 | 62 |
Texaco | 194 | 134 | 130 | 142 | 59 | 140 | 135 | 148 | 64 |
Total | 4,439 | 136 | 125 | 167 | 60 | 141 | 130 | 174 | 64 |
Regions
Region | Count | Petrol | Diesel | ||||||
---|---|---|---|---|---|---|---|---|---|
Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
East Midlands | 367 | 135 | 126 | 164 | 60 | 141 | 133 | 170 | 64 |
East of England | 459 | 136 | 127 | 164 | 61 | 142 | 133 | 170 | 65 |
Greater London | 524 | 137 | 128 | 164 | 61 | 142 | 135 | 170 | 66 |
North East | 330 | 135 | 128 | 162 | 59 | 140 | 134 | 168 | 64 |
North West | 551 | 135 | 127 | 164 | 59 | 140 | 132 | 168 | 64 |
Northern Ireland | 37 | 130 | 125 | 134 | 56 | 134 | 130 | 136 | 59 |
Scotland | 385 | 134 | 128 | 162 | 59 | 140 | 133 | 170 | 64 |
South East | 616 | 137 | 126 | 164 | 61 | 142 | 131 | 170 | 65 |
South West | 469 | 136 | 129 | 164 | 61 | 141 | 134 | 170 | 65 |
Wales | 246 | 134 | 129 | 160 | 59 | 139 | 134 | 166 | 63 |
West Midlands | 455 | 135 | 128 | 167 | 60 | 141 | 132 | 174 | 64 |
Total | 4,439 | 136 | 125 | 167 | 60 | 141 | 130 | 174 | 64 |
Postcode Areas
Postcode | Count | Petrol | Diesel | ||||||
---|---|---|---|---|---|---|---|---|---|
Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
AB (Aberdeen) | 39 | 134 | 128 | 138 | 58 | 139 | 133 | 144 | 63 |
AL (St. Albans) | 21 | 138 | 135 | 142 | 62 | 143 | 139 | 148 | 66 |
B (Birmingham) | 119 | 134 | 130 | 162 | 59 | 140 | 135 | 167 | 64 |
BA (Bath) | 39 | 137 | 132 | 144 | 61 | 142 | 138 | 149 | 65 |
BB (Blackburn) | 25 | 134 | 130 | 142 | 58 | 138 | 134 | 146 | 62 |
BD (Bradford) | 35 | 133 | 130 | 139 | 58 | 139 | 136 | 146 | 63 |
BH (Bournemouth) | 45 | 137 | 134 | 140 | 61 | 142 | 137 | 146 | 65 |
BL (Bolton) | 27 | 132 | 130 | 136 | 57 | 137 | 134 | 142 | 62 |
BN (Brighton) | 55 | 136 | 131 | 140 | 60 | 141 | 135 | 146 | 65 |
BR (Bromley) | 19 | 138 | 135 | 140 | 62 | 144 | 140 | 147 | 67 |
BS (Bristol) | 75 | 135 | 130 | 164 | 59 | 140 | 136 | 170 | 64 |
BT (Belfast) | 37 | 130 | 125 | 134 | 56 | 134 | 130 | 136 | 59 |
CA (Carlisle) | 19 | 140 | 131 | 162 | 64 | 146 | 138 | 166 | 69 |
CB (Cambridge) | 35 | 139 | 133 | 160 | 63 | 144 | 138 | 164 | 67 |
CF (Cardiff) | 66 | 133 | 130 | 139 | 58 | 138 | 134 | 145 | 62 |
CH (Chester) | 56 | 136 | 130 | 160 | 61 | 142 | 137 | 164 | 65 |
CM (Chelmsford) | 59 | 137 | 127 | 145 | 61 | 142 | 137 | 150 | 65 |
CO (Colchester) | 33 | 136 | 131 | 142 | 61 | 141 | 138 | 146 | 65 |
CR (Croydon) | 28 | 138 | 135 | 140 | 62 | 144 | 140 | 148 | 67 |
CT (Canterbury) | 35 | 135 | 131 | 164 | 60 | 140 | 135 | 170 | 64 |
CV (Coventry) | 62 | 136 | 131 | 159 | 60 | 140 | 135 | 165 | 64 |
CW (Crewe) | 24 | 137 | 131 | 164 | 61 | 143 | 135 | 168 | 66 |
DA (Dartford) | 26 | 136 | 130 | 140 | 61 | 142 | 138 | 146 | 66 |
DD (Dundee) | 21 | 132 | 130 | 137 | 57 | 137 | 135 | 143 | 61 |
DE (Derby) | 51 | 138 | 130 | 164 | 62 | 143 | 136 | 170 | 66 |
DG (Dumfries) | 10 | 139 | 131 | 160 | 63 | 146 | 139 | 166 | 69 |
DH (Durham) | 17 | 138 | 131 | 160 | 62 | 145 | 139 | 165 | 68 |
DL (Darlington) | 27 | 135 | 130 | 162 | 59 | 141 | 135 | 168 | 65 |
DN (Doncaster) | 59 | 134 | 126 | 159 | 58 | 139 | 133 | 165 | 63 |
DT (Dorchester) | 14 | 136 | 134 | 139 | 61 | 140 | 138 | 144 | 64 |
DY (Dudley) | 36 | 135 | 131 | 139 | 59 | 140 | 135 | 144 | 64 |
E (London) | 30 | 134 | 130 | 140 | 59 | 140 | 136 | 144 | 64 |
EC (London) | 2 | 141 | 140 | 143 | 65 | 144 | 143 | 145 | 67 |
EH (Edinburgh) | 69 | 135 | 130 | 146 | 60 | 140 | 133 | 153 | 64 |
EN (Enfield) | 31 | 137 | 130 | 160 | 61 | 142 | 135 | 166 | 65 |
EX (Exeter) | 53 | 137 | 129 | 159 | 61 | 142 | 135 | 165 | 66 |
FK (Falkirk) | 26 | 135 | 131 | 159 | 59 | 141 | 135 | 165 | 64 |
FY (Blackpool) | 17 | 135 | 133 | 138 | 60 | 139 | 137 | 144 | 63 |
G (Glasgow) | 80 | 134 | 130 | 162 | 59 | 140 | 135 | 170 | 63 |
GL (Gloucester) | 59 | 135 | 129 | 160 | 59 | 140 | 134 | 168 | 64 |
GU (Guildford) | 75 | 136 | 130 | 140 | 60 | 142 | 135 | 147 | 65 |
HA (Harrow) | 25 | 135 | 128 | 139 | 59 | 141 | 135 | 146 | 65 |
HD (Huddersfield) | 14 | 132 | 127 | 137 | 57 | 137 | 133 | 142 | 61 |
HG (Harrogate) | 11 | 139 | 137 | 144 | 63 | 143 | 141 | 149 | 66 |
HP (Hemel) | 40 | 136 | 128 | 164 | 60 | 142 | 136 | 170 | 65 |
HR (Hereford) | 16 | 135 | 129 | 142 | 60 | 140 | 135 | 147 | 64 |
HU (Hull) | 29 | 136 | 131 | 143 | 60 | 141 | 137 | 150 | 65 |
HX (Halifax) | 12 | 135 | 131 | 142 | 60 | 140 | 137 | 144 | 64 |
IG (Ilford) | 19 | 136 | 134 | 140 | 61 | 142 | 140 | 146 | 66 |
IP (Ipswich) | 48 | 135 | 127 | 143 | 60 | 141 | 133 | 150 | 64 |
IV (Inverness) | 21 | 134 | 131 | 140 | 59 | 140 | 138 | 148 | 64 |
KA (Kilmarnock) | 21 | 132 | 129 | 137 | 57 | 138 | 135 | 143 | 62 |
KT (Kingston) | 46 | 139 | 135 | 164 | 63 | 144 | 140 | 170 | 67 |
KW (Kirkwall) | 2 | 138 | 136 | 140 | 62 | 143 | 142 | 144 | 66 |
KY (Kirkaldy) | 23 | 135 | 131 | 146 | 59 | 141 | 138 | 150 | 65 |
L (Liverpool) | 42 | 134 | 129 | 139 | 59 | 139 | 135 | 144 | 63 |
LA (Lancaster) | 27 | 138 | 133 | 160 | 62 | 143 | 135 | 167 | 66 |
LD (Llandrindod) | 8 | 137 | 134 | 139 | 61 | 141 | 140 | 143 | 64 |
LE (Leicester) | 72 | 136 | 131 | 147 | 60 | 141 | 136 | 153 | 65 |
LL (Llandudno) | 43 | 137 | 129 | 146 | 61 | 141 | 135 | 150 | 64 |
LN (Lincoln) | 15 | 135 | 131 | 140 | 59 | 140 | 135 | 145 | 64 |
LS (Leeds) | 54 | 135 | 130 | 159 | 59 | 140 | 136 | 165 | 64 |
LU (Luton) | 23 | 137 | 130 | 159 | 61 | 142 | 137 | 165 | 66 |
M (Manchester) | 81 | 134 | 131 | 140 | 58 | 139 | 135 | 144 | 63 |
ME (Medway) | 61 | 136 | 131 | 160 | 61 | 142 | 135 | 166 | 65 |
MK (Milton Keynes) | 40 | 137 | 131 | 148 | 62 | 142 | 135 | 156 | 66 |
ML (Motherwell) | 29 | 134 | 130 | 162 | 59 | 141 | 135 | 170 | 64 |
N (London) | 31 | 137 | 131 | 140 | 61 | 142 | 136 | 146 | 66 |
NE (Newcastle) | 69 | 134 | 128 | 139 | 59 | 139 | 134 | 145 | 63 |
NG (Nottingham) | 84 | 135 | 129 | 159 | 59 | 140 | 135 | 165 | 64 |
NN (Northampton) | 59 | 137 | 130 | 160 | 62 | 143 | 135 | 168 | 66 |
NP (Newport) | 38 | 135 | 131 | 143 | 59 | 140 | 137 | 148 | 64 |
NR (Norwich) | 55 | 135 | 130 | 160 | 60 | 141 | 135 | 164 | 64 |
NW (London) | 23 | 137 | 132 | 140 | 61 | 142 | 138 | 145 | 65 |
OL (Oldham) | 25 | 135 | 130 | 159 | 59 | 140 | 135 | 165 | 64 |
OX (Oxford) | 41 | 138 | 132 | 160 | 62 | 143 | 137 | 168 | 66 |
PA (Paisley) | 19 | 133 | 131 | 138 | 58 | 139 | 136 | 143 | 63 |
PE (Peterborough) | 76 | 135 | 129 | 162 | 60 | 141 | 135 | 166 | 65 |
PH (Perth) | 16 | 136 | 131 | 142 | 60 | 141 | 138 | 146 | 65 |
PL (Plymouth) | 39 | 137 | 133 | 145 | 62 | 142 | 139 | 150 | 66 |
PO (Portsmouth) | 56 | 136 | 131 | 144 | 61 | 141 | 135 | 148 | 64 |
PR (Preston) | 30 | 133 | 131 | 136 | 58 | 139 | 137 | 142 | 63 |
RG (Reading) | 69 | 136 | 126 | 160 | 61 | 142 | 131 | 165 | 65 |
RH (Redhill) | 49 | 135 | 130 | 159 | 60 | 141 | 135 | 165 | 64 |
RM (Romford) | 35 | 135 | 131 | 160 | 60 | 141 | 136 | 166 | 65 |
S (Sheffield) | 86 | 134 | 131 | 164 | 59 | 140 | 137 | 170 | 64 |
SA (Swansea) | 66 | 133 | 130 | 160 | 58 | 139 | 135 | 166 | 63 |
SE (London) | 47 | 135 | 130 | 140 | 60 | 141 | 136 | 147 | 64 |
SG (Stevenage) | 33 | 137 | 133 | 144 | 61 | 141 | 135 | 154 | 65 |
SK (Stockport) | 48 | 135 | 130 | 143 | 59 | 140 | 135 | 146 | 64 |
SL (Slough) | 29 | 138 | 135 | 140 | 62 | 142 | 139 | 149 | 66 |
SM (Sutton) | 13 | 138 | 135 | 140 | 62 | 144 | 141 | 146 | 67 |
SN (Swindon) | 44 | 138 | 134 | 159 | 62 | 143 | 138 | 165 | 66 |
SO (Southampton) | 49 | 140 | 132 | 160 | 63 | 145 | 139 | 168 | 68 |
SP (Salisbury) | 24 | 137 | 133 | 140 | 61 | 142 | 138 | 146 | 66 |
SR (Sunderland) | 20 | 134 | 131 | 138 | 58 | 139 | 136 | 144 | 63 |
SS (Southend) | 36 | 135 | 131 | 140 | 60 | 141 | 137 | 145 | 65 |
ST (Stoke on Trent) | 51 | 134 | 130 | 163 | 59 | 139 | 135 | 170 | 63 |
SW (London) | 37 | 138 | 135 | 146 | 62 | 143 | 140 | 150 | 66 |
SY (Shrewsbury) | 25 | 134 | 129 | 142 | 59 | 139 | 135 | 146 | 63 |
TA (Taunton) | 37 | 138 | 132 | 164 | 62 | 142 | 136 | 170 | 66 |
TD (Galashiels) | 9 | 132 | 130 | 134 | 57 | 137 | 136 | 140 | 61 |
TF (Telford) | 19 | 134 | 130 | 140 | 59 | 140 | 133 | 144 | 63 |
TN (Tonbridge) | 57 | 137 | 130 | 160 | 61 | 142 | 135 | 166 | 65 |
TQ (Torquay) | 19 | 134 | 130 | 142 | 59 | 139 | 137 | 145 | 63 |
TR (Truro) | 21 | 135 | 131 | 145 | 60 | 140 | 136 | 149 | 64 |
TS (Cleveland) | 41 | 133 | 130 | 139 | 58 | 139 | 135 | 145 | 63 |
TW (Twickenham) | 42 | 139 | 135 | 159 | 63 | 144 | 140 | 165 | 67 |
UB (Southall) | 30 | 136 | 131 | 143 | 60 | 142 | 137 | 150 | 65 |
W (London) | 22 | 139 | 134 | 150 | 63 | 143 | 139 | 156 | 67 |
WA (Warrington) | 51 | 135 | 130 | 159 | 59 | 140 | 134 | 165 | 64 |
WD (Watford) | 18 | 134 | 130 | 142 | 59 | 141 | 136 | 145 | 64 |
WF (Wakefield) | 31 | 136 | 130 | 159 | 60 | 141 | 135 | 165 | 65 |
WN (Wigan) | 18 | 132 | 127 | 139 | 57 | 137 | 132 | 144 | 61 |
WR (Worcester) | 25 | 136 | 130 | 167 | 60 | 142 | 136 | 174 | 65 |
WS (Walsall) | 37 | 134 | 128 | 160 | 59 | 140 | 134 | 168 | 63 |
WV (Wolverhampton) | 31 | 135 | 128 | 159 | 60 | 141 | 132 | 165 | 64 |
YO (York) | 31 | 134 | 128 | 140 | 59 | 140 | 135 | 144 | 63 |
Total | 4,439 | 136 | 125 | 167 | 60 | 141 | 130 | 174 | 64 |
Supplier
Supplier | Count | Petrol | Diesel | ||||||
---|---|---|---|---|---|---|---|---|---|
Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
Applegreen | 59 | 134 | 130 | 140 | 59 | 139 | 136 | 145 | 63 |
Ascona | 57 | 135 | 130 | 148 | 59 | 140 | 136 | 156 | 64 |
Asda | 790 | 135 | 125 | 167 | 59 | 140 | 130 | 174 | 63 |
BP | 311 | 140 | 131 | 162 | 63 | 145 | 136 | 168 | 68 |
Esso Tesco | 164 | 135 | 126 | 139 | 59 | 140 | 133 | 145 | 64 |
JET | 11 | 131 | 130 | 131 | 56 | 139 | 138 | 139 | 63 |
Karen | 41 | 133 | 129 | 141 | 58 | 139 | 136 | 145 | 63 |
Morrisons | 3 | 130 | 130 | 130 | 55 | 136 | 136 | 136 | 60 |
Moto | 47 | 156 | 135 | 159 | 77 | 162 | 140 | 165 | 82 |
Motor Fuel | 1,211 | 135 | 129 | 160 | 60 | 141 | 135 | 166 | 64 |
Rontec | 266 | 135 | 129 | 142 | 60 | 140 | 135 | 148 | 64 |
Sainsburys | 315 | 133 | 125 | 141 | 58 | 138 | 130 | 143 | 62 |
SGN | 101 | 135 | 127 | 142 | 59 | 140 | 132 | 148 | 64 |
Shell | 552 | 139 | 132 | 164 | 63 | 145 | 137 | 170 | 68 |
Tesco | 511 | 133 | 128 | 138 | 58 | 138 | 131 | 142 | 62 |
Total | 4,439 | 136 | 125 | 167 | 60 | 141 | 130 | 174 | 64 |
Motorway or Normal
Location Type | Count | Petrol | Diesel | ||||||
---|---|---|---|---|---|---|---|---|---|
Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
everywhere else | 2,742 | 136 | 126 | 164 | 61 | 142 | 132 | 170 | 65 |
motorway | 123 | 151 | 131 | 167 | 73 | 157 | 136 | 174 | 78 |
supermarket | 1,574 | 133 | 125 | 142 | 58 | 138 | 130 | 147 | 62 |
Total | 4,439 | 136 | 125 | 167 | 60 | 141 | 130 | 174 | 64 |