UK Fuel Prices

Today's Statistics

UK Fuel Prices

Summary

If you fill up with £75, a 1p per litre price differance is about 50p.

  • Location: Motorways are much more expensive ( +14p )
  • Location: Supermarkets are little cheaper ( -3p )
  • Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
  • Brand: The supermarkets are cheaper, but except Shell and BP, not by much
  • Brand: Shell and BP are the most expensive ( +4p )

Tax - Fuel Duty and VAT

The formulae for the price of petrol is :

   ( {net price} + 52.95p {fuel duty} ) plus 20% VAT 
 ⇒ ( {net price} x 1.20 ) + 63.54 p 

e.g. if the fuel price is 60p per litre, with tax that's ( 60p * 1.2 ) + 63.54p which is 135.6p

Data Quality and the actual price

Data quality is a bit suspect in places (we're talking about you, Tesco).

It may take some time for updated prices to feed through to our data feed.

It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...

The process of marking a fuel station as a 'motorway' one is a guestimate :)

Brands

Brand Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
AppleGreen 43 138 135 144 62 145 141 149 68
Asda 321 136 130 143 61 143 135 150 66
Asda Express 125 137 132 144 62 144 137 151 67
BP 674 143 133 169 67 151 140 177 73
Coop 2 138 138 139 62 147 147 148 70
Essar 1 134 134 134 59 142 142 142 65
Esso 971 140 130 167 64 147 139 174 70
Gulf 1 135 135 135 60 142 142 142 65
Harvest Energy 1 139 139 139 63 147 147 147 70
Jet 96 138 132 144 62 145 140 150 68
Morrisons 340 137 132 142 61 144 139 150 67
Murco 4 139 138 140 63 145 142 148 68
Sainsbury's 316 137 130 143 61 143 137 151 67
Shell 814 142 132 167 66 150 140 175 72
Tesco 511 137 129 142 61 143 133 148 66
Texaco 195 139 134 146 63 146 140 154 69
Valero 3 138 137 138 62 144 143 146 67
Total 4,418 140 129 169 63 147 133 177 69

Regions

Region Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
East Midlands 367 139 132 166 63 146 140 175 69
East of England 453 140 130 166 64 147 138 175 70
Greater London 519 141 132 166 65 148 138 175 71
North East 329 139 132 167 63 146 139 174 69
North West 547 139 131 166 63 146 137 175 68
Northern Ireland 37 132 129 134 57 137 133 140 61
Scotland 385 139 132 167 63 146 137 175 69
South East 611 141 132 166 64 148 139 175 70
South West 467 140 132 166 64 147 138 175 70
Wales 244 139 130 165 63 146 140 173 68
West Midlands 459 140 133 169 64 147 140 177 69
Total 4,418 140 129 169 63 147 133 177 69

Postcode Areas

Postcode Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
AB (Aberdeen) 39 138 133 144 62 145 138 152 68
AL (St. Albans) 21 142 138 146 65 148 143 152 70
B (Birmingham) 121 139 133 164 63 146 140 170 69
BA (Bath) 38 141 137 145 64 148 143 155 71
BB (Blackburn) 24 136 133 142 60 143 139 150 66
BD (Bradford) 35 138 133 142 62 145 141 150 68
BH (Bournemouth) 46 141 137 147 65 148 140 153 70
BL (Bolton) 27 136 133 140 61 144 139 150 67
BN (Brighton) 55 141 135 147 65 148 141 155 70
BR (Bromley) 19 142 139 144 65 150 145 154 72
BS (Bristol) 74 140 135 166 63 146 141 175 69
BT (Belfast) 37 132 129 134 57 137 133 140 61
CA (Carlisle) 20 143 135 164 66 152 144 173 73
CB (Cambridge) 35 143 136 160 66 150 143 170 72
CF (Cardiff) 66 138 133 145 62 144 140 153 67
CH (Chester) 56 140 131 162 64 147 140 172 70
CM (Chelmsford) 59 141 131 149 65 148 140 154 70
CO (Colchester) 33 140 137 145 64 147 141 154 70
CR (Croydon) 28 142 138 145 65 149 142 154 71
CT (Canterbury) 35 139 132 166 63 147 139 175 69
CV (Coventry) 62 141 137 164 65 147 143 172 70
CW (Crewe) 24 142 134 166 65 149 139 175 72
DA (Dartford) 25 142 136 146 65 148 142 154 70
DD (Dundee) 21 135 132 140 59 144 142 149 67
DE (Derby) 51 142 134 166 65 149 140 175 71
DG (Dumfries) 10 143 136 164 67 152 140 172 74
DH (Durham) 16 143 133 164 66 152 143 172 74
DL (Darlington) 26 138 133 167 62 147 141 174 69
DN (Doncaster) 61 138 132 164 62 145 140 172 68
DT (Dorchester) 15 140 136 145 64 148 140 152 71
DY (Dudley) 35 139 135 144 63 145 141 150 68
E (London) 30 139 136 144 63 146 142 152 69
EC (London) 2 145 144 146 68 153 152 154 75
EH (Edinburgh) 69 140 134 150 63 146 137 156 69
EN (Enfield) 27 141 135 160 64 148 142 170 70
EX (Exeter) 52 141 134 164 64 148 140 172 71
FK (Falkirk) 26 140 137 164 63 147 142 172 69
FY (Blackpool) 16 140 138 143 63 146 143 150 69
G (Glasgow) 80 139 133 167 63 146 140 175 68
GL (Gloucester) 60 139 135 166 63 146 140 174 69
GU (Guildford) 74 139 133 145 63 146 140 152 69
HA (Harrow) 25 139 132 143 63 146 138 150 69
HD (Huddersfield) 14 134 131 138 59 142 139 147 65
HG (Harrogate) 11 141 139 147 64 146 142 157 69
HP (Hemel) 40 139 133 166 63 148 142 175 70
HR (Hereford) 17 139 135 146 63 147 144 155 70
HU (Hull) 30 140 137 147 64 146 140 156 69
HX (Halifax) 11 139 136 145 63 146 143 150 69
IG (Ilford) 19 141 136 150 65 149 145 158 71
IP (Ipswich) 48 138 130 147 62 146 138 156 69
IV (Inverness) 21 138 135 142 62 146 140 150 68
KA (Kilmarnock) 21 136 132 142 61 143 140 150 66
KT (Kingston) 46 142 136 166 65 149 142 175 71
KW (Kirkwall) 2 141 141 141 64 148 148 149 71
KY (Kirkaldy) 23 140 135 164 63 148 143 172 70
L (Liverpool) 41 137 132 140 61 144 138 150 67
LA (Lancaster) 27 141 135 164 65 149 142 172 71
LD (Llandrindod) 8 140 140 142 64 148 147 149 70
LE (Leicester) 71 140 135 150 64 146 141 160 69
LL (Llandudno) 43 140 132 149 64 147 141 156 69
LN (Lincoln) 15 140 134 144 63 146 140 150 69
LS (Leeds) 55 139 134 164 63 146 141 172 69
LU (Luton) 22 141 133 164 64 148 140 172 70
M (Manchester) 80 139 133 144 63 145 140 150 68
ME (Medway) 58 141 135 164 64 148 141 172 70
MK (Milton Keynes) 39 141 136 148 65 147 140 156 70
ML (Motherwell) 29 140 136 167 64 148 142 175 70
N (London) 31 141 137 144 65 148 143 152 71
NE (Newcastle) 66 138 132 143 62 146 141 152 69
NG (Nottingham) 85 139 133 164 63 146 141 172 69
NN (Northampton) 61 141 133 166 65 148 140 174 71
NP (Newport) 37 139 136 145 63 147 144 153 70
NR (Norwich) 52 140 132 153 64 146 140 160 69
NW (London) 23 141 132 144 64 148 138 152 70
OL (Oldham) 24 138 132 164 62 146 140 172 69
OX (Oxford) 41 141 132 166 65 147 140 174 70
PA (Paisley) 19 137 134 142 61 144 141 148 67
PE (Peterborough) 75 140 132 150 63 147 140 160 70
PH (Perth) 16 140 137 144 64 149 145 153 72
PL (Plymouth) 38 140 134 147 64 146 140 156 69
PO (Portsmouth) 55 140 135 146 64 147 141 154 69
PR (Preston) 30 137 135 140 61 144 140 148 67
RG (Reading) 68 141 135 164 65 149 142 172 71
RH (Redhill) 49 140 135 164 64 148 141 172 70
RM (Romford) 37 139 135 160 63 147 142 170 70
S (Sheffield) 84 139 133 166 63 146 142 175 69
SA (Swansea) 64 138 134 165 62 145 140 173 68
SE (London) 45 140 136 145 64 147 142 154 70
SG (Stevenage) 33 140 136 146 64 146 140 157 69
SK (Stockport) 48 139 133 147 63 146 140 152 68
SL (Slough) 30 140 138 144 64 147 142 152 69
SM (Sutton) 13 143 140 146 67 150 144 154 72
SN (Swindon) 42 142 136 164 65 149 143 172 71
SO (Southampton) 47 143 134 166 66 150 141 174 72
SP (Salisbury) 24 141 135 145 64 148 142 152 70
SR (Sunderland) 19 138 133 144 62 144 142 152 67
SS (Southend) 35 139 135 144 63 147 142 152 70
ST (Stoke on Trent) 52 139 135 166 63 146 142 174 69
SW (London) 35 144 140 149 67 151 147 156 73
SY (Shrewsbury) 26 138 130 149 62 145 140 154 68
TA (Taunton) 36 142 136 166 65 148 140 175 71
TD (Galashiels) 9 136 132 139 61 143 140 146 67
TF (Telford) 18 140 136 145 64 147 141 152 69
TN (Tonbridge) 60 141 136 160 64 149 142 170 71
TQ (Torquay) 21 138 134 145 62 147 145 152 70
TR (Truro) 21 138 132 146 62 146 138 156 69
TS (Cleveland) 42 138 133 145 62 146 141 153 68
TW (Twickenham) 43 143 139 164 66 150 145 172 72
UB (Southall) 29 140 136 146 64 147 141 154 69
W (London) 22 142 135 150 66 150 141 160 72
WA (Warrington) 52 139 133 164 63 146 140 172 69
WD (Watford) 20 138 133 144 62 145 139 153 68
WF (Wakefield) 32 139 132 164 63 147 141 172 70
WN (Wigan) 18 135 132 142 60 142 137 149 65
WR (Worcester) 25 140 133 169 64 148 141 177 70
WS (Walsall) 37 139 133 166 63 146 140 174 69
WV (Wolverhampton) 31 140 133 164 64 148 140 172 70
YO (York) 32 138 134 142 62 145 139 152 68
Total 4,418 140 129 169 63 147 133 177 69

Supplier

Supplier Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
Applegreen 43 138 135 144 62 145 141 149 68
Ascona 58 138 132 144 62 145 140 150 68
Asda 790 138 130 169 62 145 135 177 68
BP 310 144 136 166 67 151 143 174 73
Esso Tesco 147 139 134 146 63 146 142 153 69
JET 11 133 132 134 58 143 142 143 66
Karen 41 137 132 141 61 145 140 149 68
Morrisons 3 137 137 138 61 143 143 145 67
Moto 47 161 140 164 81 169 150 172 88
Motor Fuel 1,212 139 132 160 63 147 139 170 69
Rontec 266 139 132 150 63 147 142 158 69
Sainsburys 316 137 130 143 61 143 137 151 67
SGN 104 139 134 145 63 147 142 154 69
Shell 559 143 133 166 67 151 140 175 73
Tesco 511 137 129 142 61 143 133 148 66
Total 4,418 140 129 169 63 147 133 177 69

Motorway or Normal

Location Type Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
everywhere else 2,689 141 130 167 64 148 139 175 70
motorway 125 155 132 169 76 163 138 177 83
supermarket 1,604 137 129 144 61 143 133 151 67
Total 4,418 140 129 169 63 147 133 177 69