UK Fuel Prices

Today's Statistics

UK Fuel Prices

Summary

If you fill up with £75, a 1p per litre price differance is about 50p.

  • Location: Motorways are much more expensive ( +14p )
  • Location: Supermarkets are little cheaper ( -3p )
  • Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
  • Brand: The supermarkets are cheaper, but except Shell and BP, not by much
  • Brand: Shell and BP are the most expensive ( +4p )

Tax - Fuel Duty and VAT

The formulae for the price of petrol is :

   ( {net price} + 52.95p {fuel duty} ) plus 20% VAT 
 ⇒ ( {net price} x 1.20 ) + 63.54 p 

Data Quality and the actual price

Data quality is a bit suspect in places (we're talking about you, Tesco).

It may take some time for updated prices to feed through to our data feed.

It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...

The process of marking a fuel station as a 'motorway' one is a guestimate :)

Brands

Brand Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
Sainsbury's 315 146 141 153 69 153 145 159 74
BP 628 153 144 174 74 159 149 183 80
Esso 761 149 143 170 71 156 149 180 77
Essar 1 145 145 145 68 149 149 149 71
Tesco 511 146 140 148 69 152 144 154 74
Murco 3 148 148 148 70 155 155 155 76
Asda 675 148 140 178 70 155 142 186 76
Morrisons 672 146 142 150 69 153 146 157 74
AppleGreen 74 147 142 151 69 154 149 161 75
Texaco 156 148 141 154 70 154 148 160 76
Jet 96 147 141 150 69 153 148 157 75
Coop 2 147 147 148 70 156 156 157 77
Shell 744 153 141 174 74 160 144 182 81
Total 4,638 149 140 178 71 156 142 186 77

Regions

Region Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
Greater London 518 150 143 174 72 157 150 182 78
South West 492 149 142 174 71 155 147 183 76
South East 624 150 140 174 72 157 147 183 78
East of England 471 150 141 174 72 156 147 182 77
North West 586 148 141 173 70 155 147 180 76
Scotland 423 149 141 173 71 155 144 181 76
Wales 258 148 141 173 70 154 145 180 76
Northern Ireland 36 142 140 145 66 146 142 150 69
West Midlands 478 149 141 178 71 155 147 186 76
North East 362 148 141 173 70 155 147 180 76
East Midlands 390 149 141 174 71 155 148 182 76
Total 4,638 149 140 178 71 156 142 186 77

Postcode Areas

Postcode Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
RG (Reading) 69 150 144 173 72 157 150 180 78
FK (Falkirk) 29 149 146 173 72 156 153 180 77
TD (Galashiels) 12 147 147 149 70 152 146 154 74
EX (Exeter) 54 150 145 173 72 156 153 180 77
LE (Leicester) 72 149 145 159 71 155 149 166 76
SL (Slough) 30 150 148 155 72 157 154 165 78
KY (Kirkaldy) 24 149 146 158 71 155 151 164 77
RM (Romford) 38 148 144 170 70 156 153 180 77
BL (Bolton) 29 146 143 152 69 154 149 160 75
CA (Carlisle) 24 151 145 173 73 158 152 180 79
ML (Motherwell) 32 150 146 171 72 155 148 180 77
PA (Paisley) 21 148 146 152 70 154 150 158 75
TR (Truro) 23 149 144 158 71 155 150 163 76
UB (Southall) 28 150 145 159 72 157 153 167 78
IG (Ilford) 19 150 143 160 72 158 152 167 79
TA (Taunton) 39 149 144 174 71 155 149 182 76
SY (Shrewsbury) 30 146 143 153 69 154 149 161 75
WF (Wakefield) 36 149 142 173 71 156 150 180 77
N (London) 29 151 147 158 73 158 154 167 79
NP (Newport) 38 149 144 159 71 155 151 167 76
KA (Kilmarnock) 25 146 142 152 69 153 148 159 75
NN (Northampton) 64 150 142 174 72 156 147 183 77
DY (Dudley) 37 148 145 154 70 154 148 164 75
CB (Cambridge) 36 151 147 170 73 158 153 178 79
W (London) 22 152 146 160 74 160 153 170 81
E (London) 29 149 146 157 71 156 152 165 77
S (Sheffield) 96 149 145 174 71 155 152 182 77
RH (Redhill) 47 150 143 173 72 158 152 180 79
WR (Worcester) 26 150 146 178 72 156 150 186 77
FY (Blackpool) 18 147 143 158 70 154 152 163 76
HR (Hereford) 19 148 142 159 71 155 148 167 76
SW (London) 33 152 146 162 74 160 153 167 80
LU (Luton) 20 151 145 173 73 157 150 180 78
KW (Kirkwall) 2 150 148 152 72 154 154 154 75
SP (Salisbury) 21 149 142 154 71 156 149 165 77
OL (Oldham) 27 148 142 173 71 155 149 180 76
PR (Preston) 30 146 142 150 68 153 150 157 74
DT (Dorchester) 16 149 148 156 72 156 154 163 77
SG (Stevenage) 32 151 145 155 73 156 152 178 77
DA (Dartford) 27 149 145 156 71 156 153 164 77
GU (Guildford) 77 149 140 157 71 156 149 164 77
NG (Nottingham) 89 148 142 173 70 155 149 180 76
EC (London) 2 154 154 154 75 160 160 160 80
EN (Enfield) 31 149 146 170 72 157 150 180 78
NR (Norwich) 61 149 145 166 72 156 150 175 77
PL (Plymouth) 45 148 143 158 71 155 151 166 76
LL (Llandudno) 47 148 141 160 71 155 145 169 77
DN (Doncaster) 66 148 141 173 70 155 148 180 76
CT (Canterbury) 36 149 145 174 71 156 153 182 77
WV (Wolverhampton) 31 148 141 173 71 155 148 180 77
CO (Colchester) 32 150 147 158 72 156 151 165 77
DE (Derby) 52 150 145 174 72 157 149 182 78
WD (Watford) 18 149 144 156 71 156 152 164 77
IV (Inverness) 19 147 142 152 70 154 150 159 76
DD (Dundee) 23 146 141 152 69 152 144 160 74
ST (Stoke on Trent) 51 149 146 174 71 155 150 183 77
YO (York) 36 148 141 155 70 155 148 163 76
HU (Hull) 35 149 146 157 71 156 152 168 77
SA (Swansea) 68 147 142 173 70 154 148 180 75
BN (Brighton) 57 150 147 157 72 156 153 164 77
AL (St. Albans) 21 150 145 156 72 157 151 164 78
BB (Blackburn) 25 147 142 155 70 154 150 165 75
LD (Llandrindod) 8 148 147 151 71 155 154 157 76
SO (Southampton) 53 152 146 174 74 159 150 183 80
BR (Bromley) 19 151 148 159 73 158 154 167 79
CV (Coventry) 65 150 146 173 72 155 149 180 76
PH (Perth) 17 149 144 153 71 156 147 160 77
DL (Darlington) 30 148 141 173 70 154 147 180 76
WN (Wigan) 17 146 143 157 69 152 148 166 74
BS (Bristol) 79 149 145 174 71 156 147 182 77
HA (Harrow) 24 149 145 156 71 157 154 162 78
WS (Walsall) 39 149 145 174 71 156 150 183 77
OX (Oxford) 40 150 143 174 72 156 147 182 77
EH (Edinburgh) 76 150 146 160 72 156 152 167 77
NW (London) 23 150 146 156 72 158 154 165 79
M (Manchester) 88 148 144 158 70 154 149 168 76
DG (Dumfries) 13 150 142 170 72 157 149 180 78
GL (Gloucester) 61 148 144 174 71 155 150 183 76
G (Glasgow) 87 149 145 172 71 155 152 181 77
BT (Belfast) 36 142 140 145 66 146 142 150 69
SS (Southend) 38 150 145 156 72 156 152 162 77
HP (Hemel) 43 149 144 174 71 156 149 182 77
DH (Durham) 17 152 142 173 74 159 148 180 80
HG (Harrogate) 12 148 146 152 70 155 153 162 76
NE (Newcastle) 74 147 144 155 70 155 152 160 76
SE (London) 48 149 143 156 71 155 150 165 77
HD (Huddersfield) 16 144 141 150 67 150 147 157 72
TF (Telford) 21 149 146 155 71 154 150 165 76
BA (Bath) 41 149 143 158 71 155 149 164 76
KT (Kingston) 46 151 144 174 73 158 153 182 79
IP (Ipswich) 47 149 143 160 71 157 150 168 78
TS (Cleveland) 41 147 143 153 70 154 151 162 75
LS (Leeds) 60 147 142 173 70 155 148 180 76
CM (Chelmsford) 61 150 142 160 72 156 147 167 77
MK (Milton Keynes) 40 150 143 157 72 157 149 167 78
L (Liverpool) 43 146 143 153 69 153 149 160 75
TQ (Torquay) 24 147 143 153 70 152 148 160 74
SM (Sutton) 13 155 148 163 77 162 154 169 82
BD (Bradford) 41 146 143 153 69 154 149 163 75
PO (Portsmouth) 54 149 145 159 71 157 152 167 78
BH (Bournemouth) 44 149 147 155 72 157 153 168 78
SN (Swindon) 45 149 143 158 71 154 150 165 76
ME (Medway) 63 150 144 173 72 157 149 180 78
CH (Chester) 56 149 144 170 71 156 151 180 77
B (Birmingham) 125 148 141 170 70 154 148 180 75
PE (Peterborough) 80 148 141 170 71 156 149 178 77
TN (Tonbridge) 58 148 141 170 71 156 149 180 77
CW (Crewe) 26 151 146 173 73 159 153 180 80
LA (Lancaster) 27 152 146 173 74 158 150 180 79
WA (Warrington) 52 150 144 173 72 157 152 180 78
AB (Aberdeen) 43 149 145 155 71 156 152 162 77
TW (Twickenham) 41 150 145 173 72 157 152 180 78
SR (Sunderland) 21 145 143 152 68 153 152 159 75
HX (Halifax) 14 147 144 155 69 154 150 162 75
CF (Cardiff) 67 148 143 154 70 154 150 163 76
SK (Stockport) 53 149 144 157 71 156 150 166 77
CR (Croydon) 28 150 147 154 72 157 153 163 78
LN (Lincoln) 15 147 142 156 70 153 150 162 75
Total 4,638 149 140 178 71 156 142 186 77

Supplier

Supplier Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
Applegreen 74 147 142 151 69 154 149 161 75
BP 312 153 144 174 74 160 150 183 80
Ascona 61 147 141 150 70 153 148 157 75
Tesco 511 146 140 148 69 152 144 154 74
SGN 103 148 141 154 70 155 144 160 76
Sainsburys 315 146 141 153 69 153 145 159 74
Morrisons 335 146 142 150 69 153 146 157 74
Esso Tesco 176 149 144 157 71 155 149 166 77
Asda 675 148 140 178 70 155 142 186 76
Motor Fuel 1,201 148 142 170 71 155 146 180 76
Moto 47 169 148 173 88 176 156 180 94
Rontec 266 148 143 158 70 155 149 166 76
Shell 551 154 146 174 76 162 152 182 82
JET 11 142 141 142 65 148 148 148 70
Total 4,638 149 140 178 71 156 142 186 77

Motorway or Normal

Location Type Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
supermarket 2,153 147 140 174 69 153 142 182 75
motorway 121 164 146 178 84 171 152 186 90
everywhere else 2,364 150 141 174 72 157 144 183 78
Total 4,638 149 140 178 71 156 142 186 77