UK Fuel Prices
Today's Statistics
UK Fuel Prices
Summary
If you fill up with £75, a 1p per litre price differance is about 50p.
- Location: Motorways are much more expensive ( +14p )
- Location: Supermarkets are little cheaper ( -3p )
- Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
- Brand: The supermarkets are cheaper, but except Shell and BP, not by much
- Brand: Shell and BP are the most expensive ( +4p )
Tax - Fuel Duty and VAT
The formulae for the price of petrol is :
( {net price} + 52.95p {fuel duty} ) plus 20% VAT
⇒ ( {net price} x 1.20 ) + 63.54 p
e.g. if the fuel price is 60p per litre, with tax that's ( 60p * 1.2 ) + 63.54p which is 135.6p
Data Quality and the actual price
Data quality is a bit suspect in places (we're talking about you, Tesco).
It may take some time for updated prices to feed through to our data feed.
It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...
The process of marking a fuel station as a 'motorway' one is a guestimate :)
Brands
| Brand | Count | Petrol | Diesel | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
| Asda | 321 | 129 | 122 | 137 | 55 | 138 | 130 | 148 | 62 |
| Asda Express | 82 | 132 | 124 | 138 | 57 | 141 | 134 | 147 | 64 |
| Bp | 1 | 133 | 133 | 133 | 58 | 141 | 141 | 141 | 65 |
| BP | 389 | 136 | 125 | 161 | 60 | 145 | 132 | 171 | 68 |
| CO-OP | 2 | 133 | 133 | 134 | 58 | 143 | 143 | 144 | 67 |
| Essar | 1 | 128 | 128 | 128 | 54 | 136 | 136 | 136 | 60 |
| Esso | 1,234 | 133 | 124 | 160 | 58 | 142 | 133 | 168 | 65 |
| Jet | 98 | 131 | 124 | 144 | 56 | 140 | 134 | 152 | 64 |
| Morrisons | 341 | 130 | 125 | 135 | 55 | 139 | 133 | 144 | 63 |
| Murco | 2 | 130 | 129 | 132 | 56 | 140 | 139 | 142 | 64 |
| Sainsbury's | 316 | 130 | 121 | 137 | 55 | 139 | 129 | 146 | 63 |
| Shell | 628 | 135 | 127 | 158 | 60 | 144 | 135 | 168 | 67 |
| Tesco | 514 | 130 | 121 | 138 | 55 | 138 | 128 | 146 | 62 |
| Texaco | 197 | 132 | 122 | 142 | 57 | 141 | 132 | 152 | 64 |
| Valero | 8 | 132 | 129 | 137 | 57 | 141 | 138 | 146 | 65 |
| Total | 4,134 | 132 | 121 | 161 | 57 | 141 | 128 | 171 | 65 |
Regions
| Region | Count | Petrol | Diesel | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
| East Midlands | 356 | 132 | 125 | 161 | 57 | 141 | 130 | 171 | 65 |
| East of England | 403 | 132 | 124 | 161 | 57 | 142 | 133 | 171 | 65 |
| Greater London | 459 | 133 | 126 | 161 | 58 | 142 | 133 | 171 | 65 |
| North East | 326 | 131 | 125 | 161 | 56 | 141 | 131 | 171 | 64 |
| North West | 532 | 131 | 124 | 161 | 57 | 140 | 133 | 171 | 64 |
| Northern Ireland | 37 | 124 | 121 | 128 | 50 | 131 | 128 | 135 | 56 |
| Scotland | 363 | 132 | 124 | 161 | 57 | 141 | 132 | 171 | 64 |
| South East | 547 | 133 | 124 | 161 | 58 | 142 | 133 | 171 | 66 |
| South West | 444 | 133 | 127 | 161 | 58 | 142 | 134 | 171 | 65 |
| Wales | 242 | 131 | 122 | 161 | 56 | 140 | 132 | 171 | 64 |
| West Midlands | 425 | 132 | 126 | 161 | 57 | 141 | 135 | 171 | 65 |
| Total | 4,134 | 132 | 121 | 161 | 57 | 141 | 128 | 171 | 65 |
Postcode Areas
| Postcode | Count | Petrol | Diesel | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
| AB (Aberdeen) | 37 | 132 | 127 | 135 | 57 | 142 | 137 | 145 | 65 |
| AL (St. Albans) | 17 | 132 | 130 | 136 | 57 | 142 | 140 | 146 | 65 |
| B (Birmingham) | 115 | 131 | 126 | 158 | 56 | 140 | 136 | 168 | 64 |
| BA (Bath) | 38 | 133 | 127 | 140 | 58 | 140 | 136 | 147 | 64 |
| BB (Blackburn) | 23 | 130 | 124 | 139 | 56 | 139 | 133 | 148 | 63 |
| BD (Bradford) | 34 | 129 | 125 | 134 | 55 | 139 | 135 | 144 | 63 |
| BH (Bournemouth) | 43 | 133 | 129 | 140 | 58 | 142 | 138 | 147 | 65 |
| BL (Bolton) | 27 | 129 | 127 | 134 | 55 | 138 | 135 | 142 | 62 |
| BN (Brighton) | 46 | 133 | 128 | 140 | 58 | 141 | 137 | 151 | 65 |
| BR (Bromley) | 14 | 133 | 132 | 137 | 58 | 142 | 138 | 146 | 65 |
| BS (Bristol) | 72 | 132 | 128 | 161 | 57 | 141 | 134 | 171 | 65 |
| BT (Belfast) | 37 | 124 | 121 | 128 | 50 | 131 | 128 | 135 | 56 |
| CA (Carlisle) | 18 | 137 | 130 | 161 | 61 | 146 | 140 | 171 | 68 |
| CB (Cambridge) | 25 | 136 | 129 | 151 | 60 | 144 | 139 | 164 | 67 |
| CF (Cardiff) | 65 | 131 | 125 | 139 | 56 | 138 | 133 | 149 | 62 |
| CH (Chester) | 52 | 132 | 126 | 156 | 57 | 141 | 135 | 166 | 64 |
| CM (Chelmsford) | 46 | 133 | 124 | 140 | 58 | 142 | 134 | 147 | 66 |
| CO (Colchester) | 30 | 132 | 128 | 136 | 57 | 141 | 138 | 146 | 65 |
| CR (Croydon) | 25 | 133 | 130 | 139 | 58 | 141 | 138 | 145 | 65 |
| CT (Canterbury) | 34 | 133 | 126 | 156 | 58 | 142 | 135 | 166 | 65 |
| CV (Coventry) | 58 | 133 | 128 | 161 | 58 | 141 | 137 | 171 | 65 |
| CW (Crewe) | 22 | 134 | 129 | 154 | 58 | 141 | 134 | 164 | 64 |
| DA (Dartford) | 25 | 135 | 132 | 140 | 59 | 144 | 142 | 150 | 67 |
| DD (Dundee) | 19 | 131 | 130 | 135 | 56 | 139 | 137 | 143 | 63 |
| DE (Derby) | 48 | 133 | 126 | 161 | 58 | 142 | 135 | 171 | 66 |
| DG (Dumfries) | 9 | 134 | 129 | 156 | 59 | 143 | 139 | 166 | 67 |
| DH (Durham) | 15 | 136 | 129 | 161 | 61 | 146 | 138 | 171 | 69 |
| DL (Darlington) | 25 | 131 | 125 | 161 | 56 | 141 | 133 | 171 | 64 |
| DN (Doncaster) | 59 | 131 | 127 | 161 | 56 | 139 | 130 | 171 | 63 |
| DT (Dorchester) | 14 | 135 | 132 | 140 | 60 | 144 | 140 | 147 | 67 |
| DY (Dudley) | 35 | 134 | 129 | 139 | 59 | 142 | 139 | 145 | 65 |
| E (London) | 29 | 132 | 130 | 137 | 57 | 141 | 138 | 145 | 65 |
| EC (London) | 2 | 136 | 136 | 136 | 60 | 144 | 144 | 144 | 67 |
| EH (Edinburgh) | 64 | 133 | 128 | 152 | 58 | 140 | 136 | 162 | 64 |
| EN (Enfield) | 22 | 132 | 129 | 135 | 57 | 142 | 136 | 148 | 65 |
| EX (Exeter) | 51 | 135 | 128 | 161 | 59 | 144 | 137 | 171 | 67 |
| FK (Falkirk) | 25 | 133 | 128 | 161 | 58 | 142 | 138 | 171 | 65 |
| FY (Blackpool) | 14 | 131 | 130 | 133 | 56 | 138 | 136 | 144 | 62 |
| G (Glasgow) | 73 | 132 | 126 | 160 | 57 | 141 | 136 | 167 | 65 |
| GL (Gloucester) | 54 | 130 | 127 | 138 | 56 | 140 | 135 | 146 | 63 |
| GU (Guildford) | 61 | 132 | 129 | 137 | 57 | 142 | 138 | 147 | 65 |
| HA (Harrow) | 23 | 132 | 130 | 135 | 57 | 141 | 138 | 143 | 65 |
| HD (Huddersfield) | 14 | 128 | 126 | 133 | 53 | 137 | 136 | 140 | 61 |
| HG (Harrogate) | 11 | 134 | 132 | 135 | 58 | 144 | 142 | 145 | 67 |
| HP (Hemel) | 38 | 130 | 124 | 156 | 56 | 141 | 134 | 166 | 64 |
| HR (Hereford) | 15 | 136 | 133 | 140 | 61 | 145 | 143 | 150 | 68 |
| HU (Hull) | 31 | 133 | 129 | 138 | 58 | 142 | 139 | 148 | 66 |
| HX (Halifax) | 12 | 133 | 129 | 139 | 58 | 143 | 139 | 149 | 66 |
| IG (Ilford) | 17 | 134 | 130 | 139 | 58 | 142 | 139 | 147 | 66 |
| IP (Ipswich) | 46 | 130 | 126 | 139 | 56 | 141 | 135 | 150 | 64 |
| IV (Inverness) | 21 | 133 | 129 | 137 | 58 | 141 | 138 | 146 | 65 |
| KA (Kilmarnock) | 21 | 129 | 124 | 136 | 55 | 137 | 132 | 146 | 62 |
| KT (Kingston) | 39 | 134 | 130 | 156 | 59 | 142 | 138 | 166 | 66 |
| KW (Kirkwall) | 2 | 135 | 135 | 135 | 60 | 143 | 143 | 144 | 67 |
| KY (Kirkaldy) | 22 | 134 | 130 | 161 | 59 | 142 | 133 | 171 | 66 |
| L (Liverpool) | 41 | 129 | 127 | 136 | 55 | 138 | 133 | 145 | 62 |
| LA (Lancaster) | 26 | 134 | 127 | 161 | 59 | 144 | 137 | 171 | 67 |
| LD (Llandrindod) | 8 | 134 | 128 | 138 | 59 | 143 | 139 | 146 | 66 |
| LE (Leicester) | 66 | 134 | 129 | 140 | 58 | 142 | 136 | 148 | 66 |
| LL (Llandudno) | 42 | 133 | 122 | 144 | 58 | 142 | 133 | 153 | 66 |
| LN (Lincoln) | 15 | 134 | 125 | 139 | 59 | 143 | 136 | 149 | 66 |
| LS (Leeds) | 53 | 130 | 126 | 161 | 56 | 140 | 136 | 171 | 64 |
| LU (Luton) | 21 | 133 | 125 | 161 | 58 | 142 | 133 | 171 | 65 |
| M (Manchester) | 81 | 130 | 126 | 138 | 56 | 139 | 134 | 149 | 63 |
| ME (Medway) | 58 | 135 | 130 | 161 | 60 | 144 | 140 | 171 | 67 |
| MK (Milton Keynes) | 32 | 134 | 129 | 143 | 59 | 143 | 137 | 155 | 66 |
| ML (Motherwell) | 27 | 130 | 126 | 157 | 55 | 139 | 135 | 164 | 63 |
| N (London) | 28 | 132 | 126 | 136 | 57 | 140 | 133 | 144 | 64 |
| NE (Newcastle) | 68 | 130 | 127 | 137 | 56 | 140 | 137 | 145 | 64 |
| NG (Nottingham) | 83 | 132 | 127 | 161 | 57 | 141 | 135 | 171 | 65 |
| NN (Northampton) | 46 | 132 | 128 | 147 | 57 | 142 | 138 | 154 | 65 |
| NP (Newport) | 37 | 131 | 128 | 139 | 56 | 140 | 136 | 149 | 64 |
| NR (Norwich) | 48 | 132 | 126 | 145 | 57 | 141 | 137 | 153 | 65 |
| NW (London) | 19 | 134 | 130 | 138 | 59 | 142 | 138 | 146 | 66 |
| OL (Oldham) | 25 | 131 | 126 | 161 | 56 | 141 | 134 | 171 | 64 |
| OX (Oxford) | 36 | 131 | 124 | 158 | 56 | 141 | 133 | 168 | 64 |
| PA (Paisley) | 18 | 131 | 129 | 135 | 56 | 140 | 138 | 144 | 64 |
| PE (Peterborough) | 72 | 132 | 127 | 161 | 57 | 142 | 136 | 171 | 65 |
| PH (Perth) | 14 | 134 | 130 | 138 | 59 | 144 | 141 | 147 | 67 |
| PL (Plymouth) | 38 | 135 | 132 | 142 | 60 | 142 | 139 | 151 | 66 |
| PO (Portsmouth) | 55 | 134 | 130 | 142 | 59 | 142 | 138 | 148 | 65 |
| PR (Preston) | 30 | 131 | 128 | 135 | 56 | 138 | 134 | 146 | 62 |
| RG (Reading) | 57 | 133 | 128 | 161 | 58 | 142 | 137 | 171 | 65 |
| RH (Redhill) | 45 | 133 | 128 | 161 | 58 | 142 | 136 | 171 | 65 |
| RM (Romford) | 35 | 133 | 128 | 156 | 58 | 142 | 138 | 166 | 65 |
| S (Sheffield) | 85 | 131 | 127 | 156 | 56 | 141 | 137 | 166 | 64 |
| SA (Swansea) | 64 | 129 | 122 | 161 | 55 | 139 | 132 | 171 | 63 |
| SE (London) | 41 | 133 | 130 | 135 | 58 | 142 | 138 | 148 | 66 |
| SG (Stevenage) | 31 | 133 | 128 | 144 | 58 | 141 | 136 | 154 | 65 |
| SK (Stockport) | 45 | 131 | 126 | 142 | 57 | 141 | 134 | 150 | 64 |
| SL (Slough) | 27 | 135 | 129 | 139 | 60 | 143 | 139 | 145 | 67 |
| SM (Sutton) | 10 | 133 | 132 | 138 | 58 | 141 | 139 | 145 | 65 |
| SN (Swindon) | 38 | 133 | 127 | 161 | 58 | 142 | 136 | 171 | 66 |
| SO (Southampton) | 45 | 133 | 128 | 142 | 58 | 142 | 138 | 150 | 66 |
| SP (Salisbury) | 21 | 132 | 128 | 136 | 57 | 142 | 139 | 145 | 65 |
| SR (Sunderland) | 19 | 131 | 127 | 140 | 56 | 141 | 137 | 150 | 65 |
| SS (Southend) | 29 | 133 | 130 | 137 | 58 | 141 | 137 | 146 | 65 |
| ST (Stoke on Trent) | 51 | 131 | 126 | 158 | 57 | 140 | 135 | 168 | 64 |
| SW (London) | 33 | 134 | 130 | 138 | 59 | 142 | 139 | 146 | 66 |
| SY (Shrewsbury) | 26 | 132 | 128 | 141 | 57 | 142 | 136 | 148 | 65 |
| TA (Taunton) | 35 | 134 | 128 | 161 | 59 | 143 | 137 | 171 | 67 |
| TD (Galashiels) | 11 | 130 | 125 | 134 | 55 | 138 | 135 | 144 | 62 |
| TF (Telford) | 17 | 135 | 129 | 141 | 60 | 145 | 138 | 151 | 68 |
| TN (Tonbridge) | 51 | 133 | 127 | 139 | 58 | 143 | 137 | 149 | 66 |
| TQ (Torquay) | 20 | 131 | 128 | 138 | 56 | 141 | 137 | 146 | 65 |
| TR (Truro) | 20 | 133 | 130 | 139 | 58 | 142 | 139 | 147 | 66 |
| TS (Cleveland) | 42 | 129 | 125 | 138 | 55 | 139 | 135 | 148 | 63 |
| TW (Twickenham) | 37 | 134 | 130 | 161 | 58 | 142 | 138 | 171 | 65 |
| UB (Southall) | 25 | 133 | 130 | 138 | 58 | 141 | 139 | 146 | 65 |
| W (London) | 17 | 136 | 132 | 146 | 60 | 145 | 140 | 156 | 68 |
| WA (Warrington) | 50 | 134 | 129 | 161 | 58 | 142 | 137 | 171 | 65 |
| WD (Watford) | 18 | 131 | 127 | 136 | 56 | 140 | 137 | 145 | 64 |
| WF (Wakefield) | 33 | 131 | 125 | 161 | 57 | 141 | 136 | 171 | 65 |
| WN (Wigan) | 18 | 131 | 127 | 138 | 56 | 140 | 137 | 146 | 63 |
| WR (Worcester) | 23 | 134 | 131 | 159 | 59 | 142 | 139 | 169 | 65 |
| WS (Walsall) | 34 | 130 | 126 | 138 | 56 | 140 | 136 | 147 | 64 |
| WV (Wolverhampton) | 31 | 132 | 126 | 161 | 57 | 142 | 136 | 171 | 66 |
| YO (York) | 29 | 131 | 125 | 138 | 56 | 140 | 131 | 149 | 64 |
| Total | 4,134 | 132 | 121 | 161 | 57 | 141 | 128 | 171 | 65 |
Supplier
| Supplier | Count | Petrol | Diesel | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
| Ascona | 61 | 131 | 122 | 144 | 56 | 140 | 132 | 152 | 64 |
| Asda | 790 | 132 | 122 | 160 | 57 | 140 | 130 | 169 | 64 |
| Esso Tesco | 197 | 132 | 128 | 137 | 57 | 141 | 136 | 146 | 65 |
| JET | 10 | 128 | 128 | 129 | 54 | 138 | 137 | 139 | 62 |
| Karen | 49 | 130 | 125 | 136 | 56 | 140 | 132 | 147 | 64 |
| Morrisons | 3 | 131 | 130 | 131 | 56 | 138 | 137 | 140 | 62 |
| Moto | 48 | 158 | 138 | 161 | 79 | 168 | 145 | 171 | 87 |
| Motor Fuel | 1,220 | 132 | 124 | 156 | 57 | 141 | 133 | 166 | 64 |
| Rontec | 265 | 132 | 126 | 139 | 57 | 141 | 133 | 150 | 65 |
| Sainsburys | 316 | 130 | 121 | 137 | 55 | 139 | 129 | 146 | 63 |
| SGN | 111 | 133 | 128 | 140 | 58 | 142 | 136 | 150 | 65 |
| Shell | 550 | 136 | 128 | 158 | 60 | 144 | 138 | 168 | 67 |
| Tesco | 514 | 130 | 121 | 138 | 55 | 138 | 128 | 146 | 62 |
| Total | 4,134 | 132 | 121 | 161 | 57 | 141 | 128 | 171 | 65 |
Motorway or Normal
| Location Type | Count | Petrol | Diesel | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Price | Min | Max | Before tax | Price | Min | Max | Before tax | ||
| everywhere else | 2,468 | 133 | 122 | 161 | 58 | 142 | 132 | 171 | 65 |
| motorway | 100 | 150 | 127 | 161 | 72 | 159 | 136 | 171 | 80 |
| supermarket | 1,566 | 130 | 121 | 138 | 55 | 139 | 128 | 148 | 63 |
| Total | 4,134 | 132 | 121 | 161 | 57 | 141 | 128 | 171 | 65 |