UK Fuel Prices

Today's Statistics

UK Fuel Prices

Summary

If you fill up with £75, a 1p per litre price differance is about 50p.

  • Location: Motorways are much more expensive ( +14p )
  • Location: Supermarkets are little cheaper ( -3p )
  • Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
  • Brand: The supermarkets are cheaper, but except Shell and BP, not by much
  • Brand: Shell and BP are the most expensive ( +4p )

Tax - Fuel Duty and VAT

The formulae for the price of petrol is :

   ( {net price} + 52.95p {fuel duty} ) plus 20% VAT 
 ⇒ ( {net price} x 1.20 ) + 63.54 p 

e.g. if the fuel price is 60p per litre, with tax that's ( 60p * 1.2 ) + 63.54p which is 135.6p

Data Quality and the actual price

Data quality is a bit suspect in places (we're talking about you, Tesco).

It may take some time for updated prices to feed through to our data feed.

It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...

The process of marking a fuel station as a 'motorway' one is a guestimate :)

Brands

Brand
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
Essar 1 129 129 129 55 136 136 136 60
Asda 321 131 126 139 57 138 132 147 62
Harvest Energy 1 131 131 131 56 138 138 138 62
Morrisons 341 132 128 138 57 139 135 145 63
Sainsbury's 316 132 126 140 57 139 132 146 63
Tesco 511 132 126 136 57 138 131 142 62
Asda Express 124 133 127 141 58 140 133 148 64
Valero 3 133 130 135 58 141 137 143 64
Gulf 1 134 134 134 59 140 140 140 64
Jet 96 134 130 140 59 141 136 146 64
Coop 2 135 134 137 60 144 144 145 67
Murco 4 135 132 137 59 140 137 142 64
Texaco 198 135 129 142 60 142 135 150 65
Esso 1,020 136 127 164 61 143 133 172 66
AppleGreen 43 138 135 144 62 145 141 149 68
Shell 810 139 128 166 63 146 134 174 69
BP 679 140 129 170 64 147 134 177 69
Total 4,471 136 126 170 60 142 131 177 66

Regions

Region
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
Northern Ireland 37 129 126 134 54 134 131 137 59
North West 550 134 127 163 59 141 132 172 65
East Midlands 370 135 127 163 60 142 134 173 65
North East 337 135 127 160 60 142 133 167 66
Scotland 388 135 127 166 59 142 133 174 65
Wales 249 135 127 162 59 141 135 170 65
East of England 459 136 126 163 60 143 134 172 66
South West 471 136 128 163 61 143 134 172 66
West Midlands 461 136 127 170 60 142 134 177 66
Greater London 526 137 126 163 62 144 132 172 67
South East 623 137 128 163 61 144 134 172 67
Total 4,471 136 126 170 60 142 131 177 66

Postcode Areas

Postcode
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
AB (Aberdeen) 39 133 128 141 58 140 134 147 64
AL (St. Albans) 21 137 132 142 61 143 138 148 66
B (Birmingham) 122 135 128 163 60 142 134 170 66
BA (Bath) 39 137 132 145 61 145 139 152 68
BB (Blackburn) 24 133 129 139 58 139 135 147 63
BD (Bradford) 35 134 127 140 58 141 136 147 65
BH (Bournemouth) 45 138 133 145 62 143 138 150 66
BL (Bolton) 27 132 127 137 57 138 133 146 62
BN (Brighton) 55 137 128 142 61 143 134 150 67
BR (Bromley) 19 138 135 143 62 146 142 152 69
BS (Bristol) 74 135 128 163 59 142 136 172 65
BT (Belfast) 37 129 126 134 54 134 131 137 59
CA (Carlisle) 20 140 130 163 63 148 139 172 70
CB (Cambridge) 35 139 131 159 63 146 138 168 68
CF (Cardiff) 66 134 127 143 58 140 136 150 63
CH (Chester) 56 135 128 160 60 143 137 170 66
CM (Chelmsford) 59 137 128 142 62 144 137 150 67
CO (Colchester) 33 136 130 140 60 142 136 149 66
CR (Croydon) 29 139 135 143 63 144 139 150 67
CT (Canterbury) 36 135 128 163 60 143 136 172 66
CV (Coventry) 62 137 131 160 61 143 137 167 66
CW (Crewe) 24 138 130 162 62 145 135 172 68
DA (Dartford) 26 137 133 144 62 144 139 150 67
DD (Dundee) 21 130 127 137 56 139 136 145 63
DE (Derby) 51 137 129 163 61 144 136 172 67
DG (Dumfries) 10 141 133 162 64 149 140 170 71
DH (Durham) 16 139 132 160 63 147 140 167 70
DL (Darlington) 26 135 127 160 59 143 133 167 66
DN (Doncaster) 61 134 129 160 59 141 134 167 64
DT (Dorchester) 15 138 135 145 62 144 140 148 67
DY (Dudley) 37 135 129 140 59 140 134 145 64
E (London) 30 135 130 140 60 141 137 148 65
EC (London) 2 142 140 144 65 149 147 152 72
EH (Edinburgh) 69 136 128 148 60 142 133 156 65
EN (Enfield) 28 137 131 160 61 143 137 170 67
EX (Exeter) 53 136 128 160 61 143 134 167 66
FK (Falkirk) 26 136 130 160 60 142 134 167 66
FY (Blackpool) 16 135 132 140 59 141 138 147 64
G (Glasgow) 81 134 128 166 59 141 135 174 65
GL (Gloucester) 60 134 128 163 59 141 134 170 64
GU (Guildford) 75 136 129 143 60 142 135 148 65
HA (Harrow) 25 135 126 140 60 141 132 145 64
HD (Huddersfield) 14 130 127 136 56 137 132 142 61
HG (Harrogate) 12 138 135 146 62 143 139 157 66
HP (Hemel) 42 136 128 163 60 144 138 172 67
HR (Hereford) 16 135 128 143 60 144 138 150 67
HU (Hull) 31 136 132 142 60 142 136 150 65
HX (Halifax) 12 135 131 140 59 141 137 147 65
IG (Ilford) 19 137 132 143 61 145 140 150 68
IP (Ipswich) 49 134 126 144 59 141 134 153 65
IV (Inverness) 21 135 130 141 59 141 137 150 65
KA (Kilmarnock) 21 132 127 140 57 139 134 146 63
KT (Kingston) 46 139 132 163 63 145 138 172 68
KW (Kirkwall) 2 136 135 137 60 143 142 145 67
KY (Kirkaldy) 23 136 131 160 60 144 140 167 67
L (Liverpool) 41 132 127 140 57 139 132 146 63
LA (Lancaster) 27 139 132 160 63 146 135 168 69
LD (Llandrindod) 8 137 136 142 61 144 142 148 67
LE (Leicester) 72 136 130 147 60 141 135 155 65
LL (Llandudno) 43 136 129 146 60 142 136 150 65
LN (Lincoln) 15 136 131 140 61 144 140 148 67
LS (Leeds) 56 135 129 160 60 142 137 167 66
LU (Luton) 22 137 129 160 61 143 136 167 67
M (Manchester) 81 134 127 142 59 141 134 148 64
ME (Medway) 62 137 128 160 61 144 134 170 67
MK (Milton Keynes) 39 137 131 143 61 143 136 150 66
ML (Motherwell) 29 135 129 166 60 143 137 174 67
N (London) 32 138 131 143 62 145 138 149 68
NE (Newcastle) 69 135 128 142 59 142 136 150 65
NG (Nottingham) 85 134 127 160 59 141 134 167 65
NN (Northampton) 60 137 127 163 61 144 135 170 67
NP (Newport) 38 135 132 143 60 143 139 150 66
NR (Norwich) 53 136 128 148 60 142 136 155 65
NW (London) 23 137 128 142 61 143 134 148 67
OL (Oldham) 25 134 127 160 58 141 134 167 64
OX (Oxford) 41 138 131 163 62 143 136 170 66
PA (Paisley) 19 133 129 140 58 140 136 147 64
PE (Peterborough) 74 135 127 150 60 142 135 160 66
PH (Perth) 16 136 132 139 60 145 141 148 68
PL (Plymouth) 39 136 132 144 61 142 137 151 66
PO (Portsmouth) 56 136 132 140 61 143 138 150 66
PR (Preston) 30 133 130 138 58 139 136 146 63
RG (Reading) 70 138 129 160 62 144 136 167 67
RH (Redhill) 49 138 131 160 62 145 137 167 68
RM (Romford) 37 136 129 160 60 143 136 170 66
S (Sheffield) 86 134 128 163 59 141 136 173 65
SA (Swansea) 65 134 129 162 59 141 137 170 65
SE (London) 46 136 130 140 61 143 136 148 66
SG (Stevenage) 33 137 130 146 62 143 134 157 66
SK (Stockport) 48 136 127 143 60 142 134 150 65
SL (Slough) 30 138 136 142 62 144 141 149 67
SM (Sutton) 13 139 136 142 63 145 141 148 68
SN (Swindon) 43 138 131 160 62 145 137 167 68
SO (Southampton) 51 138 131 163 62 145 138 170 68
SP (Salisbury) 24 137 130 142 62 145 138 150 68
SR (Sunderland) 19 134 129 143 59 141 138 150 65
SS (Southend) 38 135 128 140 60 142 135 147 65
ST (Stoke on Trent) 52 135 130 164 60 142 136 172 65
SW (London) 36 141 135 146 64 147 141 153 70
SY (Shrewsbury) 29 135 128 144 60 142 135 149 65
TA (Taunton) 37 138 132 163 62 144 136 172 67
TD (Galashiels) 11 132 130 134 57 139 136 144 63
TF (Telford) 18 137 132 142 61 143 137 150 66
TN (Tonbridge) 59 138 129 160 62 145 136 170 68
TQ (Torquay) 21 134 130 140 59 142 140 145 66
TR (Truro) 21 135 128 142 59 142 135 150 65
TS (Cleveland) 42 132 128 142 57 141 135 149 64
TW (Twickenham) 43 139 134 160 63 145 140 167 68
UB (Southall) 30 137 130 142 61 142 135 150 66
W (London) 22 139 131 150 63 147 137 156 69
WA (Warrington) 52 135 127 160 60 141 133 167 65
WD (Watford) 20 133 127 140 58 139 134 146 63
WF (Wakefield) 33 135 127 160 60 143 135 167 67
WN (Wigan) 18 131 127 140 56 137 133 147 61
WR (Worcester) 26 137 130 170 61 144 137 177 67
WS (Walsall) 37 134 128 163 59 141 134 170 65
WV (Wolverhampton) 31 135 127 160 60 142 134 167 65
YO (York) 33 135 130 140 59 141 134 149 65
Total 4,471 136 126 170 60 142 131 177 66

Supplier

Supplier
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
JET 11 132 131 132 57 140 139 140 64
Morrisons 3 132 132 134 57 138 137 140 62
Sainsburys 316 132 126 140 57 139 132 146 63
Tesco 511 132 126 136 57 138 131 142 62
Asda 790 134 126 170 59 141 132 177 65
Karen 41 134 129 140 59 141 135 148 65
Ascona 61 135 129 140 59 141 136 148 65
Esso Tesco 194 135 129 141 59 141 135 148 65
Motor Fuel 1,219 136 128 160 60 142 135 170 66
Rontec 266 136 129 145 60 143 136 152 66
SGN 104 136 129 142 60 143 136 150 66
Applegreen 43 138 135 144 62 145 141 149 68
Shell 556 139 130 163 63 147 136 172 69
BP 309 140 132 163 64 147 138 172 70
Moto 47 157 134 160 78 164 143 167 84
Total 4,471 136 126 170 60 142 131 177 66

Motorway or Normal

Location Type
Count
Petrol
Diesel
Price
Min
Max
Before tax
Price
Min
Max
Before tax
supermarket 1,605 132 126 141 57 139 131 148 63
everywhere else 2,740 137 127 163 61 144 133 173 67
motorway 126 152 128 170 73 159 135 177 80
Total 4,471 136 126 170 60 142 131 177 66