UK Fuel Prices

Today's Statistics

UK Fuel Prices

Summary

If you fill up with £75, a 1p per litre price differance is about 50p.

  • Location: Motorways are much more expensive ( +14p )
  • Location: Supermarkets are little cheaper ( -3p )
  • Region: Northern Ireland is the cheapest region ( -7p ), everywhere else is similar (within 2p).
  • Brand: The supermarkets are cheaper, but except Shell and BP, not by much
  • Brand: Shell and BP are the most expensive ( +4p )

Tax - Fuel Duty and VAT

The formulae for the price of petrol is :

   ( {net price} + 52.95p {fuel duty} ) plus 20% VAT 
 ⇒ ( {net price} x 1.20 ) + 63.54 p 

e.g. if the fuel price is 60p per litre, with tax that's ( 60p * 1.2 ) + 63.54p which is 135.6p

Data Quality and the actual price

Data quality is a bit suspect in places (we're talking about you, Tesco).

It may take some time for updated prices to feed through to our data feed.

It sometimes pays to check the price at the pump is the same as the price on the Big Sign. Even with well known brands, which I assume are franchises. Sometimes, they forget to update the Big Sign...

The process of marking a fuel station as a 'motorway' one is a guestimate :)

Brands

Brand Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
AppleGreen 43 138 135 144 62 145 141 149 68
Asda 321 129 124 139 54 135 129 146 60
Asda Express 124 131 125 139 56 137 129 144 61
BP 662 136 124 175 61 142 130 182 66
Coop 2 132 132 133 57 138 138 139 62
Essar 1 126 126 126 52 132 132 132 57
Esso 980 133 124 168 58 139 129 175 63
Jet 95 130 124 136 56 136 132 142 61
Morrisons 341 129 125 135 55 135 130 144 60
Murco 3 129 128 130 54 135 133 138 60
Sainsbury's 316 129 123 137 55 135 126 143 60
Shell 785 135 126 170 59 141 132 178 65
Tesco 510 129 124 134 54 135 129 140 60
Texaco 192 132 126 140 57 138 132 146 62
Valero 6 130 127 134 55 137 133 140 61
Total 4,381 132 123 175 57 138 126 182 62

Regions

Region Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
East Midlands 363 132 125 166 57 138 131 175 62
East of England 445 133 124 160 58 139 130 166 63
Greater London 510 134 123 160 58 139 128 166 63
North East 329 132 124 164 57 138 130 171 62
North West 547 131 123 158 56 137 129 166 61
Northern Ireland 37 126 124 129 52 130 126 132 56
Scotland 376 131 125 170 57 138 131 178 62
South East 616 134 125 165 59 140 131 170 63
South West 464 133 125 158 58 139 131 165 63
Wales 244 131 125 164 57 138 130 172 62
West Midlands 450 132 125 175 57 138 131 182 62
Total 4,381 132 123 175 57 138 126 182 62

Postcode Areas

Postcode Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
AB (Aberdeen) 38 131 126 135 56 137 132 142 61
AL (St. Albans) 21 134 129 139 59 140 135 145 64
B (Birmingham) 120 131 125 164 57 138 133 173 62
BA (Bath) 39 135 128 143 59 141 132 150 64
BB (Blackburn) 22 130 125 134 56 136 130 140 60
BD (Bradford) 35 129 126 134 54 136 132 142 60
BH (Bournemouth) 45 134 128 138 58 138 135 143 62
BL (Bolton) 27 129 125 134 54 134 131 140 59
BN (Brighton) 54 133 125 138 58 139 131 144 63
BR (Bromley) 18 133 132 135 58 139 137 141 63
BS (Bristol) 73 131 126 157 56 138 133 164 62
BT (Belfast) 37 126 124 129 52 130 126 132 56
CA (Carlisle) 20 137 127 158 61 144 136 164 67
CB (Cambridge) 35 136 130 156 60 143 137 166 66
CF (Cardiff) 66 131 126 140 56 136 133 150 61
CH (Chester) 56 132 126 156 57 138 133 165 62
CM (Chelmsford) 58 134 125 140 58 140 135 147 64
CO (Colchester) 31 133 127 140 58 139 134 148 63
CR (Croydon) 26 135 132 138 59 142 139 145 65
CT (Canterbury) 35 133 125 160 58 140 133 166 64
CV (Coventry) 62 133 128 156 58 138 133 163 62
CW (Crewe) 24 136 129 158 60 142 134 166 65
DA (Dartford) 26 135 133 140 60 141 138 147 64
DD (Dundee) 21 128 125 134 53 135 132 142 60
DE (Derby) 51 134 125 157 59 140 132 164 64
DG (Dumfries) 9 140 132 160 63 145 137 166 68
DH (Durham) 16 135 129 156 60 142 136 163 66
DL (Darlington) 26 132 125 164 57 139 130 171 63
DN (Doncaster) 61 131 126 156 56 137 131 163 61
DT (Dorchester) 15 135 130 142 60 141 137 150 65
DY (Dudley) 36 132 127 137 57 137 133 143 61
E (London) 29 131 129 136 56 137 135 140 61
EC (London) 2 136 136 137 61 141 140 142 65
EH (Edinburgh) 69 132 126 146 57 138 131 155 62
EN (Enfield) 28 132 126 149 57 138 134 157 62
EX (Exeter) 50 133 125 156 58 140 131 163 63
FK (Falkirk) 25 132 127 156 57 138 132 163 62
FY (Blackpool) 16 131 129 139 56 137 135 143 61
G (Glasgow) 79 131 125 170 56 137 133 178 62
GL (Gloucester) 61 131 125 158 56 137 131 165 61
GU (Guildford) 75 133 127 139 58 138 133 144 62
HA (Harrow) 25 132 123 136 57 136 128 140 61
HD (Huddersfield) 14 127 123 132 53 133 130 138 58
HG (Harrogate) 11 136 133 138 60 140 138 145 64
HP (Hemel) 41 133 125 160 58 139 133 166 63
HR (Hereford) 16 132 126 142 57 140 136 149 63
HU (Hull) 31 133 129 139 58 138 134 148 62
HX (Halifax) 12 132 127 138 57 138 133 144 62
IG (Ilford) 19 133 129 136 58 140 136 145 64
IP (Ipswich) 45 131 124 140 56 138 130 149 62
IV (Inverness) 19 132 128 138 57 139 135 146 63
KA (Kilmarnock) 21 129 125 136 54 135 132 143 60
KT (Kingston) 45 136 132 160 61 142 138 166 65
KW (Kirkwall) 2 135 133 137 60 140 138 142 64
KY (Kirkaldy) 22 134 129 156 59 141 136 163 64
L (Liverpool) 41 128 123 134 54 134 129 140 59
LA (Lancaster) 27 135 128 156 60 141 132 163 65
LD (Llandrindod) 8 135 131 138 59 141 139 144 65
LE (Leicester) 68 132 128 144 57 138 133 147 62
LL (Llandudno) 43 133 125 142 58 139 130 147 63
LN (Lincoln) 15 134 127 139 59 141 135 147 64
LS (Leeds) 54 132 127 156 57 138 134 163 62
LU (Luton) 21 134 125 156 59 140 131 163 64
M (Manchester) 81 130 125 138 56 136 131 144 60
ME (Medway) 60 133 125 160 58 139 131 166 63
MK (Milton Keynes) 39 133 128 139 58 139 133 146 63
ML (Motherwell) 28 132 127 170 57 139 134 178 63
N (London) 29 134 129 140 58 139 134 147 63
NE (Newcastle) 67 132 124 137 57 137 132 145 61
NG (Nottingham) 85 131 125 156 56 138 131 163 62
NN (Northampton) 58 133 125 158 58 140 132 165 64
NP (Newport) 38 132 126 140 57 138 135 150 62
NR (Norwich) 52 132 125 144 57 138 133 150 62
NW (London) 23 133 125 137 58 139 130 143 63
OL (Oldham) 24 130 125 156 55 136 131 163 61
OX (Oxford) 42 134 127 165 59 140 133 170 63
PA (Paisley) 16 128 126 135 54 134 131 140 59
PE (Peterborough) 70 132 124 156 57 139 131 164 63
PH (Perth) 16 134 131 137 59 140 138 144 64
PL (Plymouth) 38 134 130 141 59 140 135 149 63
PO (Portsmouth) 56 134 129 140 59 139 135 149 63
PR (Preston) 30 131 128 135 56 137 135 143 62
RG (Reading) 70 134 125 156 59 140 132 163 64
RH (Redhill) 48 135 130 156 59 141 136 163 64
RM (Romford) 36 131 126 160 56 138 133 166 62
S (Sheffield) 83 130 125 166 56 137 132 175 61
SA (Swansea) 60 130 126 164 55 137 132 172 61
SE (London) 45 132 127 137 57 137 133 143 62
SG (Stevenage) 33 133 127 142 58 139 132 157 63
SK (Stockport) 48 130 125 140 56 137 131 146 61
SL (Slough) 30 135 132 140 59 141 139 144 64
SM (Sutton) 13 136 134 139 61 142 140 146 66
SN (Swindon) 43 134 127 156 59 140 132 163 64
SO (Southampton) 50 135 128 158 59 141 133 165 64
SP (Salisbury) 24 133 127 136 58 139 133 144 63
SR (Sunderland) 19 131 125 134 56 137 133 142 62
SS (Southend) 38 130 125 136 56 137 132 143 61
ST (Stoke on Trent) 48 131 126 168 56 137 131 175 61
SW (London) 34 135 130 140 60 142 136 148 66
SY (Shrewsbury) 29 132 125 144 57 138 132 149 62
TA (Taunton) 36 135 128 157 59 140 132 164 64
TD (Galashiels) 11 130 127 134 55 136 133 144 60
TF (Telford) 18 133 128 139 58 139 134 144 63
TN (Tonbridge) 57 134 126 160 59 141 133 166 64
TQ (Torquay) 20 130 127 137 56 137 132 144 61
TR (Truro) 20 131 125 140 56 138 132 146 62
TS (Cleveland) 41 129 125 137 55 136 131 143 61
TW (Twickenham) 42 136 131 156 60 140 135 163 64
UB (Southall) 30 133 129 139 58 137 132 147 62
W (London) 22 135 128 146 60 140 133 156 64
WA (Warrington) 52 131 125 156 56 137 131 163 61
WD (Watford) 18 130 125 137 55 136 132 142 60
WF (Wakefield) 31 132 126 156 57 139 133 163 63
WN (Wigan) 18 128 125 136 53 134 131 141 59
WR (Worcester) 25 136 129 175 60 142 136 182 65
WS (Walsall) 35 130 125 158 56 136 131 165 61
WV (Wolverhampton) 32 132 125 156 57 138 131 163 62
YO (York) 33 132 126 138 57 138 132 149 62
Total 4,381 132 123 175 57 138 126 182 62

Supplier

Supplier Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
Applegreen 43 138 135 144 62 145 141 149 68
Ascona 61 130 124 137 56 136 132 144 61
Asda 790 132 124 175 57 138 129 182 62
BP 309 136 127 160 61 142 132 166 66
Esso Tesco 144 131 126 136 56 137 132 142 61
JET 11 128 126 129 54 136 135 136 60
Morrisons 3 128 127 129 54 134 133 135 59
Moto 48 153 132 156 75 160 137 163 81
Motor Fuel 1,218 132 125 160 57 138 130 166 62
Rontec 266 132 124 142 57 138 130 150 62
Sainsburys 316 129 123 137 55 135 126 143 60
SGN 107 132 126 140 57 138 132 146 62
Shell 555 135 127 160 60 142 133 166 65
Tesco 510 129 124 134 54 135 129 140 60
Total 4,381 132 123 175 57 138 126 182 62

Motorway or Normal

Location Type Count Petrol Diesel
Price Min Max Before tax Price Min Max Before tax
everywhere else 2,651 133 124 166 58 139 129 175 63
motorway 126 149 125 175 71 156 132 182 77
supermarket 1,604 129 123 139 55 135 126 146 60
Total 4,381 132 123 175 57 138 126 182 62