Hills of Britain and Ireland
Ireland : Tipperary
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
I | Tipperary | 21046 | Knockshigowna | 696 | 212 | 130 | Hump | ||
I | Tipperary | 21022 | Black Hill | 748 | 228 | 100 | Hump | ||
I | Tipperary | 21011 | Killough | 771 | 235 | 120 | Hump | ||
I | Tipperary | 20993 | Kill Hill | 791 | 241 | 114 | Hump | ||
I | Tipperary | 20675 | Carrigadoon Hill | 974 | 297 | 143 | Hump | ||
I | Tipperary | 20890 | Coumsallahaun | 1050 | 320 | 109 | Hump | ||
I | Tipperary | 20873 | Corbally Hill | 1112 | 339 | 103 | Hump | ||
I | Tipperary | 20432 | Knocknamuck | 1115 | 340 | 205 | Marilyn | ||
I | Tipperary | 20856 | Bleanbeg | 1207 | 368 | 111 | Hump | ||
I | Tipperary | 20401 | Slievenamuck | 1207 | 368 | 233 | Marilyn | ||
I | Tipperary | 20843 | Falleennafinoga | 1273 | 388 | 110 | Hump | ||
I | Tipperary | 20686 | Knockadigeen Hill | 1319 | 402 | 140 | Hump | ||
I | Tipperary | 20355 | Ballincurra Hill | 1322 | 403 | 190 | Marilyn | ||
I | Tipperary | 20660 | Gortnageragh | 1371 | 418 | 142 | Hump | ||
I | Tipperary | 20331 | Knockalough | 1401 | 427 | 200 | Marilyn | ||
I | Tipperary | 20323 | Knockbane | 1421 | 433 | 160 | Marilyn | ||
I | Tipperary | 20322 | Knockanora | 1421 | 433 | 248 | Marilyn | ||
I | Tipperary | 20320 | Foildarg | 1444 | 440 | 212 | Marilyn | ||
I | Tipperary | 20307 | Tountinna | 1499 | 457 | 402 | Marilyn | ||
I | Tipperary | 20306 | Tooreen Hill | 1499 | 457 | 212 | Marilyn | ||
I | Tipperary | 20304 | Gortagarry | 1503 | 458 | 213 | Marilyn | ||
I | Tipperary | 20296 | Cooneen Hill | 1532 | 467 | 183 | Marilyn | ||
I | Tipperary | 20286 | Devilsbit Mountain | 1575 | 480 | 344 | Marilyn | ||
I | Tipperary | 20282 | Silvermine Mountains West Top | 1604 | 489 | 216 | Marilyn | ||
I | Tipperary | 20245 | Mauherslieve | 1781 | 543 | 267 | Marilyn | ||
I | Tipperary | 20607 | Knockeenatoung | 1973 | 601 | 68 | |||
I | Tipperary/Waterford | 20193 | Knocknalougha | 2064 | 629 | 87 | |||
I | Tipperary | 20192 | Laghtshanaquilla | 2065 | 629 | 36 | |||
I | Tipperary | 20181 | Cush | 2104 | 641 | 176 | Marilyn | ||
I | Tipperary | 20160 | Knockshanahullion | 2143 | 653 | 316 | Marilyn | ||
I | Tipperary/Waterford | 20154 | Knocknagnauv | 2149 | 655 | 64 | |||
I | Tipperary/Waterford | 20144 | Sugarloaf Hill | 2174 | 663 | 116 | Hump | ||
I | Tipperary | 20099 | Keeper Hill | 2269 | 692 | 605 | Marilyn | ||
I | Tipperary | 20081 | Slievenamon | 2363 | 720 | 642 | Marilyn | ||
I | Tipperary | 20052 | Knockmoylan | 2517 | 767 | 35 | |||
I | Tipperary | 20045 | Greenane West Top | 2582 | 787 | 39 | |||
I | Tipperary/Waterford | 20040 | Knockmealdown | 2600 | 792 | 678 | Marilyn | County top | |
I | Tipperary | 20035 | Galtybeg | 2622 | 799 | 80 | |||
I | Tipperary | 20034 | Greenane | 2629 | 801 | 160 | Marilyn | ||
I | Limerick/Tipperary | 20013 | Galtymore | 3011 | 918 | 821 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.2
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.