Hills of Britain and Ireland

Ireland : Mayo

C
County
Area
Id.
Name
Feet
Metres
Drop
Relative
Notes
I Mayo 21158 Illanmaster Island 344 105 105 Hump
I Mayo 21156 Achillbeg Island South Top 356 109 103 Hump
I Mayo 21152 Achillbeg Island North Top 360 110 110 Hump Island
I Mayo 21136 Aghaglasheen 433 132 132 Hump
I Mayo 21128 Gortnadrehy 469 143 124 Hump
I Mayo 21124 Balloor Hill 482 147 120 Hump
I Mayo 20685 Knockaglana 505 154 126 Hump
I Mayo 21116 Porturlin Hill 509 155 122 Hump
I Mayo 20664 Carrowmore Hill 558 170 148 Hump
I Mayo 21101 Kinknock Hill 564 172 118 Hump
I Mayo 21086 Srahataggle 597 182 115 Hump
I Mayo 21084 Srahmore 610 186 120 Hump
I Mayo 21082 Knockboha 610 186 110 Hump
I Mayo 20561 Inishturk 621 189 189 Marilyn Island
I Mayo 21066 Rush Hill 646 197 114 Hump
I Mayo 20559 Carranarah 646 197 151 Marilyn
I Mayo 21047 Carrowrevagh 682 208 102 Hump
I Mayo 21045 Knock Hill 699 213 104 Hump
I Mayo 20553 Krinnuck 702 214 161 Marilyn
I Mayo 21033 Boheh Hill 712 217 109 Hump
I Mayo 20684 Muckanagh Hill 722 220 139 Hump
I Mayo 21030 Knocknaveen 728 222 119 Hump
I Mayo 20542 Barr an Digin 751 229 194 Marilyn
I Mayo 21013 Corveagh 764 233 109 Hump
I Mayo 20537 Mullaghanoe 768 234 151 Marilyn
I Mayo 20532 Knockaghaleague 778 237 192 Marilyn
I Mayo 21003 Illanmaster 781 238 134 Hump
I Mayo 20999 Keelkill 781 238 135 Hump
I Mayo 20527 Bunmore 797 243 204 Marilyn
I Mayo 20526 Knocknascollop NW Top 801 244 232 Marilyn
I Mayo 20517 An Bhinn Bhui 837 255 221 Marilyn
I Mayo 20511 Slieve Carn 860 262 198 Marilyn
I Mayo 20509 Barr na Coilleadh 866 264 240 Marilyn
I Mayo 20960 Cornaclea Hill 883 269 100 Hump
I Mayo 20503 Carrafull 883 269 160 Marilyn
I Mayo 20955 Croaghrimkarra 889 271 107 Hump
I Mayo 20949 Larganmore 906 276 123 Hump
I Mayo 20494 Lettertrask 915 279 150 Marilyn
I Mayo 20682 Corrymailley Hill 925 282 136 Hump
I Mayo 20653 Sheeanmore 925 282 147 Hump
I Mayo 20931 Aroher Hill 935 285 112 Hump
I Mayo 20487 Tievereivagh 938 286 250 Marilyn
I Mayo 20922 Sheean 968 295 120 Hump
I Mayo 20919 Crucknaree 974 297 100 Hump
I Mayo 20475 Glinsk 997 304 178 Marilyn
I Mayo 20448 Tristia 1056 322 210 Marilyn
I Mayo 20444 Slieve Alp 1079 329 192 Marilyn
I Mayo 20880 Benmore 1089 332 138 Hump
I Mayo 20659 Oughty Hill 1093 333 149 Hump
I Mayo 20439 Slieve Fyagh 1099 335 198 Marilyn
I Mayo 20435 Knockmore 1106 337 259 Marilyn
I Mayo 20433 Tawnaghmore 1115 340 284 Marilyn
I Mayo 20398 Knocklettercuss 1214 370 212 Marilyn
I Mayo 20396 Glenbeg East 1220 372 264 Marilyn
I Mayo 20389 Maumakeogh 1243 379 294 Marilyn
I Mayo 20390 Teevnabinnia 1247 380 214 Marilyn
I Mayo 20668 Laghta Eighter Hill 1273 388 140 Hump
I Mayo 20374 Bullaunmore 1273 388 174 Marilyn
I Mayo 20373 Knockakishaun 1276 389 200 Marilyn
I Mayo 20836 Bohaun 1289 393 118 Hump
I Mayo 20368 Farbreiga 1296 395 238 Marilyn
I Mayo 20834 Burren 1299 396 102 Hump
I Mayo 20829 Tirkslieve 1316 401 132 Hump
I Mayo 20325 Croaghmoyle 1411 430 378 Marilyn
I Mayo 20310 Cnoc Leitreach 1483 452 305 Marilyn
I Mayo 20302 Knockmore (Clare Island) 1516 462 462 Marilyn Island
I Mayo 20297 Minaun 1529 466 420 Marilyn
I Mayo 20666 Claggan Mountain NE Top 1644 501 143 Hump
I Mayo 20738 Corraun Hill 1719 524 103 Hump
I Mayo 20248 Slieve Aghkerane 1775 541 504 Marilyn
I Mayo 20228 Bengorm 1909 582 225 Marilyn
I Mayo 20224 Buckoogh 1929 588 426 Marilyn
I Mayo 20197 Nephin Beg 2057 627 364 Marilyn
I Mayo 20195 Glennamong 2060 628 139 Hump
I Mayo 20141 Croaghaun SW Top 2178 664 40
I Mayo 20129 Slievemore 2201 671 582 Marilyn
I Mayo 20116 Corranabinnia SW Top 2234 681 58
I Mayo 20114 Maumtrasna 2238 682 609 Marilyn
I Mayo 20108 Croaghaun 2257 688 688 Marilyn Island
I Mayo 20109 Ben Creggan South Top 2260 689 73
I Mayo 20101 Ben Creggan 2270 692 88
I Mayo 20095 Birreencorragh 2290 698 583 Marilyn
I Mayo 20094 Ben Gorm 2293 699 619 Marilyn
I Mayo 20084 Corranabinnia 2343 714 540 Marilyn
I Mayo 20080 Slieve Carr 2365 721 648 Marilyn
I Mayo 20070 Tievnabinnia 2438 743 35
I Mayo 20571 Tievummera 2494 760 30
I Mayo 20057 Tievummera - Trig Point 2492 760 8
I Mayo 20054 Croagh Patrick 2507 764 638 Marilyn
I Mayo 20050 Barrclashcame 2536 773 705 Marilyn
I Mayo 20044 Ben Lugmore West Top 2598 792 47
I Mayo 20042 Ben Lugmore East Top 2598 792 31
I Mayo 20037 Ben Bury 2605 794 57
I Mayo 20032 Ben Lugmore 2635 803 161 Marilyn
I Mayo 20031 Nephin 2644 806 768 Marilyn
I Mayo 20029 Mweelrea 2674 815 779 Marilyn County top

Notes

  • Data: Database of British and Irish Hills v18.2
  • Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.