Hills of Britain and Ireland

Ireland : Donegal

C County Area Id. Name Feet Metres Drop Relative Notes
I Donegal 21160 An Mhaoil Mhor 335 102 102 Hump Island
I Donegal 21131 An Tor Mor Thuaidh 456 139 139 Hump
I Donegal 21122 Cashelmore 489 149 137 Hump
I Donegal 21121 Cnoc na dTeannala 499 152 118 Hump
I Donegal 21120 Droim an Bhothaigh 502 153 100 Hump
I Donegal 21117 Crocknaneeve 511 156 111 Hump
I Donegal 20567 Cnoc na Slea 535 163 159 Marilyn
I Donegal 21102 High Bank 561 171 102 Hump
I Donegal 21099 Soldiers Hill 571 174 105 Hump
I Donegal 21097 Troscshliabh 574 175 138 Hump
I Donegal 21075 Binnion Hill 623 190 101 Hump
I Donegal 20663 Edenacarnan 630 192 145 Hump
I Donegal 20554 Gainne Mor 679 207 198 Marilyn
I Donegal 20549 Croaghan Hill 712 217 171 Marilyn
I Donegal 21036 Meenavally 719 219 124 Hump
I Donegal 20546 Inch Top 722 220 220 Marilyn Island
I Donegal 21027 Brown Mountain 735 224 100 Hump
I Donegal 20545 Cnoc na Boirne 745 227 203 Marilyn
I Donegal 20544 Cnoc an Iolair - Mullach Thiar 745 227 227 Marilyn Island
I Donegal 20540 Dunaff Hill 761 232 210 Marilyn
I Donegal 21002 Crockawama 781 238 122 Hump
I Donegal 20991 Greenan Mountain 791 241 106 Hump
I Donegal 20525 Croaghegly 804 245 213 Marilyn
I Donegal 20523 Binnion 820 250 194 Marilyn
I Donegal 20662 Loughaskerry 827 252 145 Hump
I Donegal 20519 Croaghnamaddy 827 252 247 Marilyn
I Donegal 20670 Breesy Hill 846 258 144 Hump
I Donegal 20973 Knockbrin 850 259 106 Hump
I Donegal 20972 Croaghglengad 850 259 106 Hump
I Donegal 20507 Dooish Mountain 873 266 172 Marilyn
I Donegal 20506 Cruach Leac Chonaill 873 266 195 Marilyn
I Donegal 20950 Cruach Mhucrois 902 275 133 Hump
I Donegal 20945 Croaghmore 912 278 119 Hump
I Donegal 20943 Meenseefin 919 280 109 Hump
I Donegal 20940 Drumnalough Hill 925 282 119 Hump
I Donegal 20491 Crockalough 925 282 266 Marilyn
I Donegal 20490 Mongorry Hill 932 284 176 Marilyn
I Donegal 20489 Sliabh an tSratha Greadaithe 935 285 159 Marilyn
I Donegal 20485 Coolcross Hill 955 291 168 Marilyn
I Donegal 20912 Cloghercor South 988 301 104 Hump
I Donegal 20681 Cruach Loch Doimhne 1020 311 143 Hump
I Donegal 20465 Mouldy Hill 1024 312 168 Marilyn
I Donegal 20459 Cnoc Fola 1030 314 228 Marilyn
I Donegal 20457 Cro Bheithe 1033 315 162 Marilyn
I Donegal 20888 Crockavishane 1056 322 116 Hump
I Donegal 20680 An Mam 1066 325 141 Hump
I Donegal 20445 Crocknasmug 1074 328 217 Marilyn
I Donegal 20441 Cnoc na Deirce Bige 1089 332 178 Marilyn
I Donegal 20436 Gregory Hill 1102 336 254 Marilyn
I Donegal 20874 Binswilly 1106 337 130 Hump
I Donegal 20422 Crockmore 1145 349 173 Marilyn
I Donegal 20421 Mulmosog Mountain 1152 351 205 Marilyn
I Donegal 20412 Gartan Mountain 1171 357 208 Marilyn
I Donegal 20411 Craigcannon 1171 357 184 Marilyn
I Donegal 21168 Knockalla NE Top 1191 363 85
I Donegal 20419 Crockkinnagoe 1191 363 212 Marilyn
I Donegal 20406 Knockalla 1191 363 325 Marilyn
I Donegal 20860 Cark Mountain 1194 364 102 Hump
I Donegal 20404 Altnapaste 1194 364 162 Marilyn
I Donegal 20400 Culliagh SE Top 1211 369 191 Marilyn
I Donegal 20397 Grinlieve 1217 371 214 Marilyn
I Donegal 20395 Cnoc Cruach an Chuilinn 1227 374 220 Marilyn
I Donegal 20845 Cionn Bheatha 1260 384 106 Hump
I Donegal 20380 Cruach Leithin 1263 385 228 Marilyn
I Donegal 20840 Cnoc Ghleann Gheis 1280 390 126 Hump
I Donegal 20837 Banagher Hill 1286 392 106 Hump
I Donegal 20831 Cnoc Onna 1312 400 114 Hump
I Donegal 20828 Croaghmeen 1316 401 104 Hump
I Donegal 20343 Urris Hills 1368 417 170 Marilyn
I Donegal 20818 Cruach Thiobraide 1371 418 104 Hump
I Donegal 20673 Eskaheen Mountain 1378 420 145 Hump
I Donegal 20337 Farscallop 1380 421 178 Marilyn
I Donegal 20816 Mamore Hill 1388 423 118 Hump
I Donegal 20332 Liathan 1401 427 204 Marilyn
I Donegal 20330 An Screig Mhor 1404 428 234 Marilyn
I Donegal 20328 Taobh an Leithid 1407 429 304 Marilyn
I Donegal 20327 Buailte Padraig 1407 429 170 Marilyn
I Donegal 20658 Cruach na Miol 1437 438 146 Hump
I Donegal 20318 Leahanmore 1450 442 254 Marilyn
I Donegal 20311 Cruach Eoghanach 1480 451 270 Marilyn
I Donegal 20804 Binbane 1486 453 138 Hump
I Donegal 20295 Loughsalt Mountain 1539 469 354 Marilyn
I Donegal 20293 Crocknalaragagh 1544 471 181 Marilyn
I Donegal 20796 Sliabh Tuaidh West Top 1549 472 120 Hump
I Donegal 20290 Cruach Mhin an Fheannta 1562 476 222 Marilyn
I Donegal 20285 Scalp Mountain 1588 484 298 Marilyn
I Donegal 20790 An Cnoc Fada 1591 485 114 Hump
I Donegal 20279 Cruach na Rad 1617 493 209 Marilyn
I Donegal 20277 Bulbin 1621 494 300 Marilyn
I Donegal 20779 Cnoc na Peiste 1631 497 113 Hump
I Donegal 20274 Common Mountain 1639 500 319 Marilyn
I Donegal 20273 Raghtin More 1647 502 404 Marilyn
I Donegal 20267 Sliabh Tuaidh 1677 511 377 Marilyn
I Donegal 20755 Slieve Main 1686 514 101 Hump
I Donegal 20263 Crocknafarragh 1696 517 175 Marilyn
I Donegal 20262 Carnaween 1709 521 166 Marilyn
I Donegal 20261 Croaghconnellagh 1716 523 270 Marilyn
I Donegal 20249 Moylenanav 1768 539 298 Marilyn
I Donegal 20236 Mackoght 1821 555 152 Marilyn
I Donegal 20233 An Gaigin 1854 565 294 Marilyn
I Donegal 20231 Croaghnageer 1867 569 263 Marilyn
I Donegal 20599 Aghla More 1907 581 133 Hump
I Donegal 20223 Aghla Mountain South Top 1946 593 390 Marilyn
I Donegal 20584 Drumnaliffernn Mountain 1952 595 101 Hump
I Donegal 20222 Slieve League 1957 596 475 Marilyn
I Donegal 20218 Silver Hill 1969 600 151 Marilyn
I Donegal 20216 Aghla Beg 1976 602 369 Marilyn
I Donegal 20209 Slieve Snaght 2016 615 600 Marilyn
I Donegal 20175 Croaghbane 2103 641 78
I Donegal 20172 Ardnageer 2106 642 80
I Donegal 20164 An Leamhaigh Bheag 2133 650 90
I Donegal 20158 Dooish 2137 652 319 Marilyn
I Donegal 20136 Muckish 2189 667 481 Marilyn
I Donegal 20128 An Leamhaigh Mhor 2201 671 193 Marilyn
I Donegal 20125 Croaghgorm 2211 674 522 Marilyn
I Donegal 20122 Slieve Snaght 2224 678 400 Marilyn
I Donegal 20064 Errigal 2464 751 685 Marilyn County top

Notes

  • Data: Database of British and Irish Hills v18.2
  • Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.