Hills of Britain and Ireland
England : Derbyshire
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
E | Derby/Derbyshire | 5497 | Allestree Park | 453 | 138 | 6 | County top | ||
E | Derbyshire/Nottinghamshire | 5470 | Newtonwood Lane (boundary) | 673 | 205 | 0 | County top | ||
E | Derbyshire | The Peak District | 19874 | Harthill Moor | 891 | 272 | 4 | ||
E | Derbyshire | The Peak District | 16656 | Thorpe Cloud | 942 | 287 | 79 | ||
E | Derbyshire | The Peak District | 2827 | Lees Moor | 997 | 304 | 143 | Hump | |
E | Derbyshire | The Peak District | 5336 | Bolehill | 1060 | 323 | 104 | Hump | |
E | Derbyshire | The Peak District | 5335 | Stanton Moor | 1060 | 323 | 111 | Hump | |
E | Derbyshire | The Peak District | 7740 | Fin Cop | 1073 | 327 | 96 | ||
E | Derbyshire/Stockport | The Peak District | 5545 | Robin Hood's Picking Rods | 1073 | 327 | 0 | ||
E | Derbyshire | The Peak District | 16608 | Bole Hill | 1170 | 357 | 51 | ||
E | Derbyshire | The Peak District | 16593 | Blakelow Hill | 1204 | 367 | 68 | ||
E | Derbyshire | The Peak District | 7739 | Tissington Hill | 1211 | 369 | 95 | ||
E | Derbyshire | The Peak District | 16588 | Wardlow Hay Cop | 1214 | 370 | 53 | ||
E | Derbyshire | The Peak District | 5334 | Eccles Pike | 1214 | 370 | 135 | Hump | |
E | Derbyshire | The Peak District | 16585 | Beeley Moor | 1217 | 371 | 88 | ||
E | Derbyshire | The Peak District | 16583 | Minninglow Hill | 1220 | 372 | 45 | ||
E | Derbyshire | The Peak District | 16582 | Lantern Pike | 1224 | 373 | 91 | ||
E | Derbyshire | The Peak District | 16581 | Parkhouse Hill | 1230 | 375 | 53 | ||
E | Derbyshire | The Peak District | 16577 | Harboro Rocks | 1243 | 379 | 65 | ||
E | Derbyshire | The Peak District | 16574 | Carder Low | 1247 | 380 | 58 | ||
E | Derbyshire | The Peak District | 16573 | Crook Hill | 1253 | 382 | 34 | ||
E | Derbyshire | The Peak District | 5332 | Wolfscote Hill | 1273 | 388 | 102 | Hump | |
E | Derbyshire | The Peak District | 16554 | Pilsbury Hill | 1296 | 395 | 38 | ||
E | Derbyshire | The Peak District | 5331 | Longstone Moor | 1296 | 395 | 108 | Hump | |
E | Derbyshire | The Peak District | 16550 | Aleck Low | 1306 | 398 | 59 | ||
E | Derbyshire | The Peak District | 16534 | Gautries Hill | 1345 | 410 | 37 | ||
E | Derbyshire | The Peak District | 16531 | Cown Edge | 1348 | 411 | 85 | ||
E | Derbyshire | The Peak District | 16527 | Durham Edge | 1365 | 416 | 47 | ||
E | Derbyshire | The Peak District | 16525 | Shatton Edge | 1368 | 417 | 55 | ||
E | Derbyshire | The Peak District | 16523 | High Wheeldon | 1384 | 422 | 35 | ||
E | Derbyshire | The Peak District | 5329 | Sir William Hill | 1407 | 429 | 123 | Hump | |
E | Derbyshire | The Peak District | 16517 | Grin Low | 1424 | 434 | 48 | ||
E | Derbyshire | The Peak District | 19871 | Corbar Hill | 1433 | 437 | 17 | ||
E | Derbyshire | The Peak District | 19878 | Sough Top | 1439 | 439 | 16 | ||
E | Derbyshire | The Peak District | 16510 | Chrome Hill | 1453 | 443 | 61 | ||
E | Derbyshire | The Peak District | 19879 | Stanedge Pole | 1457 | 444 | 17 | ||
E | Derbyshire | The Peak District | 16508 | Chelmorton Low | 1463 | 446 | 61 | ||
E | Derbyshire | The Peak District | 16505 | Hollins Hill | 1476 | 450 | 61 | ||
E | Derbyshire | The Peak District | 19872 | Foxlow Edge | 1480 | 451 | 28 | ||
E | Derbyshire | The Peak District | 16501 | White Path Moss | 1499 | 457 | 33 | ||
E | Derbyshire | The Peak District | 5628 | Chinley Churn | 1499 | 457 | 127 | Hump | |
E | Derbyshire/Sheffield | The Peak District | 5327 | High Neb | 1503 | 458 | 108 | Hump | |
E | Derbyshire | The Peak District | 16499 | High Edge | 1516 | 462 | 52 | ||
E | Derbyshire | The Peak District | 2818 | Win Hill | 1520 | 463 | 145 | Hump | |
E | Derbyshire | The Peak District | 19812 | Eldon Hill | 1544 | 471 | 31 | ||
E | Derbyshire | The Peak District | 16495 | Bradwell Moor | 1545 | 471 | 50 | ||
E | Derbyshire | The Peak District | 16494 | Mount Famine | 1552 | 473 | 44 | ||
E | Derbyshire | The Peak District | 16493 | Lose Hill | 1562 | 476 | 85 | ||
E | Derbyshire | The Peak District | 16492 | Slitherstone Hill | 1567 | 478 | 68 | ||
E | Derbyshire | The Peak District | 7735 | South Head | 1621 | 494 | 38 | ||
E | Barnsley/Derbyshire | The Peak District | 7733 | Dead Edge End | 1637 | 499 | 26 | ||
E | Derbyshire | The Peak District | 7732 | Burbage Edge | 1641 | 500 | 23 | ||
E | Derbyshire | The Peak District | 3646 | Combs Head | 1650 | 503 | 40 | ||
E | Derbyshire | The Peak District | 3643 | Black Edge | 1662 | 507 | 97 | ||
E | Derbyshire | The Peak District | 3641 | Mam Tor | 1696 | 517 | 62 | ||
E | Derbyshire/Sheffield | The Peak District | 19876 | Lost Lad | 1703 | 519 | 10 | ||
E | Derbyshire/Staffordshire | The Peak District | 5472 | Cheeks Hill (boundary) | 1702 | 519 | 0 | County top | |
E | Derbyshire | The Peak District | 19881 | Cheeks Hill | 1712 | 522 | 5 | ||
E | Cheshire East/Derbyshire | The Peak District | 3640 | Cats Tor | 1713 | 522 | 38 | ||
E | Derbyshire | The Peak District | 19870 | Britland Edge Hill | 1718 | 524 | 15 | ||
E | Derbyshire | The Peak District | 7731 | White Low | 1739 | 530 | 23 | ||
E | Derbyshire | The Peak District | 7730 | Alport Moor | 1755 | 535 | 24 | ||
E | Derbyshire/Sheffield | The Peak District | 3637 | Back Tor | 1765 | 538 | 68 | ||
E | Derbyshire/Oldham | The Peak District | 5610 | Featherbed Moss | 1775 | 541 | 10 | ||
E | Derbyshire/Oldham | The Peak District | 3636 | Black Chew Head | 1778 | 542 | 33 | County top | |
E | Derbyshire | The Peak District | 3635 | Mill Hill | 1785 | 544 | 33 | ||
E | Derbyshire | The Peak District | 3634 | Featherbed Top | 1785 | 544 | 33 | ||
E | Derbyshire | The Peak District | 3632 | Lord's Seat | 1804 | 550 | 61 | ||
E | Derbyshire | The Peak District | 3629 | Axe Edge Moor | 1808 | 551 | 83 | ||
E | Cheshire East/Derbyshire | The Peak District | 2812 | Shining Tor | 1834 | 559 | 236 | Marilyn | County top |
E | Derbyshire | The Peak District | 3628 | Brown Knoll | 1867 | 569 | 36 | ||
E | Derbyshire/Kirklees | The Peak District | 2810 | Black Hill | 1906 | 581 | 165 | Marilyn | County top |
E | Derbyshire | The Peak District | 19873 | Grindslow Knoll | 1970 | 601 | 18 | ||
E | Derbyshire | The Peak District | 2809 | Higher Shelf Stones | 2040 | 622 | 20 | ||
E | Derbyshire | The Peak District | 2808 | Bleaklow Head | 2077 | 633 | 128 | Hump | |
E | Derbyshire | The Peak District | 2807 | Kinder Scout | 2088 | 636 | 497 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.1
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.