Hills of Britain and Ireland
Ireland : Cork
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
I | Cork | 21254 | The Bull Rock | 302 | 92 | 92 | Island | ||
I | Cork | 21462 | Great Island | 312 | 95 | 95 | Island | ||
I | Cork | 21162 | Slievemore (Sherkin Island) | 331 | 101 | 101 | Hump | Island | |
I | Cork | 21155 | Brow Head | 354 | 108 | 104 | Hump | ||
I | Cork | 21129 | Ballincollop Hill | 463 | 141 | 116 | Hump | ||
I | Cork | 21114 | Barryroe Hill | 512 | 156 | 123 | Hump | ||
I | Cork | 21112 | Lick Hill | 518 | 158 | 110 | Hump | ||
I | Cork | 21111 | Derryvour Hill | 525 | 160 | 131 | Hump | ||
I | Cork | 20568 | Cnoicin an tSeabhaic | 525 | 160 | 160 | Marilyn | Island | |
I | Cork | 21108 | Lackenakea | 538 | 164 | 100 | Hump | ||
I | Cork | 21107 | Garravagh North Top | 538 | 164 | 106 | Hump | ||
I | Cork | 21103 | Knockarudane Hill | 554 | 169 | 113 | Hump | ||
I | Cork | 21088 | Glanarough Hill | 594 | 181 | 128 | Hump | ||
I | Cork | 21085 | Doolieve | 599 | 183 | 137 | Hump | ||
I | Cork | 21069 | Knockscagh | 640 | 195 | 102 | Hump | ||
I | Cork | 20560 | Knockomagh | 646 | 197 | 178 | Marilyn | ||
I | Cork | 21060 | Slieveadrohid | 659 | 201 | 124 | Hump | ||
I | Cork | 20557 | Disert | 673 | 205 | 177 | Marilyn | ||
I | Cork | 21051 | Knockatassonig | 679 | 207 | 135 | Hump | ||
I | Cork | 21048 | Knockshanawee | 686 | 209 | 132 | Hump | ||
I | Cork | 21029 | Eagle Hill | 732 | 223 | 134 | Hump | ||
I | Cork | 20543 | Currane Hill | 748 | 228 | 150 | Marilyn | ||
I | Cork | 21021 | Killeigh Hill | 751 | 229 | 103 | Hump | ||
I | Cork | 20541 | Mizen Peak | 761 | 232 | 178 | Marilyn | ||
I | Cork | 21015 | Fahane | 764 | 233 | 134 | Hump | ||
I | Cork | 20534 | Knockaphuca | 778 | 237 | 174 | Marilyn | ||
I | Cork | 21005 | Knockakeo | 781 | 238 | 112 | Hump | ||
I | Cork | 21000 | Knockbreteen | 784 | 239 | 104 | Hump | ||
I | Cork | 20997 | Ballyroon Mountain | 784 | 239 | 134 | Hump | ||
I | Cork | 20521 | Cnoc Bolais | 827 | 252 | 252 | Marilyn | Island | |
I | Cork | 20515 | Lackacroghan | 853 | 260 | 162 | Marilyn | ||
I | Cork | 20654 | Knockagreenan | 863 | 263 | 146 | Hump | ||
I | Cork | 20504 | Knockanallig | 876 | 267 | 267 | Marilyn | Island | |
I | Cork | 20963 | Knockaughna | 879 | 268 | 100 | Hump | ||
I | Cork | 20935 | Knocknaveagh | 919 | 280 | 124 | Hump | ||
I | Cork | 20939 | Shrone Hill | 928 | 283 | 101 | Hump | ||
I | Cork | 20937 | Mount Corrin | 932 | 284 | 117 | Hump | ||
I | Cork | 20929 | Clearagh Hill | 942 | 287 | 133 | Hump | ||
I | Cork | 20917 | Mount Kid | 971 | 296 | 107 | Hump | ||
I | Cork | 20481 | Coolsnaghtig | 970 | 296 | 173 | Marilyn | ||
I | Cork | 20479 | Cashloura | 974 | 297 | 189 | Marilyn | ||
I | Cork | 20477 | Derrylahard East | 988 | 301 | 178 | Marilyn | ||
I | Cork | 20909 | Gouladane | 994 | 303 | 107 | Hump | ||
I | Cork | 20907 | Derrineanig | 997 | 304 | 106 | Hump | ||
I | Cork | 20902 | Inchanadreen | 1017 | 310 | 124 | Hump | ||
I | Cork | 20462 | Carrigfadda | 1023 | 312 | 208 | Marilyn | ||
I | Cork | 20464 | Knocknamaddree | 1027 | 313 | 285 | Marilyn | ||
I | Cork | 20891 | Pookeen North Top | 1047 | 319 | 104 | Hump | ||
I | Cork | 20889 | Tooreen | 1056 | 322 | 106 | Hump | ||
I | Cork | 20674 | Caher Mountain | 1109 | 338 | 144 | Hump | ||
I | Cork | 20427 | Seefin | 1132 | 345 | 263 | Marilyn | ||
I | Cork | 20415 | Ballyarthur Hill | 1159 | 353 | 178 | Marilyn | ||
I | Cork | 20416 | Milane Hill | 1163 | 354 | 159 | Marilyn | ||
I | Cork | 20863 | Gowlbeg Mountain | 1188 | 362 | 135 | Hump | ||
I | Cork | 20393 | Knocknagallaun | 1234 | 376 | 150 | Marilyn | ||
I | Cork | 20387 | Derrynafulla SW | 1247 | 380 | 152 | Marilyn | ||
I | Cork | 20386 | Burren | 1247 | 380 | 158 | Marilyn | ||
I | Cork | 20377 | Miskish Mountain | 1266 | 386 | 182 | Marilyn | ||
I | Cork | 20371 | Mount Hillary | 1283 | 391 | 175 | Marilyn | ||
I | Cork | 20351 | Mount Gabriel | 1335 | 407 | 310 | Marilyn | ||
I | Cork | 20824 | Knockacummer | 1339 | 408 | 100 | Hump | ||
I | Cork | 20329 | Knocknaskagh | 1399 | 427 | 289 | Marilyn | ||
I | Cork | 20805 | Claragh Mountain | 1483 | 452 | 128 | Hump | ||
I | Cork | 20801 | An Cnoc Bui | 1512 | 461 | 108 | Hump | ||
I | Cork | 20294 | Doughill Mountain | 1545 | 471 | 198 | Marilyn | ||
I | Cork | 20795 | Maughanaclea Hills E Top | 1549 | 472 | 136 | Hump | ||
I | Cork | 20291 | Douce Mountain | 1562 | 476 | 214 | Marilyn | ||
I | Cork | 20281 | Knockoura | 1601 | 488 | 393 | Marilyn | ||
I | Cork | 20278 | Mullaghmesha | 1622 | 494 | 209 | Marilyn | ||
I | Cork | 20780 | Musherabeg | 1636 | 499 | 122 | Hump | ||
I | Cork | 20252 | Nowen Hill | 1756 | 535 | 299 | Marilyn | ||
I | Cork | 20243 | Shehy More | 1790 | 546 | 340 | Marilyn | ||
I | Cork/Kerry | 20709 | Derryclancy | 1818 | 554 | 108 | Hump | ||
I | Cork | 20645 | An Coinigear | 1877 | 572 | 137 | Hump | ||
I | Cork | 20642 | Sugarloaf Mountain | 1883 | 574 | 117 | Hump | ||
I | Cork | 20596 | Knocknagree | 1923 | 586 | 132 | Hump | ||
I | Cork/Kerry | 20580 | Coomacloghane | 1965 | 599 | 105 | Hump | ||
I | Cork/Kerry | 20608 | Eskatarriff | 1970 | 601 | 136 | Hump | ||
I | Cork | 20203 | Maulin | 2037 | 621 | 225 | Marilyn | ||
I | Cork | 20171 | Musheramore | 2109 | 643 | 437 | Marilyn | ||
I | Cork/Kerry | 20166 | Mullaghanish | 2129 | 649 | 264 | Marilyn | ||
I | Cork/Kerry | 20147 | Knockowen | 2159 | 658 | 330 | Marilyn | ||
I | Cork | 20115 | Caherbarnagh | 2234 | 681 | 364 | Marilyn | ||
I | Cork | 20111 | Hungry Hill | 2247 | 685 | 400 | Marilyn | ||
I | Cork/Kerry | 20103 | Caoinkeen | 2273 | 693 | 107 | Hump | ||
I | Cork/Kerry | 20088 | Knockboy | 2312 | 705 | 609 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.1
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.