Hills of Britain and Ireland
Ireland : Carlow
C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
---|---|---|---|---|---|---|---|---|---|
I | Carlow | 21050 | Newtown Hill | 682 | 208 | 109 | Hump | ||
I | Carlow | 21023 | Knockmore | 748 | 228 | 120 | Hump | ||
I | Carlow | 20920 | Eagle Hill | 971 | 296 | 115 | Hump | ||
I | Carlow | 20803 | Croaghaun | 1494 | 456 | 118 | Hump | ||
I | Carlow/Wexford | 20689 | White Mountain | 1670 | 509 | 137 | Hump | ||
I | Carlow/Wexford | 20072 | Blackstairs Mountain | 2402 | 732 | 537 | Marilyn | ||
I | Carlow/Wexford | 20038 | Mount Leinster | 2606 | 794 | 726 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.1
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.