Hills of Britain and Ireland
Wales : Wrexham
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| W | Wrexham | The Berwyns | 3414 | Bryn Du | 1847 | 563 | 118 | Hump | |
| W | Powys/Wrexham | The Berwyns | 2101 | Mynydd Tarw | 2229 | 679 | 44 | ||
| W | Powys/Wrexham | The Berwyns | 2095 | Foel Wen | 2266 | 691 | 59 | ||
| W | Denbighshire [Sir Ddinbych]/Wrexham | The Berwyns | 2090 | Cadair Bronwen | 2570 | 783 | 73 | ||
| W | Powys/Wrexham | The Berwyns | 5563 | Craig Berwyn (boundary) | 2592 | 790 | 0 | County top |
Notes
- Data: Database of British and Irish Hills v18.4
- Maps: England, Scotland, Wales, Isle of Man : Ordnance Survey. Channel Islands, Northern (OSNI) and Southern (OSI) Ireland : Openstreetmap (as OSI and ONI aren't available online)