Hills of Britain and Ireland
England : Worcestershire
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E | Worcestershire | 5377 | Berrow Hill | 600 | 183 | 104 | Hump | ||
| E | Worcestershire | 5370 | Broad Heath | 806 | 246 | 104 | Hump | ||
| E | Worcestershire | 2863 | Abberley Hill | 928 | 283 | 145 | Hump | ||
| E | Worcestershire | 2871 | Bredon Hill | 980 | 299 | 255 | Marilyn | ||
| E | Worcestershire | 2870 | Walton Hill | 1035 | 316 | 212 | Marilyn | ||
| E | Worcestershire | 2854 | Worcestershire Beacon | 1395 | 425 | 336 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.4
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.