Hills of Britain and Ireland
Ireland : Westmeath
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| I | Westmeath | 21063 | Cruckboeltane | 653 | 199 | 101 | Hump | ||
| I | Westmeath | 21062 | Knockastia | 656 | 200 | 106 | Hump | ||
| I | Westmeath | 20691 | Knockeyon | 702 | 214 | 128 | Hump | ||
| I | Westmeath | 20994 | The Hill of Mael | 791 | 241 | 133 | Hump | ||
| I | Westmeath | 20688 | Mullaghmeen | 856 | 261 | 133 | Hump | County top |
Notes
- Data: Database of British and Irish Hills v18.4
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.