Hills of Britain and Ireland
Ireland : Waterford
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| I | Waterford | 21113 | Dromona Hill | 512 | 156 | 102 | Hump | ||
| I | Waterford | 21094 | Knockroe | 581 | 177 | 119 | Hump | ||
| I | Waterford | 20671 | Kilmacomma Hill | 699 | 213 | 146 | Hump | ||
| I | Waterford | 21008 | Tower Hill | 781 | 238 | 118 | Hump | ||
| I | Waterford | 20984 | Donnell's Hill | 797 | 243 | 125 | Hump | ||
| I | Waterford | 20476 | Carronadavderg | 988 | 301 | 286 | Marilyn | ||
| I | Waterford | 20866 | Knockadullaun | 1156 | 352 | 124 | Hump | ||
| I | Waterford | 20370 | Croughaun Hill | 1283 | 391 | 224 | Marilyn | ||
| I | Waterford | 21369 | Knocknasheega | 1412 | 430 | 51 | |||
| I | Waterford | 20809 | Broemountain | 1412 | 430 | 124 | Hump | ||
| I | Waterford | 20284 | Crohaun | 1585 | 483 | 150 | Marilyn | ||
| I | Waterford | 20789 | Knocknanask | 1594 | 486 | 130 | Hump | ||
| I | Waterford | 20743 | Laghtnafrankee | 1699 | 518 | 124 | Hump | ||
| I | Waterford | 20208 | Coumaraglin Mountain | 2016 | 615 | 99 | |||
| I | Tipperary/Waterford | 20193 | Knocknalougha | 2064 | 629 | 87 | |||
| I | Tipperary/Waterford | 20154 | Knocknagnauv | 2149 | 655 | 64 | |||
| I | Tipperary/Waterford | 20144 | Sugarloaf Hill | 2174 | 663 | 116 | Hump | ||
| I | Waterford | 20573 | Knocknafallia (Dillon GR) | 2185 | 666 | 3 | |||
| I | Waterford | 20131 | Knocknafallia | 2187 | 667 | 150 | Marilyn | ||
| I | Waterford | 20119 | Knocksheegowna | 2217 | 676 | 51 | |||
| I | Waterford | 20077 | Seefin | 2381 | 726 | 70 | |||
| I | Waterford | 20069 | Coumfea | 2434 | 742 | 70 | |||
| I | Waterford | 20062 | Knockanaffrin | 2477 | 755 | 289 | Marilyn | ||
| I | Waterford | 20624 | Carrignagower | 2516 | 767 | 26 | |||
| I | Waterford | 20043 | Kilclooney Mountain | 2598 | 792 | 628 | Marilyn | ||
| I | Tipperary/Waterford | 20040 | Knockmealdown | 2600 | 792 | 678 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.4
- Maps: England, Scotland, Wales, Isle of Man : Ordnance Survey. Channel Islands, Northern (OSNI) and Southern (OSI) Ireland : Openstreetmap (as OSI and ONI aren't available online)