Hills of Britain and Ireland
England : Surrey
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E | Bracknell Forest/Surrey | 5487 | Surrey Hill | 429 | 131 | 53 | County top | ||
| E | Greater London/Surrey | 5594 | Clock House | 482 | 147 | 6 | London borough top | ||
| E | Surrey | 7814 | Hascombe Hill | 651 | 198 | 111 | Hump | ||
| E | Surrey | 5443 | Dunley Hill | 745 | 227 | 110 | Hump | ||
| E | Surrey | 5441 | Reigate Hill | 770 | 235 | 100 | Hump | ||
| E | Surrey | 5436 | Holmbury Hill | 856 | 261 | 107 | Hump | ||
| E | Surrey | 3686 | Botley Hill | 885 | 270 | 209 | Marilyn | ||
| E | Surrey | 5435 | Gibbet Hill | 892 | 272 | 128 | Hump | ||
| E | Surrey | 2907 | Leith Hill | 965 | 294 | 247 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.4
- Maps: England, Scotland, Wales, Isle of Man : Ordnance Survey. Channel Islands, Northern (OSNI) and Southern (OSI) Ireland : Openstreetmap (as OSI and ONI aren't available online)