Hills of Britain and Ireland
Ireland : South Dublin
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| I | South Dublin | 20369 | Saggart Hill | 1302 | 397 | 162 | Marilyn | ||
| I | South Dublin | 20835 | Knockannavea | 1315 | 401 | 102 | Hump | ||
| I | South Dublin | 20206 | Corrig Mountain | 2025 | 617 | 28 | |||
| I | South Dublin | 20167 | Seahan | 2124 | 647 | 94 | |||
| I | South Dublin/Wicklow | 20079 | Seefingan | 2372 | 723 | 101 | Hump | ||
| I | South Dublin/Wicklow | 20060 | Kippure | 2484 | 757 | 262 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.4
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.