Hills of Britain and Ireland
Northern Ireland : Newry, Mourne and Down
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| I | Newry, Mourne and Down | 21141 | Castlemahon Mountain | 420 | 128 | 120 | Hump | ||
| I | Newry, Mourne and Down | 21049 | Tullyhappy | 686 | 209 | 101 | Hump | ||
| I | Newry, Mourne and Down | 21026 | Cotracloghy | 738 | 225 | 110 | Hump | ||
| I | Newry, Mourne and Down | 20992 | Jonesborough Hill | 787 | 240 | 134 | Hump | ||
| I | Newry, Mourne and Down | 20510 | Tievecrom | 863 | 263 | 166 | Marilyn | ||
| I | Newry, Mourne and Down | 20954 | Slievenaslat | 892 | 272 | 109 | Hump | ||
| I | Newry, Mourne and Down | 20493 | Slievenalargy | 919 | 280 | 150 | Marilyn | ||
| I | Newry, Mourne and Down | 20921 | Slieveacarnane | 971 | 296 | 117 | Hump | ||
| I | Newry, Mourne and Down | 20474 | Knockchree | 1004 | 306 | 180 | Marilyn | ||
| I | Newry, Mourne and Down | 20471 | Croslieve | 1010 | 308 | 172 | Marilyn | ||
| I | Newry, Mourne and Down | 20867 | Crotlieve Mountain | 1138 | 347 | 111 | Hump | ||
| I | Newry, Mourne and Down | 20382 | Gruggandoo | 1253 | 382 | 176 | Marilyn | ||
| I | Newry, Mourne and Down | 20336 | Camlough Mountain | 1388 | 423 | 285 | Marilyn | ||
| I | Newry, Mourne and Down | 20314 | Slievenaglogh | 1460 | 445 | 160 | Marilyn | ||
| I | Newry, Mourne and Down | 20283 | Slievemartin | 1585 | 483 | 177 | Marilyn | ||
| I | Newry, Mourne and Down | 20769 | Butter Mountain | 1653 | 504 | 100 | Hump | ||
| I | Newry, Mourne and Down | 20768 | Cock Mountain | 1657 | 505 | 127 | Hump | ||
| I | Newry, Mourne and Down | 20254 | Slieve Croob | 1752 | 534 | 436 | Marilyn | ||
| I | Newry, Mourne and Down | 20677 | Pigeon Rock South | 1755 | 535 | 144 | Hump | ||
| I | Newry, Mourne and Down | 20235 | Slievemoughanmore | 1834 | 559 | 152 | Marilyn | ||
| I | Newry, Mourne and Down | 20230 | Slieve Gullion | 1890 | 576 | 454 | Marilyn | ||
| I | Newry, Mourne and Down | 20586 | Doan | 1944 | 593 | 115 | Hump | ||
| I | Newry, Mourne and Down | 20204 | Slieve Loughshannagh | 2024 | 617 | 101 | Hump | ||
| I | Newry, Mourne and Down | 20198 | Shanlieve | 2057 | 627 | 33 | |||
| I | Newry, Mourne and Down | 20183 | Eagle Mountain | 2093 | 638 | 264 | Marilyn | ||
| I | Newry, Mourne and Down | 20153 | Cove Mountain | 2148 | 655 | 102 | Hump | ||
| I | Newry, Mourne and Down | 20150 | Chimney Rock Mountain | 2152 | 656 | 130 | Hump | ||
| I | Newry, Mourne and Down | 20127 | Slieve Muck | 2199 | 670 | 156 | Marilyn | ||
| I | Newry, Mourne and Down | 20121 | Slieve Binnian North Top | 2224 | 678 | 23 | |||
| I | Newry, Mourne and Down | 21236 | Slieve Binnian North Tor | 2238 | 682 | 54 | |||
| I | Newry, Mourne and Down | 20090 | Slieve Meelmore | 2254 | 687 | 97 | |||
| I | Newry, Mourne and Down | 20091 | Slievelamagan | 2304 | 702 | 195 | Marilyn | ||
| I | Newry, Mourne and Down | 20087 | Slieve Meelbeg | 2303 | 702 | 184 | Marilyn | ||
| I | Newry, Mourne and Down | 20071 | Slieve Bearnagh | 2425 | 739 | 304 | Marilyn | ||
| I | Newry, Mourne and Down | 20067 | Slieve Binnian | 2447 | 746 | 351 | Marilyn | ||
| I | Newry, Mourne and Down | 20053 | Slieve Commedagh | 2516 | 767 | 184 | Marilyn | ||
| I | Newry, Mourne and Down | 20016 | Slieve Donard | 2789 | 850 | 825 | Marilyn | County top |
Notes
- Data: Database of British and Irish Hills v18.3
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.