Hills of Britain and Ireland
Wales : Caerphilly
| C | County | Area | Id. | Name | Feet | Metres | Drop | Relative | Notes |
|---|---|---|---|---|---|---|---|---|---|
| W | Caerphilly | 15731 | Cefncarnau | 892 | 272 | 108 | Hump | ||
| W | Caerphilly | 2297 | Mynydd Machen | 1192 | 363 | 113 | Hump | ||
| W | Caerphilly | 5273 | Mynydd y Grug | 1228 | 374 | 204 | Marilyn | ||
| W | Caerphilly | 2294 | Mynydd y Lan | 1251 | 381 | 222 | Marilyn | ||
| W | Caerphilly/Torfaen | 2292 | Mynydd Maen | 1552 | 473 | 255 | Marilyn | ||
| W | Caerphilly/Merthyr Tydfil/Powys | Brecon Beacons | 5518 | Merthyr Common | 1742 | 531 | 0 | County top | |
| W | Caerphilly/Powys | Brecon Beacons | 5493 | Pen March | 1755 | 535 | 0 | County top |
Notes
- Data: Database of British and Irish Hills v18.3
- Maps: We use OS mapping for England, Scotland, Wales, and the Isle of Man. Sadly, Channel Islands, Northern (OSNI) and Southern Ireland (OSI) mapping isn't available online, so we use Openstreetmap.